62311 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
N0NB-10 | 1675767731 | TX-iGate + Digipeater, Bremen, KS n0nb@n0nb.us | Map |
|
KF0MP-4 | 1675767731 | Map | |
|
VE1GU-4 | 1675767731 | Map | |
|
DK0EW-10 | 1675767731 | LoRa AFU-iGATE 433.775 MHz in Chieming | Map |
|
OGN325E59 | 1675767731 |
Registration: HANAD [HAD]Aircraft Model: Motorplane |
Map |
|
SV3AQO-11 | 1675767731 | LoRaAPRS iGATE 433775Mc, Info: http://sv3aqo.gr | Map |
|
EL-DL6BAT | 1675767731 | 144.625MHz T000 R07k DL6BAT-L 2m-Hotspot Meppen | Map |
|
IW3RHL B | 1675767731 | 440 Voice 430.97500MHz +1.6000MHz | Map |
|
OK1TCP-9 | 1675767731 | `QRV | Map |
|
OK0BCA-1 | 1675767731 | W3,CZn-N,igate Krkonose use:LIST OUT:0.8C ASL:1200m | Map |
|
S51W-6 | 1675767731 | WX TolminSki Lom | Map |
|
N2ZGN-B | 1675767731 | 440 Voice 438.70000MHz +0.0000MHz | Map |
|
KJ6WEG-1 | 1675767731 | Receive-only iGate | Map |
|
W3MSB | 1675767731 | eMB43 | Map |
|
S58AT-B | 1675767731 | 440 Voice 433.75000MHz +0.0000MHz | Map |
|
KB3RNL-1 | 1675767731 | Map | |
|
WB4ROX | 1675767731 | RasPi Digipeater iGate | Map |
|
CN8NY-10 | 1675767731 | WIDE1-1 WIDE2-2 Tanger Morocco | Map |
|
HP1CDW-13 | 1675767731 | Metro Park WX Report 144.930Mhz | Map |
|
DL9MAC | 1675767731 | .PCWS2.99.8E31 | Map |
|
HB9FIL-10 | 1675767731 | GW-1000, FT7800 5W, Diamod X30 14.1V | Map |
|
MB7ULR | 1675767731 | Lora Digi 1200 439.9125 Batt=5.09V | Map |
|
VE3TTT A | 1675767731 | 1.2 Voice 1285.5 -12 MHz | Map |
|
YO3KXL-10 | 1675767731 | IGate Bucuresti Tint 13.6 °C, Text 4.8 °C, Trad 1.9 °C | Map |
|
DO6GZ-14 | 1675767731 | Batt=3.99V Marco mobil | Map |
|
TA2VR-1 | 1675767731 | MMDVM MMDVM HS Dual Hat 439.2250/431.6250 CC1 | Map |
|
KG4LKY-2 | 1675767731 | W2 Kyn-N NEW DIGI HIGH ABOVE MANCHESTER KY | Map |
|
9W2YOF-13 | 1675767731 | APRSuWX 0.1.7i | MalaySia microWX Node | | AC-powered: 5.00 volts | Map |
|
OE7HKJ-1 | 1675767731 | LoRa iGATE _ Test | Map |
|
VE2RKI B | 1675767731 | 70cm Voice 442.950MHz +5 Mhz | Map |
|
IoT4pi2 | 1675767731 | IGATE_LoRa 433.775/125/SF12/CR45 1st LORA-APRS GW made by OE1KEB | Map |
|
K4IRV-N | 1675767730 | 440 MMDVM Voice 446.07500MHz +0.0000MHz, K4IRV_Pi-Star_ND | Map |
|
YU0XPI-1 | 1675767730 | Map | |
|
ICA400ECA | 1675767730 |
Registration: G-BYUF [UF]Aircraft Model: Motorplane |
Map |
|
9W2WPZ-13 | 1675767730 | APRSmy-uWX 0.1.5e | MalaySia microWX Node | Map |
|
N8TWM-13 | 1675767730 | AmbientCWOP.com | Map |
|
ER-CE4SCL | 1675767730 | 146.570MHz T000 R21k Conferencia REDCHILE www.redchile.org | Map |
|
W9YYZ-10 | 1675767730 | PinPoint v2 | Map |
|
DC7BWK-10 | 1675767730 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
TB1DUA-1 | 1675767730 | MMDVM MMDVM HS Hat 432.7325/432.7325 CC1 | Map |
|
K4AXV-13 | 1675767730 | Map | |
|
PY3RK B | 1675767730 | 440 Voice 433.10000MHz +0.0000MHz | Map |
|
IZ0DPP-3 | 1675767730 | myradio.alterviSta.org {UIV32N} | Map |
|
ER-DB0HOF | 1675767730 | 438.912MHz T067 R12k [svx] 70cm-Relais Hof SysOp DL3NCU | Map |
|
TA1TW-1 | 1675767730 | ANARAD TG 286341 432.7750/432.7750 CC1 | Map |
|
ZS4OIL-6 | 1675767730 | --C 1Mv 4.02V If 12.42V 1kmh | Map |
|
IW0QMN-6 | 1675767730 | Cluster 144.650 MHz 1200 baud | Map |
|
KW4UJ-D | 1675767730 | 440 MMDVM Voice 445.91250MHz +0.0000MHz, APRS for DMRGateway | Map |
|
OE1IWA-10 | 1675767730 | Igate Wien 23, Omni, U=12.0V. | Map |
|
ICA3DDC79 | 1675767730 |
Registration: D-HDSZ Aircraft Model: Helicopter |
Map |