62346 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
SR5NLK-1 | 1675769748 | Stacja pogodowa Jablonna | Map |
|
W3MMR-9 | 1675769748 | Map | |
|
DB0SMU-10 | 1675769748 | LoRa iGATE & Digi, Info: http://www.db0smu.de | Map |
|
DL3APY-12 | 1675769748 | Tracker-wx | Map |
|
EI2LLP | 1675769748 | W3, KRC APRS Digi Co. Cavan | Map |
|
OE9WBV-16 | 1675769748 | OE9WBV-16 via MeshCom | Map |
|
AD0AM B | 1675769748 | 440 Voice 445.75000MHz +0.0000MHz | Map |
|
OE5HCE-10 | 1675769748 | APRS iGate 2m analog 13.9V | Map |
|
GW1869 | 1675769748 | .DSWLL | Map |
|
GW2188 | 1675769748 | .DSIP | Map |
|
EW3670 | 1675769748 | .DSWLL | Map |
|
LZ2RKG-10 | 1675769748 | keep aprs alive U=12.4V | Map |
|
DL6JOG-D | 1675769748 | 440 MMDVM Voice 439.00000MHz -7.6000MHz, APRS for DMRGateway | Map |
|
FW6266 | 1675769748 | .DSWLL | Map |
|
K8SRH-B | 1675769748 | 440 Voice 433.50000MHz +0.0000MHz | Map |
|
TA6B-2 | 1675769748 | `145.550MHz OP.GOKSIN Y.KIVANC Loc:KN81DG 73 & Good DX | Map |
|
VA3HAL-3 | 1675769748 | VA3HAL-3/N | Map |
|
FW8439 | 1675769748 | .DSWLL | Map |
|
KD7YKW B | 1675769748 | 440 Voice 438.80000MHz -5.0000MHz | Map |
|
IU2ITE | 1675769748 | XASTIR Pi0 Flavio | Map |
|
F5ZFY-B | 1675769748 | 440 Voice 439.9125 -9.4 MHz | Map |
|
FW8243 | 1675769748 | .DSWLL | Map |
|
EW7473 | 1675769748 | .DSIP | Map |
|
KG4CWC | 1675769748 | Map | |
|
BH3OXY | 1675769748 | http://www.aprs.cn 4.30V_33C_3G | Map |
|
N5HJW-9 | 1675769748 | Map | |
|
ON4KNN-D | 1675769748 | 440 MMDVM Voice 439.97500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
DW5891 | 1675769748 | .DSIP | Map |
|
KD2RZW-13 | 1675769748 | AmbientCWOP.com | Map |
|
KD8KTS-1 | 1675769748 | -Mobile DIGI 12.8V T=32.0F | Map |
|
MB7IUK | 1675769748 | https://www.qrz.com/db/mb7iuk Part of the FreeStar Network | Map |
|
KO4MIQ B | 1675769748 | 440 Voice 438.80000MHz +0.0000MHz | Map |
|
Cw9038 | 1675769748 | .DSWLL | Map |
|
OE6XG-2 | 1675769748 | iGate Reicherhoehe Wetterradar Hagelabwehr VHF/ECG | Map |
|
HS5XHC-1 | 1675769748 | Phatang I gate T=24° H=0% P=861 | Map |
|
F1ZNV-4 | 1675769748 | Map | |
|
KF4ZPI-15 | 1675769748 | KF4ZPI-15 APRS Digi Abilene,TX | Map |
|
OGN2DDA17 | 1675769748 |
Registration: HA-SLE [HLE]Aircraft Model: Cessna 172 |
Map |
|
GB7WA C | 1675769748 | 2m Voice 145.68750MHz -0.6000MHz | Map |
|
FLRDDA5C9 | 1675769748 |
Registration: F-CHIC Aircraft Model: ASK-21 |
Map |
|
OZ8XZL-D | 1675769748 | 440 MMDVM Voice 433.75000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
FW9794 | 1675769748 | .DSWLL | Map |
|
OE3XLU-3 | 1675769748 | 30m APRS GH | Map |
|
ON2ACO-7 | 1675769748 | 434.250MHz portable in car | Map |
|
VA2GLM-D | 1675769748 | 440 MMDVM Voice 444.80000MHz -5.0000MHz, APRS for DMRGateway | Map |
|
GW1454 | 1675769748 | .DSWLL | Map |
|
EW8219 | 1675769747 | RainwiSeNet-MKIII | Map |
|
KF5ZXB B | 1675769747 | 440 Voice 438.70000MHz +0.0000MHz | Map |
|
SP2OFR-9 | 1675769747 | `JUREK | Map |
|
443.950-R | 1675769747 | 443.950MHz PL 151.4 +500 | Map |