62397 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
DG2SDK-10 | 1675771623 | LoRa iGATE Ostfildern JN48PR | Map |
|
N1GAU-B | 1675771623 | 440 Voice 444.10000MHz +5.0000MHz | Map |
|
SM6YOW | 1675771623 | THOMAS | Map |
|
KC2SAH-10 | 1675771623 | APRS RF/IS iGate | Map |
|
WA9SDJ-13 | 1675771623 | eMB54 | Map |
|
N8GD | 1675771623 | \DaviS Vantage Pro 2: www.wintersvillewx.com {UIV32N} | Map |
|
JH0HYX-10 | 1675771623 | Igate Matsumoto 144.64MHz/9600bps {UIV32N} | Map |
|
GP-STNMTN | 1675771623 | 0 W3DJS !GP! | Map |
|
KO4DHA-R | 1675771623 | 440 MMDVM Voice 433.72500MHz -0.6000MHz, KO4DHA_Pi-Star_RPT | Map |
|
KF7BKV-1 | 1675771623 | Map | |
|
W4MLN-2 | 1675771623 | eCumuluSDsVP | Map |
|
YO4ISC-10 | 1675771623 | IGate Constanta | Map |
|
JA2JMV-B | 1675771623 | 440 Voice 438.31000MHz +0.0000MHz | Map |
|
PA3CPS | 1675771623 | eMB55 | Map |
|
ICA3D3ABC | 1675771623 |
Registration: D-EUMM Aircraft Model: DA20 Katana |
Map |
|
KH6IN-1 | 1675771623 | AllStar Node 40763 | Map |
|
JH1CWL-13 | 1675771623 | WX Station YokoSuka 144.66MHz {UIV32N} | Map |
|
RW6A-1 | 1675771623 | PLXDigi 144800 U=15.8V. | Map |
|
KE6GQO B | 1675771623 | 440 Voice 447.40000MHz -5.0000MHz | Map |
|
SHAFER | 1675771623 | W2,IDn-N,Shafer Butte,ID W7VOI | Map |
|
CE1WFN-N | 1675771623 | 440 MMDVM Voice 438.00000MHz +0.0000MHz, CE1WFN_Pi-Star | Map |
|
EA3HRE | 1675771623 | Long distance HF station | Map |
|
IRLP-7658 | 1675771622 | 145110-712C EXP0106 | Map |
|
DL6MFY-11 | 1675771622 | Lora iGate München-Daglfing, JN58UD | Map |
|
FW9047 | 1675771622 | .WD 59 | Map |
|
ICA404E8B | 1675771622 |
Registration: G-CDOY [OY]Aircraft Model: DR-400 |
Map |
|
EA7HWI-N | 1675771622 | 440 MMDVM Voice 434.50000MHz +0.0000MHz, EA7HWI_Pi-Star | Map |
|
SBVT-0 | 1675771622 | Eurico de Aguiar Salles Airport METAR SBVT 071200Z 02010KT 350V050 9999 FEW030 30/23 Q1013 | Map |
|
EA6VQ-15 | 1675771622 | 144.800 Palma JM19HN - DXMAPS.COM | Map |
|
N6DAN-1 | 1675771622 | WX3in1Plus2.0 SatGate 145.825 EB144 antenna | Map |
|
F4UHA | 1675771622 | QRX 145.500 {UIV32N} | Map |
|
DW8309 | 1675771622 | eCumuluSDsVP | Map |
|
EW3374 | 1675771622 | .DSVP | Map |
|
BG5VCU-7 | 1675771622 | AT-D878UV PSE QSO 435.525MHz qiuyuair.com | Map |
|
M7MHN-N | 1675771622 | 440 MMDVM Voice 434.00000MHz +0.0000MHz, M7MHN_Pi-Star_ND | Map |
|
N7TUG-8 | 1675771622 | .weewx-4.9.1-AirmarUDP | Map |
|
WR4AGC-3 | 1675771622 | W2,NCn,Hillsborough DFMA KK4PH | Map |
|
N6ZZY | 1675771622 | eCumuluSEW | Map |
|
FW1692 | 1675771622 | eMB55 | Map |
|
TA2BAT-0 | 1675771622 | 145.600 Mhz. SAKRAD and 145.300 Simplex | Map |
|
OZ9RET-B | 1675771622 | 440 Voice 434.55000MHz -2.0000MHz | Map |
|
FLR1116C8 | 1675771622 |
Registration: Miro [MiP]Aircraft Model: Paraglider |
Map |
|
KC5DAQ-29 | 1675771622 | eMB53 | Map |
|
KLUB-Y36 | 1675771622 | 145.325MHz jeden 3. Donnerstag im Monat 19h OV-Abend im Magnet Eisenbahnstr. 92/93 | Map |
|
PP5CFL-2 | 1675771622 | ESP8266+BME280 Rede APRS Sul (v1.1f) | Map |
|
LU9WT | 1675771622 | +LU9WT Home Radio | www.QRZ.com/db/LU9WT | www.twitch.tv/jsdrakegames | Map |
|
NDSU-UHF | 1675771622 | 444.000MHz +500 | D-STAR RPT | http://w0hsc.org | Map |
|
AE4S | 1675771622 | TLH I-Gate {UIV32} | Map |
|
EW9792 | 1675771622 | .WD 400 | Map |
|
OE5XAR-10 | 1675771622 | IGate St.Johann/Walde udpgate 0.68, http://github.com/oe5hpm/dxlAPRS | Map |