63494 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
KQ4DAD-D | 1702193769 | 440 MMDVM Voice 446.55000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
YM2KBO | 1702193769 | BILECIK CAMYAYLA DIGIPEATER IST.1370m | Map |
|
LZ5PN-10 | 1702193769 | MMDVM HBlink 439.6000/432.0000 CC1 | Map |
|
WB6OMC | 1702193769 | eMB57 | Map |
|
IK2ILJ-1 | 1702193769 | BM2222 DMR Repeater - Sondalo (SO) - RU-19alfa - RU233 - 431.3125/432.9125 CC1 | Map |
|
M6OLZ-1 | 1702193769 | MMDVM MMDVM HS Dual Hat 439.5250/431.9250 CC1 | Map |
|
SK3JR | 1702193769 | MMDVM 434.5625/432.5625 CC3 | Map |
|
DL3AAG-13 | 1702193769 | 0b10050 WX-Berlin/Spandau / UBatt =3.44V / Frame No.6556 | Map |
|
BG7JD-1 | 1702193769 | APRS iGate Only RX 144.640MHz 12.1V | Map |
|
EI6IZ B | 1702193769 | 440 Voice 439.70000MHz -9.0000MHz | Map |
|
ED3YAN | 1702193769 | Repetidor DMR Garraf Nord, Baix Llobregat, Barcelonès i Maresme - URE Barcelona - URE Mataró 438.4625/430.8625 CC1 | Map |
|
SR3WR | 1702193769 | Digi W1 Wronki | Map |
|
SQ6CNL B | 1702193769 | 440 Voice 438.10000MHz +0.0000MHz | Map |
|
VA6CPK-S | 1702193769 | SharkRF openSPOT4 PRO | Map |
|
ED3ZAR | 1702193769 | Benvingut a la Costa Daurada 438.4500/430.8500 CC1 | Map |
|
KD2LBM | 1702193769 | APRS-IS for Win32 | Map |
|
WW4BP B | 1702193769 | 440 Voice 442.00000MHz +0.0000MHz | Map |
|
G1ONV-5 | 1702193769 | ..Bob..Pi-gate..Direwolf.. | Map |
|
MW3ASG-B | 1702193769 | 440 Voice 434.50000MHz +0.0000MHz | Map |
|
BG7KXS-4 | 1702193769 | ESP32 Internet Gateway | Map |
|
JR1USU-9 | 1702193769 | `433.000MHz /439.66FMRPT | Map |
|
IZ1BLA | 1702193769 | https://brandmeister.network/?page=repeater&id=223176 | Map |
|
IW2KVT | 1702193769 | https://brandmeister.network/?page=repeater&id=223208 | Map |
|
VK4RBY-C | 1702193769 | 2m Voice 146.65000MHz -0.6000MHz | Map |
|
9W2TRZ-13 | 1702193769 | APRSmy-uWX 0.1.5f | MalaySia microWX Node | Map |
|
DC5WT-10 | 1702193769 | LoRa-System | Map |
|
OGN4A0502 | 1702193768 |
Registration: Aircraft Model: Ultralight Glider |
Map |
|
SK2AU | 1702193768 | MMDVM 145.5875/144.9875 CC2 | Map |
|
SR8WXD-1 | 1702193768 | Map | |
|
G7RUX-B | 1702193768 | 440 Voice 438.81250MHz +0.0000MHz | Map |
|
VK3MV-3 | 1702193768 | Map | |
|
W1TG-2 | 1702193768 | - Hampton, NH Wx | Map |
|
TA3YKP | 1702193768 | MMDVM MMDVM HS Dual Hat 432.7750/432.7750 CC1 | Map |
|
KF0ZH | 1702193768 | WinAPRS 2.8.5 -MNSCOSHAKOPEE-285-<630> | Map |
|
JP7YFJ-I | 1702193768 | JP7YFJ Fukushima-Tanagura D-STAR -> APRS | Map |
|
IW1GLE | 1702193768 | https://brandmeister.network/?page=repeater&id=223172 | Map |
|
YC1SCC-12 | 1702193768 | WX on OpenWrt_E1200 | Map |
|
YM5KST | 1702193768 | DMR Genis Alan (SATRAD) Silifke Telsiz ve Radyo Amatorleri Dernegi (DMR ID 2865700) 432.8125/432.8125 CC1 | Map |
|
DO8RK | 1702193768 | Robert wer sonst | Map |
|
442.525+ | 1702193768 | T103 R40m Skywarn w4mco.org | Map |
|
146.94-PA | 1702193768 | R60k VE7PAC | Map |
|
SK3GK | 1702193768 | RD625 434.7000/432.7000 CC3 | Map |
|
HS0VNP-5 | 1702193768 | 144.350MHz https://aprsdro | Map |
|
GOODMN | 1702193768 | WX3in1Mini U=12.5V. n0nhj | Map |
|
JL8JFX-9 | 1702193768 | `FT5D_3 | Map |
|
K8FSU | 1702193768 | FSU | Map |
|
GSPSC | 1702193768 | W4FTK/N4PKT WIDE1 DigiGate - Paris Mtn, SC | Map |
|
KG4CWC-B | 1702193768 | 440 Voice 447.22500MHz +0.0000MHz | Map |
|
F6HBW | 1702193768 | Veretz (37) Alt 50 - PHG50NaN04 {UIV32N} | Map |
|
OE3MZC-1 | 1702193768 | Mike JN78xe /B=091 | Map |