62382 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
F4FXL-5 | 1675770721 | QRV DStar | Map |
|
EI8HBB-14 | 1675770721 | Map | |
|
SV6NOB | 1675770721 | Linux Pi APRS | QTH Ioannina GR | www.MariosV.gr | Map |
|
W6TZI-1 | 1675770721 | Map | |
|
BG2TPK | 1675770721 | Map | |
|
YO2CK-11 | 1675770721 | IGate Hateg www.aprs.ro | Map |
|
145.730-d | 1675770721 | 145.730 WX4EMC-10 Winlink RMS digipeater | Map |
|
LD9TU | 1675770721 | Ullsnes Ullsfjord W3 | Map |
|
KW4BET-2 | 1675770721 | DigiGate - Chester, SC 13.8Volts - Temp2.5C/36.5F | Map |
|
F5SSM | 1675770721 | 73 eric f5ssm@free.fr | Map |
|
IQ2XN-8 | 1675770721 | A=001968 SEDE C.I.S.A.R. Sezione OROBIE - IQ2XN Automated NOAA Satellite Telegram Channel httpS://t.me/iq2xnnoaa | Map |
|
FW4490 | 1675770721 | eMB55 | Map |
|
EB3FOH-1 | 1675770721 | MMDVM MMDVM HS Hat 439.2750/439.2750 CC1 | Map |
|
YO9IPZ-11 | 1675770721 | IGate Calarasi | Map |
|
N0AN-1 | 1675770721 | Map | |
|
YO9CMF | 1675770721 | openSPOT2 | Map |
|
DW6201 | 1675770721 | dDVPro2 | Map |
|
DO1DRA-D | 1675770721 | 440 MMDVM Voice 439.16250MHz -7.6000MHz, APRS for DMRGateway | Map |
|
KC8YVF-1 | 1675770721 | fWDSaginaw MI {UIV32N} | Map |
|
DW2715 | 1675770721 | eMB55 | Map |
|
JH0YKS-1 | 1675770721 | >PHG26501/W1,NNn-N,Fill-in NAGANO 144.66 | Map |
|
FW9768 | 1675770721 | eMB40 | Map |
|
ICA3D349D | 1675770721 |
Registration: D-ESEF [EF]Aircraft Model: Aquila A210 |
Map |
|
FW6853 | 1675770721 | eCumuluSWS2300 | Map |
|
ICA4857C3 | 1675770720 |
Registration: PH-DWZ Aircraft Model: Vans RV-6a |
Map |
|
ON7JOE-10 | 1675770720 | LoRa-APRS-GATE | Map |
|
w2ymm-11 | 1675770720 | AllStar Node 28183 | Map |
|
EA6AU-7 | 1675770720 | 9.7V 26.6C 1012.5hPa | Map |
|
AB4WS M | 1675770720 | 440 Voice 434.02500MHz +0.0000MHz | Map |
|
KE5NUB-9 | 1675770720 | 442.625MHz | Map |
|
ICA3D1149 | 1675770720 |
Registration: D-EEVJ [VJ]Aircraft Model: Cessna 172 |
Map |
|
AG7MM-15 | 1675770720 | AG7MM-15 iGate Burley ID | Map |
|
U3130602 | 1675770720 | Clb=6.2m/s t=-21.3C h=2.7% p=408.0hPa 405.299 MHz Type=RS41-SGP Vaisala http://sondehub.org/U3130602 https://radiosondy.info/sonde.php?sondenumber=U3130602 (EMA by PP5FMM) | Map |
|
DF8WO-1 | 1675770720 | Map | |
|
EA3GYT-4 | 1675770720 | MMDVM MMDVM HS Dual Hat 438.4000/430.8000 CC1 | Map |
|
DB0HFD B | 1675770720 | 440 Voice 438.52500MHz -7.6000MHz | Map |
|
BH3NEK-10 | 1675770720 | Hebei Chengde aprs 144.640MHz 9.2V | Map |
|
IT9EWK-2 | 1675770720 | BM2222 DMR Repeater - P.I.R.S. SICILIA DMR TG-22498 https://www.pirssicilia.it 144.1000/144.1000 CC1 | Map |
|
E27HUQ-2 | 1675770720 | 0b10080Weather station Krasae Bon T=31° H=100% P=1008 | Map |
|
IR0UGZ B | 1675770720 | 440 Voice 430.38750MHz +1.6000MHz | Map |
|
KK7BF | 1675770720 | KK7BF/JCEC Onion MTN DIGI EL 4439 ft | Map |
|
DK5BM-6 | 1675770720 | eCumuluSFO | Map |
|
KO4WCR-N | 1675770720 | 440 MMDVM Voice 432.30000MHz +0.0000MHz, KO4WCR_Pi-Star_ND | Map |
|
W3FDK-10 | 1675770720 | W3FDK 146.73(-) PL 141.3 Net Tues and Fri @10am and ARES net Monday @1930 www.farg.us | Map |
|
IR2UBX-L | 1675770720 | Echolink - 432.525 MHz. T.Sql. 71.9 - (EL-504610) | Map |
|
KC9DGP-10 | 1675770720 | (KC9DGP-10 w3,MNn RENO,MN UIDIGI 1.9B3)1 | Map |
|
SP8EBC-2 | 1675770720 | RX-igate Gwozdzianka | Map |
|
ICA3FFA82 | 1675770720 |
Registration: D-MFKB Aircraft Model: Ultralight |
Map |
|
DL7UMG-10 | 1675770720 | LoRa iGATE RX-only 433,775 Mhz Zwickau Gerd S65 | Map |
|
VE7AK-B | 1675770720 | 440 Voice 441.32500MHz +0.0000MHz | Map |