62236 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
EB5TT | 1675766079 | MMDVM DVMega 433.5250/433.5250 CC1 | Map |
|
EC5ZY | 1675766079 | MMDVM MMDVM HS 438.4125/430.8125 CC1 | Map |
|
N1KPW-B | 1675766079 | 440 Voice 446.52500MHz +0.0000MHz | Map |
|
XE1SEW | 1675766079 | RIPAC Fixed iGate | Map |
|
OH4RUB-R | 1675766079 | 440 MMDVM Voice 434.80000MHz -2.0000MHz, OH4RUB_Pi-Star_RPT | Map |
|
VK3VB-N | 1675766079 | 440 MMDVM Voice 439.17500MHz +0.0000MHz, VK3VB_Pi-Star_ND | Map |
|
KE7JVX-3 | 1675766079 | .DSVP | Map |
|
PU5FAM-15 | 1675766079 | D-APRS MASTER-SUL > DMR ID: 7243034 | Map |
|
IZ3QRP | 1675766079 | WX3in1Plus2.0 U=13.7V,T=6.3C/43.3F | Map |
|
KD0TGF-W | 1675766079 | eCumuluSDsVP | Map |
|
KC7FQC | 1675766079 | .VWS-DaviSVP2+ | Map |
|
KI4HOT-1 | 1675766079 | AllStar Node 54839 | Map |
|
FLRDDE6DB | 1675766079 |
Registration: ZE499 [VD]Aircraft Model: Twin Astir II |
Map |
|
DG7BST-N | 1675766079 | 440 MMDVM Voice 433.90000MHz +0.0000MHz, DG7BST_Pi-Star_ND | Map |
|
KF5PFO-B | 1675766079 | 440 Voice 442.075 +5.00 MHz | Map |
|
WA4OPQ-1 | 1675766078 | Hickman County TN - Digipeater IGate & Wx !SN! | Map |
|
444.7500+ | 1675766078 | N5JLR/R BrandMiester CC-2 | Map |
|
EA4EPW | 1675766078 | rExLink_RADIO 144.825 T-82,5 {UIV32N} | Map |
|
HTA221 | 1675766078 | CAS24 Praga | Map |
|
BH2WBK | 1675766078 | I'm BH2WBK <HOME> 02_ | Map |
|
TK1ZCA | 1675766078 | Plaine orientale UHF (430.050, +9,4, TCS 88.5) http://tknet.radioamateur.tk | Map |
|
NS1X-8 | 1675766078 | Map | |
|
KM4FZA-1 | 1675766078 | winlink | Map |
|
F4IYV | 1675766078 | WX STATION | Map |
|
OE1FFS-wx | 1675766078 | B=4.05V DHT22 SNR=+8dB RSSI=-86db | Map |
|
BM1CDP-8 | 1675766078 | Trackuino Keelung GPS=8 4.77V | Map |
|
HB9EUE-1 | 1675766078 | Low Power RX/TX iGate | Map |
|
N5FJK-D | 1675766078 | 440 MMDVM Voice 447.50000MHz -1.0000MHz, APRS for DMRGateway | Map |
|
SR9NDX | 1675766078 | Digi & IGate RX/TX R25k W2,SPn by SQ9NFI on Linux operator SQ9IWE ==> http://sq9nfi.pzk.pl | Map |
|
SV3SMG | 1675766078 | APRS i-Gate Messinia Area | Map |
|
EA5IJT | 1675766078 | MMDVM MMDVM HS 430.4000/430.4000 CC1 | Map |
|
KQ4CCM-D | 1675766078 | Powered by W0CHP-PiStar-Dash (https://wpsd.w0chp.net) | Map |
|
KO4WWZ-D | 1675766078 | 440 MMDVM Voice 446.55000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
EA4HGT | 1675766078 | MMDVM MMDVM HS Hat 434.2000/434.2000 CC1 | Map |
|
EA4GBQ | 1675766078 | MMDVM MMDVM HS Hat 430.4000/430.4000 CC1 | Map |
|
PA0SMY | 1675766078 | WX {UIV32N} | Map |
|
KM6UTN-2 | 1675766078 | KM6UTN@pm.me Digipeater+iGate | Frazier Park | Map |
|
ICA3DE95E | 1675766078 |
Registration: D-HIPY Aircraft Model: Bell 206 |
Map |
|
ER-SK5LW | 1675766078 | 145.612MHz T082 R34k SVXLink repeater | Map |
|
W8WLC-15 | 1675766078 | .DSVP | Map |
|
JF1AJE-13 | 1675766078 | __JAPRSX {UIV32N} | Map |
|
HG7RUA-R | 1675766078 | 440 MMDVM Voice 438.67500MHz -7.6000MHz, HG7RUA_Pi-Star | Map |
|
GB7NR-B | 1675766078 | 440 Voice 439.43750MHz -9.0000MHz | Map |
|
KE4AAP B | 1675766078 | 440 Voice 433.00000MHz +0.0000MHz | Map |
|
N8JLK-1 | 1675766078 | RPi4(8GB)[APRS/WX/ADS-B/SDR Station]: [AllStar: Node 48269]: [EchoLink: N8JLK-L, Node 44134] | Map |
|
KG6NLW-5 | 1675766078 | DMR APRS | Map |
|
CE3RHA-5 | 1675766078 | A=1924APRSpro para iPhone 3.30V@95% hE<35m Providencia LABURANDO HASTA LAS 16:00 | Map |
|
KB3FKJ | 1675766078 | AmbientCWOP.com | Map |
|
DB0OLL-R | 1675766078 | 440 MMDVM Voice 438.55000MHz -7.6000MHz, DB0OLL_Multimode | Map |
|
NO4D | 1675766078 | AmbientCWOP.com | Map |