69361 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
GW0381 | 1736789955 | .weewx-4.10.2-MeteoStick | Map | |
TA2IK-11 | 1736789955 | SamSun 56 Evler T=9° H=0% P=1024 | Map | |
F6FQI-2 | 1736789955 | - Dept 63 - Monts du Forez Alt 1036 M - | Map | |
ZL1RL-5 | 1736789955 | 146.650MHz Out for a walk | Map | |
KD4F | 1736789955 | Ingrid | Map | |
ER-SR8LBT | 1736789955 | 430.100MHz T000 R31k DMO REPEATER CM5000, sysop: SQ8MXP, connected to FM-Poland | Map | |
SP9MIB-2 | 1736789955 | P=4.29V | Map | |
IW3HXV-1 | 1736789955 | https://brandmeister.network/?page=repeater&id=222336301 | Map | |
G7LEU-7 | 1736789955 | mark@kram.org | Map | |
DH1YBD-3 | 1736789955 | Gerd unterwegs | Map | |
PA3FQC-D | 1736789955 | 70cm MMDVM Voice (DMR) 434.00000MHz +0.0000MHz, APRS for DMRGateway | Map | |
EL-FG8OJ | 1736789955 | 430.100MHz T123 R04k Link 430.100 simplex reseau de Guadeloupe | Map | |
4S6RVD | 1736789955 | Ravindu Balasooriya's QTH | Map | |
NV8P-1 | 1736789955 | 0-1/000Testing SarTrack System[:Buzzard Digi | Map | |
WB8SKP-WX | 1736789955 | No comment | Map | |
G6JVY-10 | 1736789955 | Annoyingly deaf so under test | Map | |
9M2RIL-1 | 1736789955 | Rawang Digiireperta VHF/iGate | Map | |
OE9IMJ-14 | 1736789955 | mou CT8780 S5 -2.8C 979hPa 3.3V | Map | |
J42VAA | 1736789955 | W2,MAKEDONIA APRS NET KASTORIA | Map | |
DF8WI-Y | 1736789955 | FT-5D via MMDVM | Map | |
CE3HBO-12 | 1736789955 | LoRa APRS Batt=5.04V | Map | |
WINHTC | 1736789955 | WINLINK HTC 144.920[D[D[D[D[D[D[D[D[D[C DIGI 144.920 | Map | |
E25HML-13 | 1736789955 | HS6AJ 145.6875 -600 CTC103.5 TBME=28.33°C TDHT=26.60°C H=27.00% P=1014.10mBar | Map | |
144.8625Y | 1736789955 | WIRES-X Digital Node: SR3WIRX-ND #77618; Room: SR3WIRX-ROOM #87618; 144.8625 MHz; https://www.qrz.com/db/SR3WIRX | Map | |
PA1CG-7 | 1736789955 | .weewx-5.1.0-Vantage | Map | |
KG7HVA-13 | 1736789955 | .WD 60 | Map | |
OE1TRI-3 | 1736789955 | 144.800MHz | Map | |
IZ8AWQ-2 | 1736789955 | APRS Digipeater 432.500MHz Capracotta 13.9V. | Map | |
G7LEU-9 | 1736789955 | mark@kram.org | Map | |
IN3DNS-B | 1736789955 | 70cm Voice (D-Star) 433.06250MHz +0.0000MHz | Map | |
LD1OT A | 1736789955 | 23cm/1.2GHz Voice (D-Star) 1297.10000MHz +600000.0000MHz | Map | |
LA8GU-7 | 1736789955 | `LA8GU ON THE ROAD_ | Map | |
HS6UUC | 1736789955 | WX T=28° H=0% P=1015 | Map | |
PD2EVT-9 | 1736789955 | 437.400MHz Fendt 718 Vario | Map | |
CQ0XBF-3 | 1736789955 | Chamusca (Amsat-Po) - Repetidor de APRS | Map | |
EA3RCV-10 | 1736789955 | LoRa APRS URVO Granollers, 73! | Map | |
YC0TBU-12 | 1736789954 | IGate TBeamUnit 1 | Map | |
IR3DG | 1736789954 | BZ> M.POZZA/TITSCHEN aprs (max. WIDE3-3) 1616m | Map | |
SP3AKM-9 | 1736789954 | Adam 145.550 | Map | |
KG7AIQ-1 | 1736789954 | iGate kg7aiq@gmail.com | Map | |
JG6YPE-10 | 1736789954 | W1,MZn-N,Takanabe-Town 144.64/9600 | Map | |
JJ4HLS-9 | 1736789954 | No comment | Map | |
VE7KU-15 | 1736789954 | W2,BCn Port Alberni BC A=003700 147.24+ | Map | |
YM1KPL-1 | 1736789954 | *KAPAKLI TRAC SUBESI* 439.4125Mhz tx77 /Sq=0 | Map | |
OE3REE-12 | 1736789954 | eilmrein home | Map | |
YM1KLB-1 | 1736789954 | TRAC LULEBURGAZ DIGIPEATER ISTASYONU 150m | Map | |
KE5DOO-14 | 1736789954 | `_4 | Map | |
ICAA9235F | 1736789954 |
Registration:
N6880Z
[80Z]Aircraft Model:
Towplane |
Map | |
WA2QAO | 1736789954 | AmbientCWOP.com | Map | |
HS6MYW-1 | 1736789954 | Rx only Sound card TNC | Map |