69325 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
F6GWE-B | 1736792189 | 70cm Voice (D-Star) 434.60000MHz +0.0000MHz | Map | |
E22ETK-7 | 1736792189 | APRS DMR | Map | |
VE1HUL-9 | 1736792189 | `scanning for QSO | Map | |
AA1PR B | 1736792189 | 70cm Voice (D-Star) 446.90000MHz +0.0000MHz | Map | |
AA1PR-B | 1736792189 | 70cm Voice (D-Star) 446.90000MHz +0.0000MHz | Map | |
RUA017 | 1736792189 | +DIGITAL MODE | Map | |
HS8WWY-9 | 1736792189 | 145.8875Mhz DC>7.64v | Map | |
LB4CJ | 1736792189 | Jan Øyvind | Map | |
F6GWE B | 1736792189 | 70cm Voice (D-Star) 434.60000MHz +0.0000MHz | Map | |
PU4DNP-B | 1736792189 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | Map | |
147.045 | 1736792189 | 147.045 + pl 131.8 | Map | |
VK5DP B | 1736792189 | 440 Voice 439.02500MHz +0.0000MHz | Map | |
HK4RAU-17 | 1736792189 | ESTACION DEL CLIMA APRS RADIOAFICIONADOS UNIDOS 146.575 MHz Simplex Fonia - EStado de la densidad de las nubes en Montería: muy nuboso | Map | |
JP2YER-I | 1736792189 | D-STAR -> APRS | Map | |
KC5ULN B | 1736792189 | 440 Voice 444.925 +5 MHz | Map | |
HB9CRE-10 | 1736792189 | LoRa_APRS_Digirepeater | Map | |
IZ1RFL-3 | 1736792189 | No comment | Map | |
DO3RCX | 1736792189 | `145.725MHz T088 -060 Chris C15 WINLINK | Map | |
N8HRV-10 | 1736792189 | 73. IGATE2 App. Benbrook | Map | |
PU4DNP B | 1736792189 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | Map | |
EB2AQH-N | 1736792189 | 70cm MMDVM Voice (C4FM) 433.45000MHz +0.0000MHz, EB2AQH_Pi-Star_ND | Map | |
ON7BPS-16 | 1736792189 | LoRa APRS iGate Batt=4.15V | Map | |
DM0FL-R | 1736792188 | 70cm MMDVM Voice (C4FM) 438.52500MHz -7.6000MHz, DM0FL_Pi-Star_RPT | Map | |
BG0BBB-10 | 1736792188 | F144.640MHz,Pow 0W,ANT HA 780m,Gain 3dBi OMNI POW: 12.2V | Map | |
IK8SUT-2 | 1736792188 | WX3in1Plus UniSA Campus | Map | |
DL2HCK-A | 1736792188 | DVRPTR V2 Hamburg | Map | |
4S7RCS-R1 | 1736792188 | ARCSN Padukka RPTR | 145.675 / -600 MHz | Map | |
JL1XBO-10 | 1736792188 | Utsunomiya 144.66/431.04MHz 1k2 {UIV32N} | Map | |
KK4PWJ-13 | 1736792188 | AmbientCWOP.com | Map | |
PY5TH-15 | 1736792188 | REDE RURAL DE APRS | Sao Jose das Palmeiras - PR | Map | |
N8VIM | 1736792188 | Pepperell, MA. WX. 442.9+ PL100 | Map | |
KC3SEG-10 | 1736792188 | WX3in1Plus2.0 U=12.6V, Teddy lives here! | Map | |
YT3NIV-3 | 1736792188 | IGate & Digi Nis, 144.800MHz | Map | |
OE1TRI-12 | 1736792188 | LORA WX Telemetry 1m above ground | Map | |
VK7RAA-1 | 1736792188 | W3,TASn. Mt Arthur NE Tas. | Map | |
YO6LRV-2 | 1736792188 | KN26DE U=11.6V, T=-1.1C. | Map | |
DL2ARH-7 | 1736792188 | OSBYC | Map | |
BG7QCD-10 | 1736792188 | 9.4V +13.2C 0939hPa | Map | |
SRRY39 | 1736792188 | VE7FET .390 Igate/Digi ve7fet@gmail.com | Map | |
SV1EMX-11 | 1736792188 | QRV 144.550 t79,7 | Map | |
FLR1118C1 | 1736792188 |
Registration:
FlrmAIC
Aircraft Model:
Ground Station |
Map | |
SV1EEF-11 | 1736792188 | VRONTAMA LAKONIAS APRS DIGIPEATER 1200bps | Map | |
BH8FNJ-10 | 1736792188 | Welcome to Guangyuan APRS iGate&digi 438.650MHz QSO 438.8 -6 C88.5 | Map | |
TB2CGL-9 | 1736792188 | 145.750MHz UGUR YUKSEL 145 | Map | |
F5MIW-10 | 1736792188 | LoRa APRS Antenne 9elts V vers Limoges 433,775MHz | Map | |
BY1PK-1 | 1736792188 | http://www.bjwxdxh.org.cn 01064283357 BY1BJ&BY1PK | Map | |
ER-IR8UDG | 1736792188 | 430.050MHz T088 R21k SvxLink by SM0SVX - http://itdmr.it | Map | |
EW9102 | 1736792188 | eCumuluSDsVP | Map | |
HK6L-12 | 1736792188 | #APRSCOLOMBIA #EJECONECT | Map | |
KF0DL-8 | 1736792188 | No comment | Map |