69322 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
BR4IN | 1728212089 | 439.110MHz -5 88.5 济南黄河业余无线电 示位点 | Map | |
EA3HLJ-B | 1728212089 | 70cm Voice (D-Star) 439.50000MHz +0.0000MHz | Map | |
ICA4B0CA7 | 1728212089 |
Registration: HB-EUP Aircraft Model: DR-400 |
Map | |
EA2BFL-1 | 1728212089 | MMDVM MMDVM HS Hat 433.4500/433.4500 CC1 | Map | |
KJ7GDN-B | 1728212089 | 70cm Voice (D-Star) 438.71000MHz +0.0000MHz | Map | |
OK1NP-7 | 1728212089 | LoRa Tracker | Map | |
WV6L-9 | 1728212089 | Jack from Pahrump, NV | Map | |
TA1SFK-74 | 1728212089 | ALIOBASI LORA APRS DIGIPEATER I-GATE VILLAGE STATION | Map | |
PY2RND-6 | 1728212089 | SatGate ISS 145.825 MHz RIBEIRAO PRETO SP GG68BT | Map | |
K8TSG-B | 1728212088 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | Map | |
KI4WZA B | 1728212088 | 440 Voice 444.925 +5.00 MHz | Map | |
WA1RJJ-5 | 1728212088 | NYCM2024/Robert.WA1RJJ-5.Mile16/BST | Map | |
DB0ELD-B | 1728212088 | 440 Voice 439.58750MHz -7.6000MHz | Map | |
IZ2LPW-C | 1728212088 | 2m Voice 144.76250MHz +0.0000MHz | Map | |
S51SK-10 | 1728212088 | LoRa APRS Batt=4.10V | Map | |
VA7ASI-WX | 1728212088 | Map | ||
FLRDDACD0 | 1728212088 |
Registration: D-1473 [SH]Aircraft Model: ASK-21 |
Map | |
FLRDD04E5 | 1728212088 |
Registration: D-KNIL Aircraft Model: SF-25 |
Map | |
SQ3BMR | 1728212088 | QRV ALL Bands http://sq3bmr.sytes.net {UIV32N} | Map | |
ICA4B4AC2 | 1728212088 |
Registration: HB-1563 [WH]Aircraft Model: Twin Astir II |
Map | |
DX3H-7 | 1728212088 | BBS & RMS on 144.440 in Malolos City. | Map | |
VK1ANK-11 | 1728212088 | Relay 2400.5/SF12/BW203.125 to 441.5/SF10/BW125 | Map | |
W5PTD | 1728212088 | eMB54 | Map | |
FLRDD9E48 | 1728212088 |
Registration: D-8392 Aircraft Model: Ka-8 |
Map | |
EA2GNQ-1 | 1728212088 | PIRINEOS NAVARRA EA2GNQ 438.6250/431.0250 CC1 | Map | |
FLR110729 | 1728212088 |
Registration: ToRo1 [TOM]Aircraft Model: Paraglider |
Map | |
OE5XTP A | 1728212088 | 1.2 Voice 1288.450 -12MHz | Map | |
TA7A-9 | 1728212088 | `145.600MHz T088 -060 SEDAT 73! | Map | |
ICA44048D | 1728212088 |
Registration: OE-9495 [F95]Aircraft Model: HK36 Super Dimona |
Map | |
FLRDDB2CC | 1728212088 |
Registration: D-1647 Aircraft Model: ASK-21 |
Map | |
EW9341 | 1728212088 | eMB44 | Map | |
FLRDF22A3 | 1728212088 |
Registration: D-4591 [KS]Aircraft Model: Nimbus 3 |
Map | |
FLRDDAE59 | 1728212088 |
Registration: OY-XZK [ZK]Aircraft Model: ASK-21 |
Map | |
VE7RBH-10 | 1728212088 | Map | ||
KC1G | 1728212088 | WX3in1Plus2.0 U=12.3V; APRS digi/i-Gate | Map | |
JA2JMV-N | 1728212088 | 70cm MMDVM Voice (NXDN) 430.99000MHz +0.0000MHz, JA2JMV_Pi-Star_ND | Map | |
KJ7ALP-N | 1728212088 | 70cm MMDVM Voice (C4FM) 433.20000MHz +0.0000MHz, KJ7ALP_Pi-Star_ND | Map | |
HB9HFM-10 | 1728212088 | iGate Belfaux JN36NT | Map | |
FLRDD9A55 | 1728212088 |
Registration: D-7962 Aircraft Model: ASK-13 |
Map | |
N7SJI-B | 1728212088 | 70cm Voice (D-Star) 433.15000MHz +0.0000MHz | Map | |
SP5XTF-3 | 1728212088 | Lora Digi iGate 434.855MHz @1k2 | Map | |
EA2TZ-5 | 1728212088 | MMDVM 438.4500/430.8500 CC1 | Map | |
ED3YAM-10 | 1728212088 | LoRa APRS Igate/Digi JN02XH (Solar system) 2.271m. AMIRED i Digigrup-EA3 Batt=4.20V | Map | |
KI5GCD-13 | 1728212088 | Map | ||
CT2GSW B | 1728212088 | RNG0001 440 Voice 433.35000MHz +0.0000MHz | Map | |
CT2GSW-B | 1728212088 | RNG0001 440 Voice 433.35000MHz +0.0000MHz | Map | |
IH9GUB-11 | 1728212088 | APRS DIGI PANTELLERIA (TP) 1 | Map | |
FLRDDFD99 | 1728212088 |
Registration: D-6827 [WO]Aircraft Model: LS-3 |
Map | |
BG4WDV-10 | 1728212088 | APRS144.640MHz TNC is Powered by SolarEnergy 12.2V -.0C | Map | |
LZ1BLG | 1728212088 | Map |