63229 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
IZ8EEO-1 | 1695290012 | BM2222 DMR Repeater - MMDVM Unknown 433.4500/433.4500 CC1 | Map |
|
EL-PU5MME | 1695290012 | 145.060MHz T077 R20k SvxLink by PY5ID-DANIEL-CONFERENCIA UMUARAMA. | Map |
|
CW1569 | 1695290012 | .DSVP | Map |
|
DM0SMW B | 1695290012 | 70cm Voice (D-Star) 438.31250MHz -7.6000MHz, APRS for ircDDBGateway | Map |
|
PAMR | 1695290012 | U.S.A._AK_Anchorage/Merrill Field | Map |
|
IK6IHH-D | 1695290012 | 70cm MMDVM Voice (DMR) 434.52500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
EA6SX-7 | 1695290012 | `_ | Map |
|
DO2JBB-7 | 1695290012 | DO2JBB Test | Map |
|
N7SHM-1 | 1695290012 | TT4 telemetry | Map |
|
HS5GQO-9 | 1695290012 | DC>11.48v Indy Tracker | Map |
|
PY2KES-B | 1695290012 | 440 Voice 439.30000MHz -5.0000MHz | Map |
|
G0DDX-9 | 1695290012 | 14.8VGeoff Mobile | Map |
|
OE3XFW-11 | 1695290012 | IGATE_LoRa Hochstrass 433.775 | Map |
|
IZ3VEI-1 | 1695290012 | BM2222 DMR Repeater - MMDVM MMDVM HS Hat 145.3650/145.3650 CC1 | Map |
|
M0SIA B | 1695290012 | 440 Voice 434.60000MHz +0.0000MHz | Map |
|
PD3LKN-9 | 1695290012 | On The Road | Map |
|
BG4WDV-10 | 1695290012 | APRS144.640MHz TNC is Powered by SolarEnergy 11.6V 27.0C | Map |
|
N8LM-9 | 1695290012 | [scanning]JOE | Map |
|
VE7KJA-10 | 1695290012 | BPQ PI-TNC APRS IGATE/DIGI | Map |
|
PANC | 1695290012 | U.S.A._AK_Anchorage/Ted StevenS Intl AP | Map |
|
EW3TT | 1695290012 | WX3in1Plus2.0 U=10.1V, T=30.6C/87.0F | Map |
|
DK8SJ-9 | 1695290012 | Rolf A25 | Map |
|
K6SYV-10 | 1695290012 | Wn,SCAn/FIGUEROA Mt. | Map |
|
DH4NBB-10 | 1695290011 | LoRa iGATE Andy in Ipsheim JN59FM | Map |
|
KB9PVH-5 | 1695290011 | XASTIR_LINUX | Map |
|
R8CFW-D | 1695290011 | 440 MMDVM Voice 438.05000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
DB0WHV | 1695290011 | APRS-Digi Wilhelmshaven | Map |
|
EW7070 | 1695290011 | eMB43 | Map |
|
IW0URG-12 | 1695290011 | * A.P.R.S. * Server Gateway * http://www.iw0urg.it * | Map |
|
SM5PNP C | 1695290011 | 440 Voice 434.45000MHz +0.0000MHz | Map |
|
439.275Tr | 1695290011 | 439.275MHz T088 -7600kHz | Map |
|
N6KMA | 1695290011 | WX3in1Plus2.0 U=14.1V | Map |
|
CE3JSG-13 | 1695290011 | Estacion_Meteorologica_Alt492m_wzt-2 (v0.8c) | Map |
|
SP2GCH-D | 1695290011 | Powered by W0CHP-PiStar-Dash (https://wpsd.w0chp.net) | Map |
|
LA1RQ-9 | 1695290011 | Map | |
|
9A0DDS-B | 1695290011 | 440 Voice 438.46250MHz -7.6000MHz | Map |
|
DC5LN | 1695290011 | SharkRF openSPOT3 | Map |
|
9A0DDS B | 1695290011 | 440 Voice 438.46250MHz -7.6000MHz | Map |
|
KJ4ERJ-E2 | 1695290011 | ESP-385077 Temp Monitor Up:3d 07:00:26 | Map |
|
OH3OM-9 | 1695290011 | OH3OM/ M | Map |
|
FLRDDB11F | 1695290011 |
Registration: KFY [KFY]Aircraft Model: ASK-21 |
Map |
|
BH7IRN-3 | 1695290011 | DongGuan Digi 144.640MHZ LM0D 13.3V 31C | Map |
|
PY4RDI-B | 1695290011 | 440 Voice 439.10000MHz -5.0000MHz | Map |
|
PAKP | 1695290011 | U.S.A._AK_Anaktuvuk PaSs AP | Map |
|
145.225 | 1695290011 | T071 FM VxU 439.100MHz F5ZDH | Map |
|
ZL2RI-10 | 1695290011 | 146.800MHz Steve@EIT-PB101 | Map |
|
IW7EHE-2 | 1695290011 | https://brandmeister.network/?page=repeater&id=222792002 | Map |
|
PD1ED-N | 1695290011 | 440 MMDVM Voice 434.75000MHz +0.0000MHz, PD1ED_Pi-Star | Map |
|
W0LT-B | 1695290011 | 440 Voice 440.00000MHz -10.0000MHz | Map |
|
DO4FB | 1695290011 | Dirk | Map |