69118 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
IU3NPO-1 | 1728207544 | BM2222 DMR Repeater - MMDVM MMDVM HS Hat 430.0500/430.0500 CC1 | Map | |
FLRDDFAEF | 1728207543 |
Registration: F-CITV Aircraft Model: ASK-21 |
Map | |
ICA484912 | 1728207543 |
Registration: PH-888 [NG]Aircraft Model: LS-4 |
Map | |
G8XVV-B | 1728207543 | 70cm Voice (D-Star) 438.50000MHz +0.0000MHz | Map | |
EL-F4GYB | 1728207543 | 145.237MHz T250 R08k 73 de F4GYB | Map | |
W7DG-5 | 1728207543 | http://www.w7dg.org Local-only contact kf7hvm@0x26.net | Map | |
FW0879 | 1728207543 | .WD 31 | Map | |
DJ4CK-1 | 1728207543 | xGOW | Map | |
HG8GL-6 | 1728207543 | Map | ||
I5GVQ-1 | 1728207543 | BM2222 DMR Repeater - MMDVM DMO 433.2500/433.2500 CC1 | Map | |
PU2SXX-D | 1728207543 | 70cm MMDVM Voice (DMR) 438.45000MHz -8.0000MHz, APRS for DMRGateway | Map | |
KE0TRL | 1728207543 | .AcuparSe | Map | |
HS2LXA-15 | 1728207543 | Weather Meter Kit SEN-15901 | Map | |
FW6073 | 1728207543 | eCumuluSDsVP | Map | |
DW2074 | 1728207543 | .WD 31 | Map | |
CW3319 | 1728207543 | DSVP | Map | |
K9NZF-2 | 1728207543 | eMB57 | Map | |
GW1598 | 1728207543 | WURELAY | Map | |
GW1699 | 1728207543 | WURELAY | Map | |
FLRDDAA33 | 1728207543 |
Registration: D-0549 Aircraft Model: Ka-8 |
Map | |
JP1YLM-I | 1728207543 | NARITA D-STAR DPRS | Map | |
PH2M-13 | 1728207543 | eMB60 | Map | |
GW1495 | 1728207543 | WURELAY | Map | |
FLRDDC271 | 1728207543 |
Registration: D-2021 [21]Aircraft Model: ASK-21 |
Map | |
GW1698 | 1728207543 | WURELAY | Map | |
YD8VMS-6 | 1728207543 | SatGate On STB B680H, By Cintia Sihasale | Map | |
ICA0089F0 | 1728207543 |
Registration: ZS-PXN [PXN]Aircraft Model: PA-28 |
Map | |
WD4EPH-N | 1728207543 | 2m MMDVM Voice (C4FM) 146.50000MHz +0.0000MHz, WD4EPH_Pi-Star_ND | Map | |
W7JLW | 1728207543 | eCumuluSDsVP | Map | |
AA4CB-6 | 1728207543 | eparsonline.org fu zu | Map | |
IU6OBP | 1728207543 | https://brandmeister.network/?page=repeater&id=222659826 | Map | |
GW1545 | 1728207543 | WURELAY | Map | |
KF0MRR-D | 1728207543 | 70cm MMDVM Voice (DMR) 433.96000MHz +0.0000MHz, APRS for DMRGateway | Map | |
ICA4B4400 | 1728207543 |
Registration: HB-ZTO [SWH]Aircraft Model: AS 350 |
Map | |
GW1492 | 1728207543 | .b10223WURELAY | Map | |
GW1549 | 1728207543 | WURELAY | Map | |
N1DJS-5 | 1728207543 | WX3in1Plus2.0 U=14.0V,T=??.?C/??.?F | Map | |
SQ9EZE-2 | 1728207543 | APRS X1C5 PLUS - SR9GR -145.525 - gorlice.websdr.com.pl 3.5V 29.4C 980.1hPa L | Map | |
W5PIE-B | 1728207543 | 440 Voice 438.80000MHz +0.0000MHz | Map | |
IK2ILW-3 | 1728207543 | eCumuluSDsVP | Map | |
VK6SR-10 | 1728207543 | SEG Mt Barker Hill APRS RPi iGate - OF85TI | Map | |
ICA484B41 | 1728207543 |
Registration: PH-753 [WS]Aircraft Model: ASK-21 |
Map | |
ICA3D189C | 1728207543 |
Registration: D-EHOM Aircraft Model: DR-400 |
Map | |
BI4NAA-1 | 1728207543 | 51DG3 APRS:144.640 QSO:438.700 -5 TEL:15910005011 12.8V | Map | |
KD2RTU-N | 1728207543 | 70cm MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, KD2RTU_Pi-Star_ND | Map | |
GW1561 | 1728207543 | WURELAY | Map | |
DH0GDE-19 | 1728207543 | LoRa Tracker Mobil - _Bat.: 3.60V - Cur.: -118mA | Map | |
DW1980 | 1728207543 | .DSVP | Map | |
FEIRA RA | 1728207543 | Feirinha do Radioamador. Todo domingo das 08:30h as 13h | Map | |
KF7BKV-1 | 1728207543 | Map |