66104 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
ICAA66CE6 | 1686355904 |
Registration: N513DG [3DG]Aircraft Model: DG-1000 |
Map |
|
N9IOA | 1686355903 | SharkRF openSPOT3 | Map |
|
SQ2WPK-13 | 1686355903 | LoRa Tracker - _Bat.: 3.85V - Cur.: -98mA | Map |
|
OH1RDS-2 | 1686355903 | APRS Geiger Counter, oh1Sa@sral.fi | Map |
|
CQ0PCM-3 | 1686355903 | DIGIPEATER CABECO DE MOURO (REP) | Map |
|
TA3Q-7 | 1686355903 | 145-500 QRV 73 | Map |
|
K6YTE-10 | 1686355903 | RX TX-Message iGate | Map |
|
SQ2FRG-1 | 1686355903 | oDtz | Map |
|
K2PKR-9 | 1686355903 | `_2 | Map |
|
MED-2 | 1686355903 | BatV:4.2 !BikeMS! W8CMN | Map |
|
EL-RR6HJ | 1686355903 | 145.675MHz T000 R26k ....USA = international terrorist! | Map |
|
F1ZSG B | 1686355903 | 440 Voice 439.97500MHz -9.4000MHz | Map |
|
ER-DB0HRC | 1686355903 | 438.725MHz T000 R14k Sip-Gw/KWD-Verbund/SvxLink | Map |
|
GW3497 | 1686355903 | eMB55 | Map |
|
EB1HYS-4 | 1686355903 | DV Blas/Mega Low Cost + Raspy (Ideamos Publicidad) 435.0000/435.0000 CC1 | Map |
|
K1ABB-1 | 1686355903 | Map | |
|
KB1YTR-1 | 1686355903 | iGate supporting 2023 Grandma's Marathon | Map |
|
KN6LZV-4 | 1686355903 | Andrew Mobilinkd HT 5W aprs.fi 146.420 146.580 | Map |
|
147.180x | 1686355903 | 147.180MHz T91.5 - W8KTM | Map |
|
SM6ZDO | 1686355903 | openSPOT4 433.9000/433.9000 CC1 | Map |
|
KJ5IK-4 | 1686355903 | KJ5IK-4 portable two-way digipeating igate | Map |
|
SKING | 1686355903 | WX3in1Mini U=12.2V Storm King Igate n0nhj | Map |
|
KE5JJC-10 | 1686355903 | StorybookMtRanch,T=??.?F | Map |
|
EB1HYS-1 | 1686355903 | Repetidor DMR Pancorbo, Burgos media Cobertura, 1070 Mts. (Pancorbo - Burgos) 438.3250/430.7250 CC1 | Map |
|
IU2PLZ-3 | 1686355903 | .WxLoRa [193:0] | Map |
|
HS3PZA-9 | 1686355903 | NapaSamphan 144.575MHz [Indy noTNC] SAT:14 BATT:13.11V. TopSpeed:948km./hr. | Map |
|
MB7UIK | 1686355903 | WX STN - http://www.headcorn.org {UIV32} | Map |
|
SA5BJM-10 | 1686355903 | LoRa iGATE | Map |
|
N6VV-2 | 1686355903 | Contra Costa IGATE | Map |
|
RZ3DHC | 1686355903 | My dear friends, use my site, leave feedback! 433.4000/439.9000 CC1 | Map |
|
SM6IYC | 1686355903 | MMDVM MMDVM HS Hat 433.3000/433.3000 CC1 | Map |
|
RM3M | 1686355903 | MMDVM 438.9625/431.3625 CC7 | Map |
|
EB1HYS-5 | 1686355903 | Openspot2 433.9000/433.9000 CC0 | Map |
|
E25GW-C | 1686355903 | 2m Voice 145.57500MHz +0.0000MHz | Map |
|
HS6SUG-2 | 1686355903 | APRS IGATE PHETCHABUN STANDBY 145.300 MHz | Map |
|
9W2TJK-10 | 1686355903 | Map | |
|
BV6JR-3 | 1686355903 | `HG-UV98 0001.1Km 8.1V 40.6C 1001.4hPa S06 | Map |
|
9W2VEB | 1686355903 | rdzTTGOsonde-master_v0.9.1 | Map |
|
K4RAM-B | 1686355903 | 440 Voice 441.07500MHz +0.0000MHz | Map |
|
SV2BZQ-3 | 1686355902 | eMB55 | Map |
|
N6GRG-8 | 1686355902 | 14.31V | Map |
|
DK8RG-B | 1686355902 | 440 Voice 432.10000MHz +0.0000MHz | Map |
|
ICAA72519 | 1686355902 |
Registration: N56FL [1FL]Aircraft Model: HPH 304CZ-17 |
Map |
|
EA7AQH-1 | 1686355902 | MMDVM MMDVM HS 430.5000/430.5000 CC1 | Map |
|
VA7NBC B | 1686355902 | 440 Voice 444.80000MHz +5.0000MHz | Map |
|
EW8032 | 1686355902 | eMB51 | Map |
|
KE8NK-13 | 1686355902 | http://www.ka2ddo.org/ka2ddo/YAAC.html | Map |
|
PU5CPI-N | 1686355902 | 440 MMDVM Voice 433.50000MHz +0.0000MHz, PU5CPI_Pi-Star_ND | Map |
|
N6DGM | 1686355902 | 2005 4Runner | Map |
|
EA3HWN-2 | 1686355902 | MMDVM MMDVM HS Dual Hat 438.8250/431.2250 CC1 | Map |