62770 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
SM3XGV-3 | 1702008411 | MMDVM MMDVM HS Hat 433.4750/433.4750 CC1 | Map |
|
DL1YFT-N | 1702008411 | 440 MMDVM Voice 434.95000MHz +0.0000MHz, DL1YFT_Pi-Star_ND | Map |
|
SM7WSE-D | 1702008411 | 440 MMDVM Voice 434.40000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
EA3DJ-N | 1702008411 | 440 MMDVM Voice 434.35000MHz +0.0000MHz, EA3DJ_Pi-Star_ND | Map |
|
N6TVE-11 | 1702008411 | XTvEWx | Map |
|
ZS6EY-13 | 1702008411 | 30C 1Mv 4.17V In 14.67V 18kmh | Map |
|
W0RFP-1 | 1702008411 | Bemidji Digi-Igate 50w HAAT 35ft 5.5dBiOmni T=37.4F/3.0C, DC=14.0V | Map |
|
SR9WXL | 1702008411 | Map | |
|
HL4CNR-Y | 1702008411 | C4FM_119YSF | Map |
|
OK1TCP-2 | 1702008411 | ® RASTR RAdioSonde TRacker powered by dxlAPRS. Join us on OK0BPL | Map |
|
N7WDZ-2 | 1702008411 | W7HEN.ORG 449.850- PL 131.8 U=13.8V. | Map |
|
ON1GL-10 | 1702008411 | eMB51 | Map |
|
SM3JBO-1 | 1702008411 | MMDVM MMDVM HS Hat 434.4750/434.4750 CC1 | Map |
|
KR5P-11 | 1702008411 | Map | |
|
K9MUR-D | 1702008411 | 440 MMDVM Voice 440.50000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
PE1IJY | 1702008411 | Martin, Meppel, JO32cq | Map |
|
E75SO-D | 1702008411 | Powered by WPSD (https://wpsd.radio) | Map |
|
N2SKY-5 | 1702008411 | 448.400 PL 94.8 SkyHubLink.com NoCo | Map |
|
146.955- | 1702008411 | T000 R40m NET730Sun | Map |
|
KC5EVE-14 | 1702008411 | wDvS | Map |
|
DK5XL-10 | 1702008411 | DK5XL / Franken-Ranger / 73 | Map |
|
SP7ENZ-N | 1702008411 | 440 MMDVM Voice 434.45000MHz +0.0000MHz, SP7ENZ_Pi-Star_ND | Map |
|
EL-CE3PBR | 1702008411 | *REDCHILE* XQ2CG-L CE2BMA-R | Map |
|
9M4GEK | 1702008411 | Home QTH - The Parque Residences, Eco Sanctuary, Selangor | Map |
|
ICA7C66A8 | 1702008411 |
Registration: VH-UKA [UKA]Aircraft Model: LS-4 |
Map |
|
OZ4THY-2 | 1702008411 | APRS DIGI sysop OZ8BLR | Map |
|
SM3ICU-1 | 1702008411 | MMDVM MMDVM HS Hat 433.8000/433.8000 CC1 | Map |
|
IR2ZZN-2 | 1702008411 | iGate&W1-LRD35do GIUMELLO CRLNet.007 | Map |
|
JR5YDS-15 | 1702008411 | phg31502 ImabariEhime 144.64(9600) {UIV32N} | Map |
|
IZ5IIN-N | 1702008411 | 440 MMDVM Voice 436.50000MHz +0.0000MHz, IZ5IIN_Pi-Star | Map |
|
2E0XTA-Y | 1702008411 | 70cm MMDVM Voice (C4FM) 438.77500MHz +0.0000MHz, APRS for YSFGateway | Map |
|
N3SBP-L | 1702008411 | 440 Voice 446.02500MHz +0.0000MHz | Map |
|
WA7PTM-2 | 1702008410 | Map | |
|
WB8PIY-1 | 1702008410 | `Jeff - Cleveland, OH | Map |
|
AC9HO-1 | 1702008410 | PLXDigi U=14.7V. | Map |
|
F4DYX-10 | 1702008410 | Map | |
|
AE5PL-SA | 1702008410 | pete@ae5pl.net | Map |
|
FLRDDEB0D | 1702008410 |
Registration: D-4444 [S2]Aircraft Model: LS-8 |
Map |
|
KC1HTY-B | 1702008410 | 440 Voice 436.00000MHz +0.0000MHz | Map |
|
BM2AAS-15 | 1702008410 | HT app:台北144.680 144.680MHz 13.7V | Map |
|
LU1VM-9 | 1702008410 | Bat=12.1V 7Sat | Map |
|
VK2TV-4 | 1702008410 | Map | |
|
SM3CKA-1 | 1702008410 | MMDVM MMDVM HS Hat 434.4500/434.4500 CC1 | Map |
|
HB9LC-C | 1702008410 | 2m Voice 145.58750MHz +0.0000MHz | Map |
|
AE5PL | 1702008410 | jDvS /A=000660 | Map |
|
DB0WTH-13 | 1702008410 | Rx-only iGate -14:144.8 -13:432.5 | Map |
|
K4WNY B | 1702008410 | 440 Voice 438.80000MHz +0.0000MHz | Map |
|
KE7RUJ | 1702008410 | b181/001via APRS TX for iOS | Map |
|
LD6LB | 1702008410 | PLXDigi U=13.1V. | Map |
|
HS2PID-5 | 1702008410 | On Car | Map |