63483 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
OH2GAX | 1679591584 | openSPOT3 434.4625 Mhz CC12 | Map |
|
N0TKN-4 | 1679591576 | Map | |
|
DG5GKG | 1679591567 | `Klaus aus Gera/THR QRV:438.850._ | Map |
|
W8DCE-N | 1679591562 | 440 MMDVM Voice 434.90000MHz +0.0000MHz, W8DCE_Pi-Star | Map |
|
ZL2TGC-M | 1679591561 | Map | |
|
F5PVJ-9 | 1679591561 | https://aprsdroid.org | Map |
|
SQ4HWI | 1679591560 | `145.225MHz | Map |
|
VA2ZZZ | 1679591520 | Bonjour ! | Map |
|
ICA3EC931 | 1679591511 |
Registration: D-KRDP [DP]Aircraft Model: HK36 Super Dimona |
Map |
|
HK6JCF-1 | 1679591507 | Map | |
|
EA2BFL-2 | 1679591502 | MMDVM MMDVM HS Hat 433.4500/433.4500 CC1 | Map |
|
ICA4B4482 | 1679591497 |
Registration: HB-ZYO [HSI]Aircraft Model: Robinson R44 |
Map |
|
KD5STN-7 | 1679591487 | Map | |
|
DL6JOE-9 | 1679591470 | `145.675MHz C067 -060 DL6JOE, OP Jochen, Web dl6joe.de | Map |
|
NE7R-9 | 1679591470 | Map | |
|
EA2TP-Y | 1679591459 | FTM-300D via MMDVM | Map |
|
ICA3EE30B | 1679591451 |
Registration: D-0628 [AD]Aircraft Model: LS-8 18 |
Map |
|
SQ9JKL-9 | 1679591444 | Map | |
|
MW0RUH-B | 1679591431 | 440 Voice 438.80000MHz +0.0000MHz | Map |
|
KI5EMW | 1679591425 | Map | |
|
MW0RUH B | 1679591421 | 440 Voice 438.80000MHz +0.0000MHz | Map |
|
W5MLM-9 | 1679591416 | >146.610MHz C107 -060 w5mlm@yahoo.com | Map |
|
KJ7GRQ | 1679591414 | 014.257MHz SOTA activation W7I/SR-163 | Map |
|
EA2EZN | 1679591409 | MMDVM Nano hotSPOT 430.2000/430.2000 CC1 | Map |
|
SP9LJE-5 | 1679591404 | https://aprsdroid.org | Map |
|
VA7MIA-9 | 1679591398 | Map | |
|
E70BS-5 | 1679591392 | E70BS | Map |
|
EA4HKN | 1679591388 | MMDVM DMO 438.8000/438.8000 CC1 | Map |
|
MAPLE | 1679591386 | 12205.36#PHG 2875 W2, WAn-N, Maple Heights , kc7nyp@gmail.com | Map |
|
EG4GURU/P | 1679591348 | 021.059MHz SOTA activation EA4/MD-052 | Map |
|
W0YJC-12 | 1679591340 | Map | |
|
KJ6WS | 1679591338 | Map | |
|
IW4EHJ-MP | 1679591322 | Multiprotocollo Emilia Romagna WIRES-X #41634 | Map |
|
FLRDDE609 | 1679591320 |
Registration: SE-UAV [UAV]Aircraft Model: SF-25 |
Map |
|
DD0OI-7 | 1679591315 | Map | |
|
SR7CKD-C | 1679591302 | 2m Voice 145.57500MHz -0.6000MHz | Map |
|
YO8WHT-7 | 1679591295 | Map | |
|
SR7CKD C | 1679591292 | 2m Voice 145.57500MHz -0.6000MHz | Map |
|
EA3EXE | 1679591277 | Map | |
|
ICA4B290C | 1679591275 |
Registration: HB-POE [POE]Aircraft Model: PA-28 |
Map |
|
DB4DE | 1679591260 | Map | |
|
RA0WMJ-5 | 1679591258 | 145.500MHz Oleg V. Tymchuk | Map |
|
FLRDDEEE1 | 1679591253 |
Registration: F-COUL [J1]Aircraft Model: SZD-48-3 Jantar Std 3 |
Map |
|
HB9FEG-8 | 1679591250 | the badger and the big guy CT2 S4 25.1C 979hPa | Map |
|
NP3FS-D | 1679591244 | 440 MMDVM Voice 434.12500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
DF3ZY-9 | 1679591241 | LoRa-System | Map |
|
ICA3DF9D2 | 1679591238 |
Registration: D-HOVY Aircraft Model: Robinson R44 |
Map |
|
OE3GAU | 1679591225 | Map | |
|
FLRDD826E | 1679591223 |
Registration: D-6192 [XA]Aircraft Model: LS-7 |
Map |
|
ICA4B1BE3 | 1679591222 |
Registration: HB-KOP Aircraft Model: Motorplane |
Map |