68753 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
PU2PYH | 1736881592 | MMDVM MMDVM HS Hat 438.8000/438.8000 CC1 | Map | |
AH6EZ-N | 1736881590 | 440 MMDVM Voice 441.00000MHz +0.0000MHz, AH6EZ_Pi-Star | Map | |
EA1PYJ-5 | 1736881581 | https://aprsdroid.org | Map | |
DH0DAT-3 | 1736881574 | (MeshCom) | Map | |
EA1HDI-9 | 1736881573 | No comment | Map | |
EDDM-met | 1736881564 | EDDM 141850Z AUTO 24002KT CAVOK M05/M07 Q1032 NOSIG | Map | |
YU1WAT-3 | 1736881564 | CQ DE YU1WAT YU1WAT | Map | |
IZ5FSO | 1736881563 | qrv HF VHF UHF SAT | Map | |
W2SRP-10 | 1736881560 | 145.630MHz Winlink Packet Gateway | Map | |
KA1NE-9 | 1736881558 | TinyTrak4 | Map | |
SM3GHE-9 | 1736881556 | Nils QTH Solleftea | Map | |
VE6SRV | 1736881552 | No comment | Map | |
SP2EOE-D | 1736881547 | Powered by WPSD (https://wpsd.radio) | Map | |
DB8NM | 1736881538 | Bernd | Map | |
DL4MDW-71 | 1736881532 | No comment | Map | |
HB9HUT-N | 1736881519 | 70cm MMDVM Voice (C4FM) 438.23500MHz +0.0000MHz, HB9HUT_Pi-Star_ND | Map | |
W2IRT | 1736881515 | .weewx-3.6.2-Vantage | Map | |
EA7KBG-D | 1736881512 | 70cm MMDVM Voice (DMR) 430.10000MHz +0.0000MHz, APRS for DMRGateway | Map | |
EA7BEE-N | 1736881509 | 70cm MMDVM Voice (C4FM) 431.47500MHz +0.0000MHz, EA7BEE_ND | Map | |
NO5I | 1736881506 | No comment | Map | |
W1SHS-10 | 1736881500 | 145.090MHz Winlink Packet Gateway | Map | |
DL6UM-D | 1736881491 | openSPOT4 | Map | |
IS0AML-11 | 1736881488 | 144.950Mhz 9,6Kb/s | Map | |
DL5CTE-7 | 1736881486 | Carsten@878UVII | Map | |
PA8VK-7 | 1736881480 | 73'Jaap JO22FE | Map | |
EL-F1ZNH | 1736881479 | 434.975MHz T071 R04k >>> SpotNik V4.1 <<<<< | Map | |
CT1FDJ-1 | 1736881472 | MMDVM MMDVM HS Hat 433.4500/433.4500 CC1 | Map | |
EA2DUX-N | 1736881462 | 70cm MMDVM Voice (C4FM) 430.51250MHz +0.0000MHz, EA2DUX_Pi-Star_ND | Map | |
KE8WSM-7 | 1736881461 | `_3 | Map | |
OE8XXX-7 | 1736881454 | OE1WWW/M | Map | |
N5FAZ | 1736881446 | 14.0V EPE007 | Map | |
SA7TOW-7 | 1736881445 | DMR ID: 2407146 | Map | |
CT1FNM | 1736881442 | MMDVM MMDVM HS Hat 433.7550/433.7550 CC1 | Map | |
W0DHG-10 | 1736881439 | 145.030MHz Winlink VARA FM Wide Gateway | Map | |
JH8TWO-10 | 1736881432 | Rx Only / Hakodate-city 144.66MHz 1k2 | Map | |
DG4YDY | 1736881426 | No comment | Map | |
KE7ATU-3 | 1736881416 | Joe's Tiger Trak | Map | |
K4NLM-9 | 1736881410 | No comment | Map | |
ICA4B4341 | 1736881407 |
Registration:
HB-ZMF
[MFL]Aircraft Model:
Robinson R22 |
Map | |
SP5SO-9 | 1736881407 | 145.500MHz | Map | |
TA6RE-4 | 1736881399 | Ta6re | Map | |
IRLP-3998 | 1736881394 | 147550s100IDLE | Map | |
W4WWT-10 | 1736881393 | W4WWT IGATE Demorest GA | Map | |
DO1OW-5 | 1736881383 | QRV 145.5 | Map | |
W6/SD-018 | 1736881382 | SOTA activ. planned on 20250118 1700z | Map | |
EB2BRA-7 | 1736881382 | No comment | Map | |
WA1RF | 1736881380 | No comment | Map | |
VE7HME-10 | 1736881379 | 145.710MHz Winlink Packet Gateway | Map | |
OE3BHC-13 | 1736881374 | - Bat.: 4.18V | Map | |
K8SMS | 1736881365 | Mobile p | Map |