62347 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
DK5ER-9 | 1675686857 | 439.050MHz Toff -760Alex WINLINK | Map |
|
LA6JEA-9 | 1675686856 | Map | |
|
S5/CP-012 | 1675686852 | Summits On The Air - www.sota.org.uk | Map |
|
BD4UJA-10 | 1675686834 | 438.05 -5 TSQ 88.5 | Map |
|
DF5UR-5 | 1675686814 | 144.675MHz https://aprsdro | Map |
|
KC6YIR-9 | 1675686807 | 'MT-RTG|3 | Map |
|
OH3KGR-3 | 1675686800 | MotoTRBO | Map |
|
KB1UHA-9 | 1675686799 | Map | |
|
FLRDD02AE | 1675686781 |
Registration: D-HBPA [POL]Aircraft Model: EC 135 |
Map |
|
F4AGQ-5 | 1675686772 | https://aprsdroid.org | Map |
|
DL3NGF | 1675686768 | Marco | Map |
|
KD5TXS-9 | 1675686753 | Map | |
|
IR8UDK-R | 1675686750 | 440 MMDVM Voice 430.30000MHz +1.6000MHz, IR8UDK_Pi-Star_RPT | Map |
|
U4344182 | 1675686742 | Clb=-39.7m/s p=54.1hPa t=-57.4C h=0.0% 404.60MHz Type=RS41-SGP BK=8h27m8s SV=20215 V=2.5V S=-12.0dB Dettagli su http://radioso | Map |
|
AA8YF-2 | 1675686738 | Map | |
|
BI7MWN-9 | 1675686716 | `442.235MHz T085 BI7MWN | Map |
|
WC9I-10 | 1675686700 | YSF#41619 via pYSFReflector FTM-400D | Map |
|
DL2FHM-9 | 1675686696 | afu38TG26239+FMDB0KB | Map |
|
F4JMU | 1675686672 | APRS | Map |
|
AE5NW-5 | 1675686671 | 146.970MHz Live long and p | Map |
|
N7QXH-7 | 1675686666 | Map | |
|
PY1/RJ057 | 1675686658 | Summits On The Air - www.sota.org.uk | Map |
|
C06042665 | 1675686648 | FIRE-Report of Fire N Mission Rd / Aliso St | Map |
|
BI4PCS-10 | 1675686642 | YSF#61152 via pYSFReflector FT-1D | Map |
|
DC4FS-9 | 1675686627 | Map | |
|
SOS060840 | 1675686606 | N-634 OBRAS TRABAJOS DE MANTENIMIENTO PK345.5-PK346.5 | Map |
|
KI5UHD | 1675686599 | VK8/KI5UHD | Map |
|
IK6BAK/P | 1675686590 | 007.031MHz SOTA activation I/MC-035 | Map |
|
DH1TZ-7 | 1675686559 | `DH1TZ portabel_0 | Map |
|
DF3IS-6 | 1675686552 | - _Bat.: 3.92V - Cur.: -15mA | Map |
|
LY1LK-7 | 1675686540 | Map | |
|
GW4AZS/P | 1675686524 | 010.117MHz SOTA activation GW/MW-009 | Map |
|
061155-01 | 1675686516 | M=4.3 KAHRAMANMARAS SARAYCIK-GOKSUN | Map |
|
DM2DXG-8 | 1675686511 | LoRa Tracker - _Bat.: 4.14V - Cur.: -85mA | Map |
|
K4LEN-9 | 1675686494 | Ironman bound | Map |
|
BH5HVM | 1675686488 | 0x33 via MMDVM | Map |
|
FLR112598 | 1675686483 |
Registration: BenSchw [Ben]Aircraft Model: Paraglider |
Map |
|
EL-PA2HJK | 1675686472 | 439.990MHz T071 R04k >>> SpotNik V3.0 <<<<< | Map |
|
ON4LS-D | 1675686467 | 70cm MMDVM Voice 430.27500MHz +0.0000MHz; APRS for DMRGateway | Map |
|
F5TOH-10 | 1675686462 | F5TOH Pédestres | Map |
|
T3020575 | 1675686450 | Clb=-13.6m/s t=-12.2C 405.702 MHz Type=RS41-SGP Radiosonde auto_rx v1.3.2 | Map |
|
KI5QHS | 1675686446 | "Amateur" Amateur Radio Operator | Map |
|
060749-01 | 1675686441 | M=3.3 KAHRAMANMARAS CAGLAYANCERIT | Map |
|
ON4LS-Y | 1675686437 | 70cm MMDVM Voice 430.27500MHz +0.0000MHz; APRS for YSFGateway | Map |
|
W9TSB-7 | 1675686437 | W9TSB | Map |
|
ICA48FC06 | 1675686435 |
Registration: SP-SWAG Aircraft Model: Ultralight |
Map |
|
M1CLO-9 | 1675686431 | Gary via DMR+ GB7AV | Map |
|
SV4GEG-7 | 1675686429 | PANAGIOTIS KARDITSA R4 RU4 | Map |
|
2W0JYN-10 | 1675686421 | YSF#41619 via pYSFReflector FTM-100D | Map |
|
IT9DPU-N | 1675686415 | 440 MMDVM Voice 433.50000MHz +0.0000MHz, IT9DPU_Pi-Star | Map |