65937 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
BG6HJO-R | 1730909113 | 440 MMDVM Voice 439.99500MHz -5.0000MHz, BG6HJO_Pi-Star | Map | |
VK2MAB-D | 1730909113 | 70cm MMDVM Voice (DMR) 439.12500MHz +0.0000MHz, APRS for DMRGateway | Map | |
DM7VK-9 | 1730909101 | `439.275MHz MHz: aktuelle QRG - APRS Voice alert 136,5 Hz - | Map | |
M0SDM-6 | 1730909100 | Map | ||
VE2XMR-8 | 1730909096 | copy? | Map | |
BG6HJO-9 | 1730909094 | 439.500MHz 00.0km/h 0.000° 海拔25.00m | Map | |
DL1DH-22 | 1730909088 | Map | ||
W4LKS | 1730909087 | Map | ||
KK6UEV | 1730909083 | `_3 | Map | |
PA9KM-9 | 1730909074 | `_4 | Map | |
KD9STQ-9 | 1730909068 | `_4 | Map | |
HB9ELV-2 | 1730909066 | Map | ||
SP9MLI-9 | 1730909058 | 145.500MHZ | Map | |
NO9S | 1730909055 | Wednesday at Culvers | Map | |
IR0UHW-B | 1730909054 | 440 Voice 433.70000MHz +0.0000MHz | Map | |
KC9EUU-9 | 1730909052 | `146.715MHz C123 -060 | Map | |
IR0UHW B | 1730909043 | 440 Voice 433.70000MHz +0.0000MHz | Map | |
JR3YGW-1 | 1730909039 | 144.66MHz 1200bps Kami Town Hyogo | Map | |
DL5MCQ | 1730909038 | FT-100, 50W, attic dipole | Map | |
DL2ARH | 1730909034 | Map | ||
W8PSP-9 | 1730909028 | `147.315MHz | Map | |
S50SL-7 | 1730909012 | Joze | Map | |
OK2PAT-10 | 1730908995 | https://aprsdroid.org | Map | |
PP1AR-9 | 1730908991 | `146.500MHz T088 | Map | |
AA4WL-7 | 1730908983 | `_3 | Map | |
P-G7VQV | 1730908983 | PHG0-100DAPNET POCSAG Transmitter(048C)(ONLINE) | Map | |
PD2WS-B | 1730908971 | 70cm Voice (D-Star) 433.07500MHz +0.0000MHz | Map | |
KN4IJF-1 | 1730908962 | WX3in1Mini U=13.9V. | Map | |
PD2WS B | 1730908961 | 70cm Voice (D-Star) 433.07500MHz +0.0000MHz | Map | |
XE1MMG-8 | 1730908954 | https://aprsdroid.org | Map | |
ICA4B2699 | 1730908948 |
Registration: HB-OQB [OQB]Aircraft Model: PA-18 Super Cub |
Map | |
ICA3FEF56 | 1730908936 |
Registration: D-MXAI [AI]Aircraft Model: WT9 Dynamic |
Map | |
VE3VR-9 | 1730908933 | Map | ||
P-MB7PNU | 1730908923 | DAPNET POCSAG Transmitter(16B)(ONLINE) | Map | |
W9SK-7 | 1730908920 | W9SK-portable AT-D878 HT | Map | |
DL1DH-9 | 1730908901 | `430.025MHz dl1dh@darc.de / DOK: B44 | Map | |
BX2AMP-D | 1730908900 | 70cm MMDVM Voice (DMR) 430.12000MHz +9.0000MHz, APRS for DMRGateway | Map | |
LA9KOA-7 | 1730908899 | Map | ||
DK0BMW-4 | 1730908891 | `438.762MHz DK0BMW Station aktiv | Map | |
PA3FSR-9 | 1730908888 | PA3FSR Lora Tracker 433.775 Mhz, | Map | |
DL7KG-9 | 1730908888 | DSTAR XLX737 DMRTG930 | Map | |
HB9HXD-7 | 1730908872 | OnTour with RV | Map | |
P-HB9IAC | 1730908863 | DAPNET POCSAG Transmitter(26AE)(ONLINE) | Map | |
ICA4B4341 | 1730908859 |
Registration: HB-ZMF [MFL]Aircraft Model: Robinson R22 |
Map | |
EW5563 | 1730908853 | .DSIP | Map | |
EA8AJC-N | 1730908848 | 70cm MMDVM Voice (C4FM) 434.57500MHz +0.0000MHz, EA8AJC_Pi-Star_ND | Map | |
F4JLF-9 | 1730908844 | Map | ||
WI3M | 1730908840 | Map | ||
SP7VVN | 1730908840 | SharkRF openSPOT4 | Map | |
WA9JSI-B | 1730908837 | 440 Voice 432.20000MHz +0.0000MHz | Map |