66024 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
SP2SV | 1695592705 | Map | |
|
W9DNE-9 | 1695592699 | Map | |
|
LX1MAX | 1695592682 | hSTATIONbrillESCH | Map |
|
JH6UZI-9 | 1695592678 | Map | |
|
VA2GLM-2 | 1695592670 | Ailunce HD-1 | Map |
|
SP2CW | 1695592667 | LIMZA | Map |
|
VE3PPH-7 | 1695592657 | `_3 | Map |
|
KG7VFU-9 | 1695592657 | RedHead on 146.52 | Map |
|
ICAA97A78 | 1695592657 |
Registration: N71HW [DC]Aircraft Model: HPH 304S Shark |
Map |
|
PA2SNK-5 | 1695592648 | `Danny PA2SNK portable qrv local rpt_3 | Map |
|
TEVEL 1 | 1695592636 | AOS23:06 mEl69 Az163 Lat19N Long3W Rg2406Km @IM58 Mode:FM | Map |
|
CT/ES-012 | 1695592635 | Summits On The Air - www.sota.org.uk | Map |
|
N4KYO-9 | 1695592630 | 147.090MHz T131 +060Alan | Map |
|
WA7ZRG-5 | 1695592616 | https://aprsdroid.org | Map |
|
W4DXI-9 | 1695592602 | Map | |
|
WARAT-10 | 1695592600 | WWW.CARRA.ORG Black Peak Parker AZ | Map |
|
IK4IYE | 1695592597 | 73 da Marino Team ari Scandiano {UIV32N} | Map |
|
M0ITB-C | 1695592588 | 2m Voice 144.82500MHz +0.0000MHz | Map |
|
M0ITB C | 1695592578 | 2m Voice 144.82500MHz +0.0000MHz | Map |
|
KG4AFY | 1695592576 | SharkRF openSPOT4 | Map |
|
VA7DV | 1695592565 | Map | |
|
JS3GDM | 1695592554 | Map | |
|
KEYMWSLfA | 1695592552 | Special Marine Warning }k0I^7>HEaeW^7{OLfAA | Map |
|
K4NJN-12 | 1695592515 | BOB | Map |
|
N6SGX | 1695592510 | Map | |
|
KEYSMWLPA | 1695592492 | MARINE }j0Ic6>CE\G\H^H_F]F`G`Iil]c6{OLPAA | Map |
|
K0JNR-8 | 1695592490 | Mobilinkd TNC4 & ID-52A | Map |
|
N1SU-9 | 1695592481 | Map | |
|
KQ4FIU-7 | 1695592462 | Mobile PicoAPRS | Map |
|
N0MQL-9 | 1695592462 | `What the WHAT?! | Map |
|
VE6PDS-9 | 1695592462 | `146.850MHz listening | Map |
|
JP7DKH-7 | 1695592459 | `_3 | Map |
|
IU8EKN-B | 1695592444 | 440 Voice 435.10000MHz +0.0000MHz | Map |
|
IU8EKN B | 1695592434 | 440 Voice 435.10000MHz +0.0000MHz | Map |
|
W9ALQ-C | 1695592430 | 2m Voice 146.79000MHz -0.6000MHz | Map |
|
VE3NTH-9 | 1695592421 | `_2 | Map |
|
W9ALQ C | 1695592420 | 2m Voice 146.79000MHz -0.6000MHz | Map |
|
G4MDH | 1695592410 | .DSVP | Map |
|
KI5DAF-9 | 1695592396 | 146.520MHzBATTLE WAGON | Map |
|
WP4JMV-7 | 1695592390 | GREETINGS FROM WP4JMV 73S. | Map |
|
N1CUI-7 | 1695592385 | Via analog APRS Anytone578 | Map |
|
AD8GN-7 | 1695592371 | `Monitoring 146.52_0 | Map |
|
FLR1E8674 | 1695592369 |
Registration: N5462N [62N]Aircraft Model: Twin Astir II |
Map |
|
N0RAP-7 | 1695592362 | '|3 | Map |
|
NP4ZB | 1695592349 | TEST MESSAGE COQUI | Map |
|
FLRDD0C12 | 1695592346 |
Registration: D-HDSQ [DRF]Aircraft Model: BK 117 |
Map |
|
IZ0YCB-2 | 1695592345 | https://brandmeister.network/?page=repeater&id=222054902 | Map |
|
K5OBY-B | 1695592343 | 440 Voice 441.15500MHz +0.0000MHz | Map |
|
6PHW | 1695592335 | }|3 | Map |
|
K5OBY B | 1695592333 | 440 Voice 441.15500MHz +0.0000MHz | Map |