63464 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
IZ2ZRU-10 | 1679592325 | YSF#10231 via pYSFReflector FTM-100D | Map |
|
DB7MM-9 | 1679592323 | 438.725MHz Michael QRV | Map |
|
SY4AFS | 1679592322 | PATER via DMR+ SV4R | Map |
|
DB7MM-12 | 1679592322 | APRScube (GPS, 21dBm) | Map |
|
KP4CA-9 | 1679592319 | `QAP on YSF PR-BORIKEN_2 | Map |
|
PA3FGQ-14 | 1679592313 | 145.500MHz | Map |
|
W5RGV-1 | 1679592310 | 145.010MHz 1200 R5m Winlink Gateway | Map |
|
SP4MK-N | 1679592302 | 440 MMDVM Voice 432.52500MHz +0.0000MHz, SP4MK_Pi-Star_ND | Map |
|
W4BEC-10 | 1679592290 | WX3in1Mini U=12.3V. | Map |
|
home | 1679592284 | Map | |
|
K0MFG-7 | 1679592284 | K0MFG - Mobile | Map |
|
VE2CEA | 1679592274 | Map | |
|
SP5QWE-7 | 1679592272 | op. Marcin QRV:145.500 or LOC DMR RPT TG260 | Map |
|
ICA3EE2FE | 1679592271 |
Registration: D-0615 [DS]Aircraft Model: LS-6 |
Map |
|
IU5HWM-1 | 1679592267 | https://brandmeister.network/?page=repeater&id=222525801 | Map |
|
W4EDP-10 | 1679592250 | 145.750MHz 1200 R5m Winlink Gateway | Map |
|
IW4EHH-2 | 1679592244 | https://brandmeister.network/?page=repeater&id=222410202 | Map |
|
DC1SK-5 | 1679592240 | Map | |
|
DG2SDK-9 | 1679592212 | Andreas im Benz unterwegs U=12.6V | Map |
|
WQ4W | 1679592206 | Map | |
|
W1SP-2 | 1679592190 | 145.610MHz 1200 R5m Winlink Gateway | Map |
|
BH4FFD-B | 1679592185 | 440 Voice 434.80000MHz +5.0000MHz | Map |
|
EA1IIB-N | 1679592180 | 440 MMDVM Voice 439.80000MHz +0.0000MHz, EA1IIB_Pi-Star | Map |
|
BH4FFD B | 1679592175 | 440 Voice 434.80000MHz +5.0000MHz | Map |
|
K4GDJ-9 | 1679592161 | `442.875MHz T123 +500 GREEN DRAGON JEEP | Map |
|
IU2GZQ-10 | 1679592161 | Map | |
|
KI5WMN | 1679592148 | SharkRF openSPOT4 | Map |
|
ICA3EC400 | 1679592137 |
Registration: D-KPEM [PM]Aircraft Model: JS-3 18M |
Map |
|
ICA4B2858 | 1679592133 |
Registration: HB-PHG Aircraft Model: PA-28 |
Map |
|
FLRDF14AE | 1679592130 |
Registration: D-3948 [zwo]Aircraft Model: Ventus |
Map |
|
VE7YDA-10 | 1679592129 | 440.125MHz 1200 R5m Winlink Gateway | Map |
|
K7IIV | 1679592119 | Alan Seattle , WA USA | Map |
|
NA4C-Y | 1679592116 | FTM-100D via MMDVM | Map |
|
VE2GDR | 1679592109 | TinyTrak3 | Map |
|
G4EGQ-Y | 1679592106 | FTM-100D via MMDVM | Map |
|
DL2XL-7 | 1679592102 | Map | |
|
EB7GAV | 1679592095 | MMDVM MMDVM HS Dual Hat 429.7500/429.7500 CC1 | Map |
|
LU2FGJ-9 | 1679592093 | `438.420MHz LU2FGJ Carlos FTM-400 3416926011 | Map |
|
YO6FPW-9 | 1679592090 | www.qrz.com/db/yo6fpw-qrv 145.500 | Map |
|
IT9SSS-7 | 1679592087 | `IT9SSS Agostino | Map |
|
IU5KZT-9 | 1679592086 | Luigi RU9@ IR5UV EL#456490 or #971532 | Map |
|
M1ABC | 1679592072 | BIG TEST | Map |
|
KE4IVE-Y | 1679592066 | FTM-100D via MMDVM | Map |
|
ICA4B0E43 | 1679592059 |
Registration: HB-FKL [FGS]Aircraft Model: Pilatus PC-6 |
Map |
|
MW0RUH-N | 1679592041 | 440 MMDVM Voice 438.80000MHz +0.0000MHz, MW0RUH_Pi-Star_ND | Map |
|
JP7YEY-I | 1679592029 | JP7YEY Fukushima Otama D-STAR -> APRS | Map |
|
ES8BHR-7 | 1679592010 | ES8BHR- Heiko- Anytone D878UV | Map |
|
IZ1WWW-7 | 1679591993 | Map | |
|
ICA4B062F | 1679591990 |
Registration: HB-CIX [CIX]Aircraft Model: Cessna 152 |
Map |
|
KM4KMO-7 | 1679591990 | >WLNK-1 | Map |