63152 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
BG5AQU-10 | 1695286704 | BG5AQU iGATE 144.390mhz | Map |
|
KG5TWI-10 | 1695286704 | WX3in1Plus2.0 U=13.8V,T=37.9C/100.2F | Map |
|
GB7ME | 1695286704 | DVU58 Brandmeister | Map |
|
KM5VY | 1695286704 | Map | |
|
KD9LDQ-14 | 1695286704 | 145.750MHz KEEP ON TRUCKIN | Map |
|
K8UH D | 1695286704 | 440 Voice 435.42500MHz +0.0000MHz | Map |
|
ON4MAX-7 | 1695286704 | Map | |
|
DL4DG-12 | 1695286704 | U=4.10V, I= 0mA | Map |
|
EA4D-3 | 1695286704 | EA4D Amateur Radio Station | Map |
|
BX2ADJ-2 | 1695286704 | 8.9V +40.3C 1008hPa | Map |
|
PA0EMS | 1695286704 | Map | |
|
CT2IWI-5 | 1695286704 | CONF. "LUSOFONA" ELISEU | Map |
|
9M8STA-9 | 1695286704 | 145.500MHz CQ HOTG DE 9M8S | Map |
|
KB8TYJ-13 | 1695286704 | Map | |
|
YD0BCX-14 | 1695286704 | YD0BCX-14 APRS station aprx https://bit.ly/3Wo5zbJ | Map |
|
TA3CE-9 | 1695286704 | 433.500'DE QRV | Map |
|
KA2EEU-8 | 1695286704 | `KA2EEU Voice 444.350+ 103.5 0454.3Km 4.6V 34.1C 1009.3hPa S05 | Map |
|
EL-YO7EPY | 1695286704 | 431.312MHz T000 R19k TETRA DMO NODE https://tetra-romania.ddns.net | Map |
|
WB6OMC | 1695286704 | eMB57 | Map |
|
27D00 | 1695286704 | 27-D-00 Protección Civil REMER / Subdelegación del Gobierno en Lugo | Map |
|
DF3IS-6 | 1695286704 | Map | |
|
IR4U-2 | 1695286704 | javAPRSIgate Cesena - iw4dxl@gmail.com | Map |
|
SQ6RR | 1695286704 | Marcin Walbrzych sq6rr.ampr.org | Map |
|
9M2OCW-13 | 1695286704 | APRSuWX 0.1.7h | MalaySia microWX Node | KOTA MASAI WEATHER STATION | AC-powered: 5.00 volts | Map |
|
OE2MNM-10 | 1695286704 | LoRa iGate Mittersill | Map |
|
444.725KS | 1695286704 | T0885 R70m K0HAM Network | Map |
|
K2PUT-15 | 1695286704 | PEARL 145.130-PL136.5 | Map |
|
VE3YRA-D | 1695286704 | 444.5125Mhz +5.0MHz Offset York Region ARC DMR Digital Repeater, TG Local Only, No Gateway. www.yrarc.org | Map |
|
W4SNA | 1695286703 | Tobaccoville NC | Map |
|
IZ2UQH-10 | 1695286703 | Map | |
|
KG7MPT-9 | 1695286703 | KG7MPT Mobile | Map |
|
IK6IHU-N | 1695286703 | 440 MMDVM Voice 433.45000MHz +0.0000MHz, IK6IHU_Pi-Star_ND | Map |
|
SR4DIG-13 | 1695286703 | OD1w | Map |
|
AE0NK | 1695286703 | .DSVP | Map |
|
SV2HYH | 1695286703 | AGWTRACKER | Map |
|
BH9FYB-10 | 1695286703 | 144.640MHz 鄠邑区李伯APRS iGate 2023-09-21 16:58:22 | Map |
|
ICA3DE585 | 1695286703 |
Registration: D-HHEB [POL]Aircraft Model: Helicopter |
Map |
|
BH7LI-10 | 1695286703 | YangChun ARPS iGate @144.640 12.1V | Map |
|
ER-DB0FBG | 1695286703 | 439.025MHz T141 R25k [Svx][HAMServerPi] EchoLink-Repeater Freiberg | Map |
|
N8QF | 1695286703 | KU2k | Map |
|
JA6LSO-7 | 1695286703 | >431.09/144.64 9600bps APRS | Map |
|
W9PVR-12 | 1695286703 | W2, Richland Center, WI | Map |
|
ON6YF-10 | 1695286703 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
N6OIM | 1695286703 | .DSVP | Map |
|
AA7SC-1 | 1695286703 | 446.350 (-) PL 127.3. / Repeater A1 | Map |
|
OE9XPT-6 | 1695286703 | iGate GrabS | Map |
|
PA3GNW-N | 1695286703 | 440 MMDVM Voice 434.00000MHz +0.0000MHz, PA3GNW_Pi-Star | Map |
|
YT3NIV-2 | 1695286703 | IGate & Digi Sokobanja, 144.800 MHz TX tmp: 23.1 deg.C | Map |
|
HS0BYW-2 | 1695286703 | Map | |
|
2E0ECD-N | 1695286703 | 440 MMDVM Voice 438.80000MHz +0.0000MHz, 2E0ECD_Pi-Star_ND | Map |