62433 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
YO2CK-10 | 1675772936 | iGate Hateg U=12.4V T=18.8C http://yo2loj.go.ro/yo2ck-10 | Map |
|
DG5YIM-9 | 1675772936 | - _Bat.: 4.15V - Cur.: 0mA | Map |
|
LZ2AB-2 | 1675772936 | APRS node 144.800Mhz | Map |
|
IR5X | 1675772936 | WX3in1Plus2.0 - v1.13 U=13.3V T=11.2C info@arialtopasciomontecarlo.it | Map |
|
W0CHP-Y | 1675772936 | 70cm MMDVM Voice 448.17500MHz -5.0000MHz; APRS for YSFGateway | Map |
|
KD0YUJ | 1675772936 | W2,MO3,TxRX iGate | Map |
|
FLRDD8233 | 1675772936 |
Registration: D-EUAC [AC]Aircraft Model: Aquila A210 |
Map |
|
EA7HEH | 1675772936 | MMDVM DMO 430.0125/430.0125 CC1 | Map |
|
EA7DUG | 1675772936 | MMDVM DMO 439.9750/439.9750 CC1 | Map |
|
KG2GX-D | 1675772936 | 440 MMDVM Voice 446.52500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
W4OTS | 1675772936 | AmbientCWOP.com | Map |
|
SV6NOB | 1675772936 | Linux Pi APRS | QTH Ioannina GR | www.MariosV.gr | Map |
|
TI2NDR B | 1675772936 | 440 Voice 446.35000MHz +0.0000MHz | Map |
|
VE2WER-9 | 1675772936 | 73 Andre ve2wer | Map |
|
EL-ED3ZAH | 1675772936 | 144.600MHz T885 R13k Echolink R.C. AMIRED | Map |
|
FW1025 | 1675772936 | WeatherCatV313B155H31 | Map |
|
S56WBI-9 | 1675772936 | https://aprsdroid.org | Map |
|
ZL1TOB-C | 1675772936 | 2m Voice 144.65000MHz +0.0000MHz | Map |
|
F5SMW | 1675772936 | St Paul (06) APRS 1.9 DIGIPEATER 1 | Map |
|
WX8ASH-7 | 1675772936 | Portable Mobile w/Yaesu VX | Map |
|
IZ2NBD-11 | 1675772936 | BM2222 DMR Repeater - MMDVM DMO 433.4500/433.4500 CC1 | Map |
|
DO8JC-14 | 1675772936 | `Juergen QTH Coswig | Map |
|
OZ1MLX-1 | 1675772936 | MMDVM Nano hotSPOT 434.0500/434.0500 CC1 | Map |
|
VE3LWR | 1675772936 | Rptr 147.030- KENORA, 26C 13.7V | Map |
|
JA2CCV-H | 1675772936 | 440 Voice 438.80000MHz +0.0000MHz | Map |
|
DH2OP-L4 | 1675772936 | LoRa iGATE in Einbeck | Map |
|
DE1KXX-L4 | 1675772936 | DE1KXX portable LoRa APRS RX Only iGate | Map |
|
K9NZF-1 | 1675772936 | eMB37 | Map |
|
OZ4ACK | 1675772936 | SharkRF openSPOT4 | Map |
|
CT2GSW-B | 1675772936 | RNG0001 440 Voice 433.35000MHz +0.0000MHz | Map |
|
SQ3RAX | 1675772936 | RX Igate Opalenica: temperatura -0.4°C, odczuwalna -0.4°C, cisnienie 1042hPa, wiatr kierunek 279°, 1m/s w porywach 3m/s, wilgotnosc: 67%. CPU_USE:18.0%, CPU_TEMP:39.0°C | Map |
|
DO7OI-L4 | 1675772936 | LoRa iGATE Bolsehle H17 | Map |
|
IK5NWZ-B | 1675772935 | 440 Voice 433.55000MHz +0.0000MHz | Map |
|
WC4PEM-10 | 1675772935 | Map | |
|
KB7RM-B | 1675772935 | 440 Voice 432.70000MHz +0.0000MHz | Map |
|
SV6NOC | 1675772935 | Katerina - Sfikia Imathias | 6.5C | Map |
|
IR2UG B | 1675772935 | 440 Voice 430.02500MHz +1.6000MHz | Map |
|
KH6LEO-B | 1675772935 | 440 Voice 439.00000MHz +0.0000MHz | Map |
|
DL1WER-10 | 1675772935 | PyMultimonAPRS iGate | Map |
|
BG2WHR-3 | 1675772935 | 11.9V 11C DIGI of Kaifaqu 144.640MHz | Map |
|
FNT0837F8 | 1675772935 | 0.0dB | Map |
|
ICA43C8B3 | 1675772935 |
Registration: ZM300 Aircraft Model: Grob G120TP |
Map |
|
KG7KID-4 | 1675772935 | .DSVP | Map |
|
HB9VCJ-9 | 1675772935 | 145.500 FM / 145.375 C4FM - DMR BM TG22817 | Map |
|
EA7AE | 1675772935 | MMDVM MMDVM HS 433.4500/433.4500 CC1 | Map |
|
KANP | 1675772935 | Lee Airport Annapolis, MD | Map |
|
LA7DHA-B | 1675772935 | 440 Voice 432.57500MHz +0.0000MHz | Map |
|
DG1UAZ-10 | 1675772935 | JN49GC / RPi with RTL dongle | Map |
|
N1YHS/R | 1675772935 | 147.375+ T110.9 | Map |
|
IW6CHN-10 | 1675772935 | IW6CHN-10 iGate CISAR | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image | Map |