65791 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
KN4WJC-N | 1680371737 | 440 MMDVM Voice 435.00000MHz +0.0000MHz, KN4WJC_Pi-Star | Map |
|
DB0FRB | 1680371737 | FILL-IN-DIGI Freiburg Nord (A05) | Map |
|
G0AOO-N | 1680371737 | 440 MMDVM Voice 434.90000MHz +0.0000MHz, G0AOO_Pi-Star_ND | Map |
|
9V1PL-D | 1680371737 | 440 MMDVM Voice 433.80000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
DB0IK | 1680371737 | DB0IK - Kickelhahn - JO50KP, U=14.2V | Map |
|
KC5EZZ-3 | 1680371737 | KC5EZZ Divide Digi San Angelo,TX | Map |
|
SP9AMH | 1680371737 | XASTIR-Linux http://amh.linux.pl | Map |
|
VA7NBC B | 1680371737 | 440 Voice 444.80000MHz +5.0000MHz | Map |
|
M7ATH-N | 1680371737 | 440 MMDVM Voice 434.25000MHz +0.0000MHz, M7ATH_Pi-Star_ND | Map |
|
EA2JG-B | 1680371737 | 440 Voice 439.92500MHz +0.0000MHz | Map |
|
146.655Cn | 1680371737 | 146.655MHz T094 -060Carrollton, MO | Map |
|
WA3VHL-R | 1680371737 | 2m MMDVM Voice 147.82500MHz -0.6000MHz, WA3VHL_Pi-Star_RPT | Map |
|
MARBLE | 1680371737 | K7TME Semper Fi | Map |
|
SM6SUB | 1680371737 | SharkRF openSPOT4 | Map |
|
GB7WR-B | 1680371737 | 440 Voice 439.46250MHz -9.0000MHz | Map |
|
XIAMEN-10 | 1680371737 | Rpt147.950-3.9T88.5 iGATE 9.2V | Map |
|
KI4ZNH-N | 1680371737 | 440 MMDVM Voice 443.50000MHz +0.0000MHz, KI4ZNH_Pi-Star_ND | Map |
|
LZ2ISI-1 | 1680371737 | MMDVM MMDVM HS 430.5000/430.5000 CC1 | Map |
|
BH5FBP-2 | 1680371737 | LinHai 439.500 -5 88.5 51WIFI-WG1 | Map |
|
DJ5JD-11 | 1680371736 | Hage / Hotspot / DMR / 433.0250/433.0250 CC1 | Map |
|
KJ4TDM | 1680371736 | \DaviS Pro2 www.BriansWX.com | Map |
|
9W2CQI-9 | 1680371736 | 145.500MHz https://aprsdroid.org | Map |
|
SG7AKU-N | 1680371736 | 440 MMDVM Voice 434.50000MHz +0.0000MHz, SG7AKU_Pi-Star_ND | Map |
|
FW5161 | 1680371736 | eMB55 | Map |
|
KD0QPG-B | 1680371736 | 440 Voice 446.975 -5.00 MHz | Map |
|
ZS1TBP | 1680371736 | https://aprsdroid.org | Map |
|
KI0BJ | 1680371736 | W2/MTn,LewistownDigi/A=4360 | Map |
|
KE0UEO | 1680371736 | 146.520 4369ft | Map |
|
OK2DTI-10 | 1680371736 | LoRa APRS iGATE & Digi | Map |
|
ICAA9530F | 1680371736 |
Registration: N70JT [JT]Aircraft Model: JS-3 18M |
Map |
|
KD9EJA-8 | 1680371736 | W3, WIn, Rice Lake, WI bcham.org | Map |
|
SQ7PFP-9 | 1680371736 | 145.350MHz Marcin Lodz | Map |
|
SQ1OHF | 1680371736 | (testy), RX/iGATE, U=12.0V,T=18.6C/65.4F | Map |
|
VA7DDU-9 | 1680371736 | `Monitoring 145.430 | Map |
|
VE2YUU-R | 1680371736 | 440 MMDVM Voice 442.05000MHz +5.0000MHz, VE2YUU_Pi-Star_RPT | Map |
|
IW7EHF-5 | 1680371736 | 431.100MHz https://www.qrz.com/IW7EHF | Map |
|
N4TAE-15 | 1680371736 | N4TAE Mobile Digi | Map |
|
444.675il | 1680371736 | 444.675MHz T103 +500 JARS 2M net Sat 9pm www.k9jx.org | Map |
|
KO4FPO-N | 1680371736 | 440 MMDVM Voice 436.57500MHz +0.0000MHz, KO4FPO_Pi-Star_ND | Map |
|
W8CWV-13 | 1680371736 | httpS://w4krl.com/iot-kits/ 2.5 | Map |
|
K7LER | 1680371736 | .DSWLL | Map |
|
IU4BUQ | 1680371736 | Locator JN54HO- WX3in1 plus-Alt.273 mt/slm -73' de info@iu4buq.com | Map |
|
HS1GRL-1 | 1680371736 | RX Indy Igate Kbank T=35° H=0% P=1009 | Map |
|
KB4YTM-11 | 1680371736 | Lexington, TN Igate and Digi | Map |
|
KC5EVE-11 | 1680371736 | WX3in1Plus2.0 U=12.0V,T=21.3C/70.3F | Map |
|
OK0HCS-1 | 1680371736 | IGate LoRa RX433.775 (no TX) | Map |
|
PA3GDS-7 | 1680371736 | Math Maastricht | Map |
|
WC4PEM-7 | 1680371736 | Map | |
|
443.600NJ | 1680371736 | 443.600MHz C146 +500 R20m | Map |
|
LZ1CLA-2 | 1680371736 | MMDVM DMO 222.3400/222.3400 CC1 | Map |