62059 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
PE1RWP-N | 1701664279 | 440 MMDVM Voice 435.50000MHz +0.0000MHz, PE1RWP_Pi-Star | Map |
|
GRZZLY | 1701664279 | W2,ORn,Prineville N7CCO | Map |
|
SP2OSA-2 | 1701664279 | 434.855MHz 1200bps W1 PomLoRa Solar Digi Zduny P=4.38V | Map |
|
GW3788 | 1701664279 | TMPST | Map |
|
ED1ZAJ B | 1701664279 | 440 Voice 438.32500MHz -7.6000MHz | Map |
|
KB0TDY-B | 1701664279 | 440 Voice 439.55000MHz +0.0000MHz | Map |
|
ER-F5ZIN | 1701664279 | 145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<< | Map |
|
ICA7C23B9 | 1701664279 |
Registration: VH-HCB [HCB]Aircraft Model: LS-8 |
Map |
|
YO6RZV-10 | 1701664279 | APRS iGate/Digipeater Targu Mures, MS | QRG: 144.800MHz | Map |
|
LINCON | 1701664279 | .U21h | Map |
|
449.500LM | 1701664279 | 449.500MHz_T123_-_R40m_KC0HH | Map |
|
2E0WDS B | 1701664279 | 440 Voice 434.30000MHz +0.0000MHz | Map |
|
EL-RK0W | 1701664279 | 145.300MHz T000 R17k #88.5 SayanDXClub QSO: http://rk0w.ru:33080 (SvxLink by SM0SVX) sysops: RU0W, UC0W | Map |
|
EA5IGN-1 | 1701664279 | MMDVM OpenGD77 HS 144.8125/144.8125 CC1 | Map |
|
JP0YCI-I | 1701664279 | D-STAR -> APRS | Map |
|
DL7MAR-9 | 1701664279 | `439.275MHz qrv local repeater | Map |
|
KD6VGB-N | 1701664279 | 440 MMDVM Voice 438.80000MHz +0.0000MHz, KD6VGB_Pi-Star_ND | Map |
|
BH4OPH-3 | 1701664279 | 设备656 序号125 信号强 电量满电 卫星11/11 实时GPS | Map |
|
F5ZSS-B | 1701664279 | 440 Voice 439.35000MHz +0.0000MHz | Map |
|
OE8NDR-9 | 1701664279 | 11.9V 04C www.oe8ndr.at 73 de Fritz | Map |
|
DB0RSR-12 | 1701664279 | LoRa iGATE 433,775 MHz @ DK4RSM | Map |
|
LZ0DSH-R | 1701664279 | 440 MMDVM Voice 438.27500MHz -7.6000MHz, LZ0DSH_Pi-Star | Map |
|
K0QJ | 1701664279 | AmbientCWOP.com | Map |
|
EA5IGN-2 | 1701664279 | MMDVM OpenGD77 HS 430.5250/430.5250 CC1 | Map |
|
W6HBR-2 | 1701664279 | HBRACES.NET, AllStar 49372 (2m) & 49374 (70cm) | Map |
|
HB9BL-10 | 1701664279 | Multipurpose IGate (TX only Msg) by hb9fs.ch (DireWolf 1.7 + DWXC 1.5 + MessageCache 0.8) | Map |
|
KC2DSH-9 | 1701664279 | KC2DSH-Anytone-APRS | Map |
|
VA6KD-7 | 1701664279 | 433.775MHz LoRa Tracker - _Bat.: 4.09V - Cur.: 0mA | Map |
|
W7JLW | 1701664279 | eCumuluSDsVP | Map |
|
BV5AB-6 | 1701664279 | APRS 51Track C1_TM-733 144.640Mhz 4.9V | Map |
|
KJ7NWK-9 | 1701664278 | POTA/SOTA mobile 145.290MHz | Map |
|
YH3NPX-1 | 1701664278 | Map | |
|
OZ7REL-B | 1701664278 | 440 Voice 434.53750MHz -2.0000MHz | Map |
|
IW9CSJ-13 | 1701664278 | .weewx-4.8.0-WS23xx'IW9CSJ WX Station aprS | Map |
|
F1HRJ-10 | 1701664278 | LoRa iGATE & Digi (Echirolles 38) | Map |
|
K3PSG-2 | 1701664278 | 145.290MHz T131 -060 AllStar Node 27635 | Map |
|
9W2TJK-10 | 1701664278 | Map | |
|
GW3497 | 1701664278 | eMB57 | Map |
|
K1JHH-B | 1701664278 | 440 Voice 438.50000MHz +0.0000MHz | Map |
|
AC0KA-1 | 1701664278 | W425 | Map |
|
KC9RXM-10 | 1701664278 | PAAROS LoRa APRS iGATE NETWORK --- www.PAAROS.com/LORA | Map |
|
SP2HER-1 | 1701664278 | 434.855MHz 1200bps W1 PomLoRa Digi Wrzeszcz P=4.32V | Map |
|
OZ1AZA B | 1701664278 | 440 Voice 433.41250MHz +0.0000MHz | Map |
|
FLRDF0862 | 1701664278 |
Registration: LILC Aircraft Model: Ground Station |
Map |
|
N6GEO-3 | 1701664278 | WX3in1Plus2.0 U=13.9V,T=??.?C/??.?F | Map |
|
EL-GB7RM | 1701664278 | 434.050MHz T000 R11k GB7RM Tetra Repeater, Romford, UK | Map |
|
N6BX B | 1701664278 | 440 Voice 446.02500MHz +0.0000MHz | Map |
|
BD4SDY-9 | 1701664278 | `51G3 A0073.1Km 13.6V S10 FTM-100DR | Map |
|
9M2KLH-9 | 1701664278 | Map | |
|
BG4UVY-13 | 1701664278 | Bat:3.929V, Int:13minS. | Map |