63177 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
9W2ZJR-2 | 1695287432 | Taman Scientex Pasir Gudang APRS i-Gate | Map |
|
KA7PRR B | 1695287432 | 440 Voice 438.80000MHz +0.0000MHz | Map |
|
IW4EIN-2 | 1695287432 | LoRa_IGATE_APRS_BEDONIA_VALTARO | Map |
|
EU8RO-13 | 1695287432 | ESPWX by EU8RO | Map |
|
DO1TNP | 1695287432 | Yaesu DMO | Map |
|
DF7ER-14 | 1695287432 | Sascha on Tour MAN TG3 XXL | Map |
|
K7TUS A | 1695287432 | 1.2 Voice 1284.25 -12 MHz | Map |
|
EL-F5GNR | 1695287432 | 431.975MHz T071 R08k >>> SpotNik V4.1 431.975 MHz Tone 71.9Hz <<<<< | Map |
|
OK4MD-15 | 1695287432 | LoRa_APRS_iGate_Digi | Map |
|
9M2CLA-7 | 1695287432 | Map | |
|
BG4WDV-10 | 1695287432 | APRS144.640MHz TNC is Powered by SolarEnergy 11.8V 26.9C | Map |
|
TA2DIE | 1695287432 | MMDVM MMDVM HS Hat 432.2500/432.2500 CC1 | Map |
|
ICA3D0E9A | 1695287432 |
Registration: D-EDTY Aircraft Model: Cessna 172 |
Map |
|
YO8ESO-9 | 1695287432 | DMR TG226 - BrandMeister @ www.motorolasolutions.com | Map |
|
AT160 | 1695287432 | eMB57 | Map |
|
IR3AI-10 | 1695287432 | DRC IGate West 13.8V - www.drc.bz | Map |
|
W8FSM-10 | 1695287432 | BatV:4.1 fred@moses.bz | Map |
|
VK2RCN-5 | 1695287432 | ORARC.Inc Telegraph Point 13.4V | Map |
|
ON1GL-10 | 1695287432 | eMB51 | Map |
|
cw3846 | 1695287431 | .DSWLL | Map |
|
W8BLV | 1695287431 | W3 Middletown,OH Dial ARC Wide3-3 | Map |
|
KD0YNJ | 1695287431 | cwop.reSt | Map |
|
KO4TFB-N | 1695287431 | 440 MMDVM Voice 440.00000MHz +0.0000MHz, KO4TFB_Pi-Star_ND | Map |
|
ICA3DD7B9 | 1695287431 |
Registration: D-HBYF [ADA]Aircraft Model: EC 135 |
Map |
|
IQ3VV-2 | 1695287431 | *REF:T:::IDRO[IST]=1627; IDRO[ALL MAX]=2500; VBATT[IST]=11.00; | Map |
|
OGNC42410 | 1695287431 |
Registration: SP-STAR [AR]Aircraft Model: Towplane |
Map |
|
KA0SPM-D | 1695287431 | 440 MMDVM Voice 446.30000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
VE3PNO B | 1695287431 | 440 Voice 433.30000MHz +0.0000MHz | Map |
|
OH3NE | 1695287431 | 145.750MHz T123 -060 Club mtgs Mo/Th 1700 | Map |
|
EW4138 | 1695287431 | eMB57 | Map |
|
CU2ZG-6 | 1695287431 | LAGOA AZORES WX REPORT HM77FR | Map |
|
FLRDE007A | 1695287431 |
Registration: Test Aircraft Model: Ground Station |
Map |
|
DW1910 | 1695287431 | eMB51 | Map |
|
OGN395004 | 1695287431 |
Registration: STM32 [MET]Aircraft Model: Ground Station |
Map |
|
KB8TAR | 1695287431 | Kevin EC / RO Lapeer County | Map |
|
EA5GB | 1695287431 | _iGate APRS only RX: 144.800 Mhz Peniscola (CS) Spain. operador: FRANS | Map |
|
443.100EH | 1695287431 | W6SON DMR 443.100MHz +5 CC01 Brandmeister | Map |
|
DL1WER-B | 1695287431 | 440 Voice 434.50000MHz +0.0000MHz | Map |
|
UR5FLN B | 1695287431 | 440 Voice 438.05000MHz +0.0000MHz | Map |
|
FLRDDAD7E | 1695287431 |
Registration: D-3998 [8Y]Aircraft Model: LS-1 f |
Map |
|
PAW406CB5 | 1695287431 |
Registration: G-HCEN Aircraft Model: Cabri G2 |
Map |
|
KC5DAQ-27 | 1695287431 | eMB55 | Map |
|
M0HDB-10 | 1695287431 | http://aprsdroid.org | Map |
|
ON2VST-N | 1695287431 | 440 MMDVM Voice 439.97500MHz +0.0000MHz, ON2VST_Pi-Star_ND | Map |
|
W0CHP-R | 1695287431 | Powered by W0CHP-PiStar-Dash (https://wpsd.w0chp.net) | Map |
|
SV9BMH-B | 1695287431 | 440 Voice 438.70000MHz +0.0000MHz | Map |
|
HR1ORS | 1695287431 | OSCAR TEGUCIGALPA,146.520 MHZ | Map |
|
ICA3D3DDD | 1695287431 |
Registration: D-EVRH [RH]Aircraft Model: Cessna 182 |
Map |
|
KL7AF | 1695287431 | East Panama City Beach (Upper Grand Lagoon) Digi + iGate | Map |
|
OE5XDN-B | 1695287431 | 440 Voice 438.425 -7.60 | Map |