67683 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
KG5WZD-N | 1731146201 | 70cm MMDVM Voice (C4FM) 434.30000MHz +0.0000MHz, KG5WZD_Pi-Star_ND | Map | |
DL3APY-11 | 1731146201 | Tracker-wx | Map | |
KI6SYE | 1731146201 | AmbientCWOP.com | Map | |
DL1KPA-10 | 1731146201 | LoRa APRS | Map | |
WB4E-13 | 1731146201 | DaviS Pro2 - Elev 968' {UIV32N} | Map | |
OH2EGI-2 | 1731146201 | WX3in1 weather | Map | |
JE1OSX-9 | 1731146201 | `433.000MHz SUBARU FORESTER/No,1 Mobile/CQ.CQ.CQ. | Map | |
ER-OE7XOI | 1731146201 | 438.875MHz T000 R04m SvxLink by SM0SVX (www.svxlink.org) | Map | |
DL0PBS-5 | 1731146201 | Fill-in Digi Papenburg U=12.3V. | Map | |
SP9KON-7 | 1731146201 | Batt=4.08V | Map | |
KB9TYC | 1731146201 | W2, WIn, Cameron WI http://bcham.org | Map | |
SQ9CIE-4 | 1731146201 | METEO DaviS Vantage Pro 2 ;-) | Map | |
DO0SDL-L5 | 1731146201 | DO0SDL LORA APRS DiGi iGate Hansestadt Stendal | Map | |
W3NEP-1 | 1731146201 | W3,PAn W3NEP-1 Luzerne County, PA.A. U=13.2V, 35.4F | Map | |
N1DTA-10 | 1731146201 | 11.6V, ??.?F, NEW REPEATER 444.575 + CC1 | Map | |
YU4INI-7 | 1731146200 | >listening local repeater! C4FM | Map | |
HP1UPR-13 | 1731146200 | WX,,CERRO JEFE PANAMA 12.4V | Map | |
M0GFK-N | 1731146200 | 70cm MMDVM Voice (C4FM) 436.00000MHz +0.0000MHz, M0GFK_Pi-Star_ND | Map | |
DL9SMA B | 1731146200 | 70cm Voice (D-Star) 438.40000MHz +0.0000MHz | Map | |
VE7MMJ-N | 1731146200 | 440 MMDVM Voice 433.50000MHz +0.0000MHz, VE7MMJ_Pi-Star | Map | |
DM0FFL-4 | 1731146200 | LoRa Arduino IGATE RX only | Map | |
OH2NJR-2 | 1731146200 | OH2NJR LoRa-APRS tracker Batt=4.15V/100% P=4.89V | Map | |
029250.0 | 1731146200 | 29.250 1K2 iGate | Map | |
LU1HVK-N | 1731146200 | 70cm MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, LU1HVK_Pi-Star_ND | Map | |
LZ0ORL | 1731146200 | IPSC2-Bulgaria LZ0ORL peak Oreliak | Map | |
DL2SWN-15 | 1731146200 | LoRa iGATE & Digi, Info: DO0RDG.de | Map | |
DK6OC-Y | 1731146200 | 70cm MMDVM Voice (C4FM) 433.66250MHz +0.0000MHz, APRS for YSFGateway | Map | |
LB6YD-B | 1731146200 | 70cm Voice (D-Star) 433.63125MHz +0.0000MHz, APRS for ircDDBGateway | Map | |
FLRDD83C3 | 1731146200 |
Registration: D-5795 [ISI]Aircraft Model: SZD-51 Junior |
Map | |
DOLLAR | 1731146200 | W2,COn N0NHJ /A=11001 | Map | |
SR3NRI | 1731146200 | W2SPn Grablewo | Map | |
Winlink | 1731146200 | WDigipeater HR2DDL-8 145.09 | Map | |
IR9ZXR-R | 1731146200 | 70cm MMDVM Voice (C4FM) 430.37500MHz +5.0000MHz, IR9ZXR_Pi-Star_RPT | Map | |
BI1NGG | 1731146200 | [QSO:439.600MHz -8.0MHz TSQ:100.0] | Map | |
VE1CB | 1731146200 | eMB60 | Map | |
OK1PZ-1 | 1731146200 | OK0BSJ , 439.4875 MHZ , DMR , CC1 | Map | |
GW4809 | 1731146200 | cwop.reSt | Map | |
SN8KR-4 | 1731146200 | LoRa Igate&Digi OPACIE 434.855 1k2 Batt=4.22V | Map | |
VK2WPJ-B | 1731146200 | 70cm Voice (D-Star) 439.02500MHz +0.0000MHz | Map | |
DL2AKT-R | 1731146200 | 70cm MMDVM Voice (C4FM) 439.90000MHz -9.4000MHz, DL2AKT_Pi-Star_RPT | Map | |
E21DII | 1731146200 | APRS SAMUTPRAKARN | Map | |
EA7KNI-10 | 1731146200 | EA7KNI Lora iGate | Map | |
YB6IOV-13 | 1731146200 | Medan City YB6IOV WX Project (v1.0c) | Map | |
DL6RBG-11 | 1731146200 | WetterStation Kleingern | Map | |
AC4AG-4 | 1731146200 | N4LCA Repeater 13.9V 66.3F LCARA.NET | Map | |
HB3XTK-R | 1731146200 | 70cm MMDVM Voice (C4FM) 439.92500MHz -9.4000MHz, HB3XTK_Pi-Star_RPT | Map | |
DL6SW-9 | 1731146200 | Map | ||
YD2DAY | 1731146200 | APRS de YD2DAY w/ YD2COD | Map | |
EI6IGB-N | 1731146200 | 70cm MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, EI6IGB_Pi-Star_ND | Map | |
K3RRR | 1731146200 | SharkRF openSPOT3 | Map |