65845 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
OE1XDS-B | 1680368216 | 440 Voice 438.5250 -7.600 MHz | Map |
|
PD1ED-N | 1680368216 | 440 MMDVM Voice 434.75000MHz +0.0000MHz, PD1ED_Pi-Star | Map |
|
BD5DPP-10 | 1680368216 | Yiwu China APRS iGate&DIGI 144.390MHz 1200bps 12.3V | Map |
|
KE9CG B | 1680368216 | 440 Voice 434.20000MHz +0.0000MHz | Map |
|
S55ES-1 | 1680368216 | U=13.8V,T=36.7C,TM-941-1,2W | Map |
|
VK4AB-13 | 1680368216 | VK4AB-13 Located In Ipswich QLD Australia U=14.1V | Map |
|
SR9DJK | 1680368216 | DMR Repeater Static TG260/TS1 2609/TS2 operator SP9JKL | Map |
|
SR9NDJ | 1680368216 | Digi & IGate Jurajski W2,SPn by SQ9NFI on Linux operator SP9JKL ==> http://sq9nfi.pzk.pl | Map |
|
IU1OPQ-3 | 1680368216 | Map | |
|
K9MWM-1 | 1680368216 | OD1w | Map |
|
KC8KGZ-B | 1680368216 | 440 Voice 444.65000MHz +5.0000MHz | Map |
|
145.43SMR | 1680368216 | T067 R30m Net Mo9PM | Map |
|
CX2SA-13 | 1680368216 | Salto | Map |
|
OE1XDS-A | 1680368216 | 1.2 Voice 1298.6500 -28MHz | Map |
|
MB7UIK | 1680368216 | WX STN - http://www.headcorn.org {UIV32} | Map |
|
DL9GRB-13 | 1680368216 | Lux:1608 WX-Bad Doberan | Map |
|
EA5IGN-9 | 1680368216 | MMDVM OpenGD77 HS 144.8125/144.8125 CC1 | Map |
|
DL8HAV | 1680368216 | Mo-Fr 8 Uhr auf atvstream.hamnet.hamburg | Map |
|
K7ET | 1680368216 | .DSVP | Map |
|
EL-IR3UCU | 1680368216 | 145.337MHz T077 R03m SvxLink by SM0SVX (www.svxlink.org) | Map |
|
HB9TVP-13 | 1680368216 | WetterStation Belpberg 790 m 13.6V | Map |
|
YM5SKE-10 | 1680368216 | KONYA ERDEMLI GENCLIK KULUBU | Map |
|
DK9ES-10 | 1680368216 | LORA IGate-RX, DK9ES qrv on 145.275 OV L15, | Map |
|
YU1TTA-13 | 1680368216 | 0b09744QFE 974 mbar, QNH 1004 mbar | Map |
|
TA9AAR-10 | 1680368216 | ENES UGUR TA9AAR ERZURUM E | Map |
|
9W8ZAL-13 | 1680368216 | APRSuWX 0.1.7h | MalaySia microWX Node | KV50S| AC-powered: 5.00 volts | Map |
|
K1RK-1 | 1680368216 | W2 MAN-N APRS DIGI FALMOUTH,MA FN41QO | Map |
|
PR7VX-5 | 1680368216 | PR7VX - APRS Mobile Station | Map |
|
AI6ZW-Y | 1680368216 | 70cm MMDVM Voice (C4FM) 433.50000MHz +0.0000MHz, APRS for YSFGateway | Map |
|
KE5GDB-2 | 1680368216 | University of Texas - Dallas IGate | Map |
|
DM0ESS-B | 1680368216 | Powered by W0CHP-PiStar-Dash (https://wpsd.w0chp.net) | Map |
|
W8FSM | 1680368216 | fred@moses.bz | Map |
|
IW2HHL-N | 1680368216 | 440 MMDVM Voice 435.00000MHz +0.0000MHz, IW2HHL_Pi-Star | Map |
|
PD0HLA-B | 1680368216 | 440 Voice 438.50000MHz +0.0000MHz | Map |
|
W8EMV-D | 1680368216 | 440 MMDVM Voice 431.07500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
145.23-F | 1680368216 | 145.230MHz C100 -060 KD7KE Santarosa Beach FL Fusion AMS | Map |
|
JE6MIQ-13 | 1680368216 | KaratSu SAGA WX,Gate,Digi 1200bps {UIV32N} | Map |
|
NB9D-9 | 1680368216 | www.qrz.com/db/NB9D | Map |
|
CQ0PMM-3 | 1680368216 | IGATE Malcata-REP R.Emissores Portugueses | Map |
|
IU0BVT-9 | 1680368216 | Map | |
|
VK2LD B | 1680368216 | 440 Voice 440.00000MHz -9.0000MHz | Map |
|
FLRDF00EF | 1680368215 |
Registration: N617T [H7]Aircraft Model: Duo Discus |
Map |
|
DB0HAS-10 | 1680368215 | Zeil am Main JO50ha U=13.7V,T=19.9C | Map |
|
EA5BY-1 | 1680368215 | openSPOT 439.5250/439.5250 CC1 | Map |
|
W5PSX-9 | 1680368215 | Monitoring HSCAREN 147.360MHz Tone 136.5 | Map |
|
CW6902 | 1680368215 | .WFL | Map |
|
KB5U-1 | 1680368215 | KU2k | Map |
|
TA5ADB-9 | 1680368215 | TA5ADB/8 Selam!.. | Map |
|
BV2QS-4 | 1680368215 | APRS WxDigi 144.640MHz Rx/10:000 Tx/10:001 | Map |
|
KK7EM | 1680368215 | `_2 | Map |