63243 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
MM7HQA-7 | 1695291125 | XFreedom D-APRS - DMR ID: 2350364 | Map |
|
KG7KID-3 | 1695291125 | NPS_TontoViSitorCenter | Map |
|
DL6XAW | 1695291125 | https://aprsdroid.org | Map |
|
IV3GFJ-11 | 1695291125 | G. C. Protezione Civile Monfalcone | Map |
|
S55YLI-11 | 1695291125 | WX3in1Plus2.0, U=12.4V, T=24.5C | Map |
|
KE4U-1 | 1695291125 | .DSVP | Map |
|
VY1YC-1 | 1695291125 | WX3in1Plus2.0 U=16.7V,T=0.0C | Map |
|
OZ1IEP-10 | 1695291125 | LoRa_APRS_iGate (Batt=0.29V) | Map |
|
TA3KB-13 | 1695291125 | KIVVI WX Op. Berk KARATAN 73! 12.6V | Map |
|
M0NRG | 1695291125 | SharkRF openSPOT3 | Map |
|
PA4GJ | 1695291125 | SharkRF openSPOT4 | Map |
|
YO6RZV-7 | 1695291125 | Razva, AnyTone D878UVII | www.yo6rzv.ro | Map |
|
BI3ODB-9 | 1695291125 | Map | |
|
PE0XJ-12 | 1695291125 | LoRa APRScube | Map |
|
KB7REO-10 | 1695291125 | Digipeater & SMS iGate - Tonopah | Map |
|
HB9GVB-7 | 1695291125 | Tobias PORTABEL | Map |
|
OZ1REH B | 1695291125 | 440 Voice 434.53750MHz -2.0000MHz | Map |
|
F4FAU-N | 1695291125 | 440 MMDVM Voice 433.45000MHz +0.0000MHz, F4FAU_Pi-Star | Map |
|
SR4SU-15 | 1695291125 | DIGI Suwalki TEST | Map |
|
DL7BMG-9 | 1695291125 | Map | |
|
TG0AA-2 | 1695291125 | Cerro Anacoche @ 2267 msnm, Digipeater | Map |
|
IR9ZXR-B | 1695291125 | 440 Voice 430.37500MHz +5.0000MHz | Map |
|
W1QWT-13 | 1695291125 | WX3in1 weather | Map |
|
145.43SMR | 1695291125 | T067 R30m Net Mo9PM | Map |
|
KE0OMT-N | 1695291125 | 440 MMDVM Voice 432.10500MHz +0.0000MHz, KE0OMT_Pi-Star | Map |
|
AE6TV-B | 1695291125 | 440 Voice 445.87500MHz +0.0000MHz | Map |
|
SP7GJA-B | 1695291125 | 440 Voice 439.20000MHz -7.6000MHz | Map |
|
ED7YAX-1 | 1695291125 | RadioClub Costa Atlantica Huelva U=14.7V,T=25.8C /A=000 | Map |
|
YO2MD | 1695291125 | Daniel | Map |
|
SV8FES | 1695291125 | eMB57 | Map |
|
PY5TG-13 | 1695291125 | WX WRFCOMERCIAL 2.0 | Map |
|
KN4TIN | 1695291125 | Pembroke, GA Digi | Map |
|
SQ7SCC-D | 1695291125 | 2m MMDVM Voice (DMR) 144.92500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
LZ0DSN-B | 1695291125 | 440 Voice 438.55000MHz -7.6000MHz | Map |
|
N3FYD-1 | 1695291125 | Now listening N3FYD-1 RIDGWAY | Map |
|
OK4ZAW-10 | 1695291125 | LoRa APRS 869.525MHz | Map |
|
DB5KC-10 | 1695291125 | LoRa iGATE - Breisach Nord | Map |
|
K8THH-B | 1695291124 | 440 Voice 438.80000MHz +0.0000MHz | Map |
|
FLR8C0578 | 1695291124 |
Registration: N2985H [85H]Aircraft Model: SGS 2-33A |
Map |
|
TB2ODY-7 | 1695291124 | 144.800MHz ISTANBUL TRAC 1 439.150 ton 88.5 VE TRAC 2 439.262.5 ton 88.5 DİNLEMEDEYİM | Map |
|
W6ERM | 1695291124 | .weewx-4.9.1-WeatherFlowUDP | Map |
|
T10BNorth | 1695291124 | eMB55 | Map |
|
KC5DAQ-28 | 1695291124 | eMB55 | Map |
|
BX3AH | 1695291124 | ASIN/V1.0 | Map |
|
KD9VKI-9 | 1695291124 | `if im moving, i must be going somewhere | Map |
|
PY2SDN | 1695291124 | eCumuluSFO | Map |
|
146.61R | 1695291124 | 146.610MHz -060 http://brars.ham-radio-op.net/cgi-bin/preCheckIn | Map |
|
DWDG002 | 1695291124 | OpenData API deS DWD via NodeRed zum HamNET | Map |
|
IQ5FI-3 | 1695291124 | eCumuluSFO | Map |
|
9W2YIE B | 1695291124 | 440 Voice 433.25000MHz +5.0000MHz | Map |