63117 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
UD6X | 1695285360 | MMDVM MMDVM HS Dual Hat 432.0000/439.6000 CC1 | Map |
|
SV3RF-D | 1695285360 | 440 MMDVM Voice 438.07500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
OK1HRA-8 | 1695285360 | 6b099429P000 | Map |
|
ICA4B5231 | 1695285360 |
Registration: HB-3466 [466]Aircraft Model: DG-1000 |
Map |
|
DL6SH-11 | 1695285360 | LoRa APRS iGate Fautspach | Map |
|
W3YA-1 | 1695285360 | W3,WPAn NARC Pine Grove Mountain Digi | Map |
|
W4MLN-1 | 1695285360 | eMB54 | Map |
|
IW8DGZ-B | 1695285360 | 440 Voice 431.40000MHz +0.0000MHz | Map |
|
S58W-11 | 1695285360 | LoRa iGATE Sysop: Mitja S57PNX | Map |
|
EW8324 | 1695285360 | eMB57 | Map |
|
R9FEJ | 1695285360 | MMDVM 439.1000/431.5000 CC1 | Map |
|
DL4MGR-9 | 1695285359 | Map | |
|
BASHOR | 1695285359 | aprs@K0HAM.com | Map |
|
MTHOOD | 1695285359 | Mt Hood Digi + iGate -- N7QME | Map |
|
OGNC35005 | 1695285359 |
Registration: PB [CLL]Aircraft Model: Cessna 172 |
Map |
|
KG6NLW-N | 1695285359 | 440 MMDVM Voice 439.97500MHz +0.0000MHz, KG6NLW_Pi-Star_ND | Map |
|
ED3ZAH-1 | 1695285359 | Radio Club AMIRED Catalunya | Map |
|
OE6WSF-6 | 1695285359 | .weewx-4.10.2-FineOffSetUSB | Map |
|
VE3YRA-15 | 1695285359 | 145.350MHz T103 -0.6MHz Offset VE3YRA YRARC Nightly Health & Wellness Net, 20:30 Hours. All Welcome. wwww.yrarc.org | Map |
|
HB9GVB-7 | 1695285359 | Tobias PORTABEL | Map |
|
UA1ZBE-9 | 1695285359 | LoRa Tracker 433.775MHz Bat.: 3.16V -106mA | Map |
|
FW9386 | 1695285359 | .DSWLL | Map |
|
N6CAZ B | 1695285359 | 440 Voice 438.80000MHz +0.0000MHz | Map |
|
DM0WR-10 | 1695285359 | 2m APRS iGate U=13.3V Solar, Wernigerode JO51JT | Map |
|
KL7JKC-D | 1695285359 | 440 MMDVM Voice 446.60000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
9A1W-1 | 1695285359 | web.hamradio.hr/9a1bij WX@JN75ST | Map |
|
R2DUO-R | 1695285359 | 145.775/145.175 MHz , CTSS 94.8, Klimovsk | Map |
|
G1AGT-N | 1695285359 | 440 MMDVM Voice 434.00000MHz +0.0000MHz, G1AGT_Pi-Star_ND | Map |
|
DK5BM-6 | 1695285359 | eCumuluSFO | Map |
|
AF4CN-3 | 1695285359 | W3,SFLn-N,FLORIDA TREASURE COAST | Map |
|
OZ1DAE | 1695285359 | MMDVM MMDVM HS Hat 433.3500/433.3500 CC1 | Map |
|
OZ1HUF | 1695285359 | MMDVM Unknown 432.5000/432.5000 CC1 | Map |
|
KE0PVI | 1695285359 | Weather for LouiSburg Kansas {UIV32N} | Map |
|
OZ8XZL-1 | 1695285359 | MMDVM MMDVM HS Dual Hat 433.7500/433.7500 CC1 | Map |
|
ICA4B4365 | 1695285359 |
Registration: HB-ZNP [ALI]Aircraft Model: AS 350 |
Map |
|
R2DHE | 1695285359 | MMDVM MMDVM HS Dual Hat 430.7600/438.7600 CC1 | Map |
|
DO4EM | 1695285359 | der Markus, QRV auf DB0TA 439.125 MHz / DB0MOL 439.200 MH 21.0C,14.0V | Map |
|
W0OFK-4 | 1695285359 | W0OFK APRS Digi. Norfolk, NE 68701 | Map |
|
YH3NPX-1 | 1695285359 | Map | |
|
DW0893 | 1695285359 | .DSWLL | Map |
|
CLARK | 1695285359 | N7AFS | Map |
|
SQ6RR | 1695285359 | Marcin Walbrzych sq6rr.ampr.org | Map |
|
WIRESX ND | 1695285359 | 433.850MHz Simplex C4FM Wires-X Node *Experimenteel* | Map |
|
EW5720 | 1695285359 | .DSWLL | Map |
|
RA4LFN | 1695285359 | MMDVM MMDVM HS Dual Hat 430.7600/438.7600 CC1 | Map |
|
ON5LKU-D | 1695285359 | 440 MMDVM Voice 430.16800MHz +0.0000MHz, APRS for DMRGateway | Map |
|
NY0I-2 | 1695285359 | Granite Falls, MN. | Map |
|
DO6GZ-13 | 1695285359 | passive APRS iGate | Map |
|
OZ6WR-2 | 1695285359 | MMDVM MMDVM HS Hat 433.4500/433.4500 CC1 | Map |
|
W1ARN-1 | 1695285359 | WX3in1Plus2.0 !TNWX U=13.5V,T=24.8C/76.6F | Map |