18629 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
AA1HD-C | 1737432578 | 2m Voice 145.260 -o.600 MHz | Map | |
K3CPU | 1737432577 | DigiGate FT-1500 digipi.org | Map | |
RA3ZCP | 1737432577 | MMDVM 439.3500/431.7500 CC1 | Map | |
RR3ZF | 1737432577 | MMDVM 145.7750/145.1750 CC1 | Map | |
N3FYI-2 | 1737432577 | Honeybrook Igate 14.1V,21.2F | Map | |
R3MCL | 1737432577 | MMDVM 439.4125/431.8125 CC9 | Map | |
WB6EDK-1 | 1737432576 | eMB43 | Map | |
RR9KAB | 1737432576 | MMDVM 434.9500/433.3500 CC1 | Map | |
UB9MDA | 1737432576 | Welcome to the Russian city of Omsk repeater !!! Main group TS2 is 250612(Telegram: @winddenis) 438.9000/434.9000 CC1 | Map | |
R3TLX | 1737432576 | MMDVM 431.8000/439.4000 CC1 | Map | |
W1MV-1 | 1737432576 | MARA Bridgewater, MA w1mv.org U=14.0V | Map | |
R9CIR | 1737432576 | Hello 431.8250/438.9250 CC1 | Map | |
IR6UP-10 | 1737432575 | Colle Foglia - Regione Marche - U=13.3V | Map | |
DW5640 | 1737432575 | .DSVP | Map | |
RR9ACD | 1737432575 | The partisans will not pass! 439.9750/434.9750 CC12 | Map | |
R8CFY | 1737432575 | The partisans will not pass! 433.4750/433.0750 CC1 | Map | |
GW1512 | 1737432575 | 4r263p285P142h80b09582L156eNXtrCcLkg | Map | |
RR7KAC | 1737432575 | RD625 438.7000/431.1000 CC5 | Map | |
FW0194 | 1737432575 | eMB36 | Map | |
DW8201 | 1737432575 | eMB39 | Map | |
ICA7C2191 | 1737432575 |
Registration:
VH-GWZ
[WZ]Aircraft Model:
Janus A |
Map | |
DK4KM-1 | 1737432575 | DK4KM APRS51TNC 12.3V | Map | |
RR7RAC | 1737432574 | MMDVM 434.7250/434.7250 CC5 | Map | |
FW1915 | 1737432574 | eMB51 | Map | |
RR7RAD | 1737432574 | Sevastopol 438.8000/430.0000 CC15 | Map | |
444.725KS | 1737432574 | T0885 R70m K0HAM Network | Map | |
ICA39644C | 1737432574 |
Registration:
D-7429
[9]Aircraft Model:
ASG-29 |
Map | |
RR6UAA | 1737432574 | MMDVM 434.6000/433.0000 CC3 | Map | |
DW3664 | 1737432574 | cwMServer | Map | |
R6LAD | 1737432573 | M27QNR9JA7AN 434.6500/430.0500 CC1 | Map | |
FW3249 | 1737432573 | RainwiSeNet-MKIII | Map | |
DW7787 | 1737432573 | eMB60 | Map | |
IZ1CYF-13 | 1737432573 | No comment | Map | |
FW0869 | 1737432573 | eMB51 | Map | |
UD6Y | 1737432573 | HRA65 438.7250/432.5750 CC1 | Map | |
EW9636 | 1737432573 | eMB60 | Map | |
FW2429 | 1737432573 | No comment | Map | |
RN6LJT | 1737432573 | MMDVM DMO 438.0800/438.0800 CC1 | Map | |
RR4SAA | 1737432572 | RD985 438.7000/431.1000 CC1 | Map | |
RA4YFT | 1737432572 | MMDVM 438.8000/431.2000 CC1 | Map | |
EW2561 | 1737432572 | eMB61 | Map | |
CE4ERM-13 | 1737432572 | No comment | Map | |
R4KK | 1737432572 | null 432.2500/438.9500 CC1 | Map | |
WV8MT-4 | 1737432572 | PLXDigi U=12.1V. PENCO APRS DIGI | Map | |
EW8182 | 1737432572 | eMB32 | Map | |
FW2760 | 1737432572 | eMB43 | Map | |
R3FH | 1737432571 | MMDVM 438.1000/430.5000 CC1 | Map | |
UD4NAD | 1737432571 | MMDVM 433.0500/439.9000 CC1 | Map | |
RK3DIL | 1737432571 | MMDVM 434.5250/439.5250 CC1 | Map | |
BI8BVW-13 | 1737432571 | 3r338p348P174h22b02975L762etTVZnnEiB | Map |