63068 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
FLR8C0578 | 1695283489 |
Registration: N2985H [85H]Aircraft Model: SGS 2-33A |
Map |
|
K8DJB-1 | 1695283488 | .DSVP | Map |
|
CROSS RVR | 1695283488 | 444.900MHz T:0 +5.000 UHF<>VHF crossband rptr (KA0WRT)<>K0HKZ I_Falls,WJOY Loman,N0NKC Big Falls,or N0REE Kinmount | Map |
|
DB1MV-11 | 1695283488 | LoRa Tracker, allgemeiner Betrieb (station/portable/mobil...) - _Bat.: 4.17V - Cur.: 0mA | Map |
|
OE7CIT-1 | 1695283488 | LoRa iGATE Info: github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
LD6SO | 1695283488 | W3,NORn Sogndal | Map |
|
ZL1RJS-8 | 1695283488 | AllStar Node 45481 | Map |
|
S58W-10 | 1695283488 | Rx-only iGate RK JADRAN KOPER S59CST | Map |
|
HB9BO-A | 1695283488 | 1.2 Voice 1258.80000MHz +35.0000MHz | Map |
|
WE5MAG-14 | 1695283488 | `146.430MHz WINLINK PHG | Map |
|
K4HRL B | 1695283488 | 440 Voice 445.60000MHz +0.0000MHz | Map |
|
KD5SYI-13 | 1695283488 | AmbientCWOP.com | Map |
|
9W2LWK-5 | 1695283488 | UHF 0.5W MMDVM / 439.550MHz/433.550Mhz Duplex TS2 CC1 DMR Hotspot | Map |
|
K1WGU-N | 1695283488 | 440 MMDVM Voice 446.50000MHz +0.0000MHz, K1WGU_Pi-Star_ND | Map |
|
K9JDN | 1695283488 | KDvS | Map |
|
KD9PKP-10 | 1695283488 | 434.800MHz W0CHP-PiStar-Dash | Map |
|
OGNC35009 | 1695283488 |
Registration: OKLUP [LUP]Aircraft Model: Towplane |
Map |
|
FW0639 | 1695283488 | WeatherCatV320B364H31 | Map |
|
KV4WV-B | 1695283488 | 440 Voice 433.30000MHz +0.0000MHz | Map |
|
DL0QW-12 | 1695283488 | APRS2GMA www.cqGMA.net | Map |
|
FLRDF0862 | 1695283488 |
Registration: LILC Aircraft Model: Ground Station |
Map |
|
N4MFJ B | 1695283488 | 440 Voice 439.60000MHz +0.0000MHz | Map |
|
IK6ZNK B | 1695283488 | 440 Voice 433.45000MHz +0.0000MHz | Map |
|
C31VQ-1 | 1695283488 | Jose | Map |
|
KC6NLX-13 | 1695283488 | {UIV32N} | Map |
|
YG1BSH-1 | 1695283488 | 144.390MHz DIGIPEATER STB-Linux | Map |
|
W5ODJ-5 | 1695283488 | www.k4lrg.org | Map |
|
PE0FK-B | 1695283488 | 440 Voice 438.60000MHz -7.6000MHz | Map |
|
KI5LQN B | 1695283488 | 440 Voice 445.50000MHz +0.0000MHz | Map |
|
M0TUM-1 | 1695283488 | AmbientCWOP.com | Map |
|
PIGEON | 1695283488 | Map | |
|
VE3IVV-3 | 1695283488 | W2,SONTn Hastings area digipeater | Map |
|
9W2RUT-5 | 1695283488 | 145.500MHz Puma One Integrated Vehicular Command & Control via Starlink Mobile | Map |
|
OE3AGH-14 | 1695283488 | `_0 | Map |
|
N5EKO B | 1695283488 | 440 Voice 441.20000MHz +5.0000MHz | Map |
|
ZS4OIL-16 | 1695283488 | 19C 5St 4.18V If 12.03V 0kmh | Map |
|
ICA4B302F | 1695283488 |
Registration: HBSGL Aircraft Model: DV20 Katana |
Map |
|
OZ7KBR-D | 1695283488 | 440 MMDVM Voice 433.32500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
XE2KIO-10 | 1695283488 | Torreon, Coahuila Mexico | Map |
|
DL9TPA-5 | 1695283488 | 145.300MHz . | Map |
|
F5ZVO | 1695283488 | La Pierre St Martin (1650 m) | Map |
|
DL1MFT-9 | 1695283487 | LoRa-System | Map |
|
HB9BC C | 1695283487 | RNG0031 2m Voice 145.75000MHz -0.6000MHz | Map |
|
N1RCW | 1695283487 | AmbientCWOP.com | Map |
|
PE1ATY-9 | 1695283487 | https://aprsdroid.org/JO23 | Map |
|
YS1RM C | 1695283487 | 2m Voice 145.43000MHz -0.6000MHz | Map |
|
VE4DRC-7 | 1695283487 | 443.500MHz mon 443.500 | Map |
|
2E0RGX-13 | 1695283487 | .Ecowitt WS69 | Map |
|
DK9MBS | 1695283487 | 144.650MHz * APRS-LoRa 433.775MHz (only Rx) * https://dk9mbs.de | Map |
|
KF0DGX-9 | 1695283487 | `151.512MHz c141 RUES HOUSE | Map |