66088 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
HS5HBQ-1 | 1686361020 | SantithamPlaza by Home HS5HBQ : [[Sunny]] SUN T=31° H=70% P=971 PM 1:[14] , 2.5:[20] , 10:[20] (μg/m3) | Map |
|
BD6QBQ-15 | 1686361020 | LoRa APRS iGate 433.775MHz | Map |
|
SV2AHT-11 | 1686361020 | [ HRT tel:2310 310649-24hours ] . | Map |
|
W8LIO-D | 1686361020 | 440 MMDVM Voice 445.30000MHz -5.0000MHz, APRS for DMRGateway | Map |
|
DK4IO-10 | 1686361020 | DK4IO LoRa iGATE, JN49HD | Map |
|
KD2TYZ-B | 1686361020 | 440 Voice 433.62500MHz +0.0000MHz | Map |
|
N2AJO-B | 1686361020 | 440 Voice 438.22500MHz -5.0000MHz | Map |
|
EL-F5ZSY | 1686361020 | 145.325MHz T000 R09k >>> F5ZSY acces multi-reseaux FM. Acces WebSDR 0 a 30 Mhz et Vhf/Uhf. + d'infos sur Google tapez F5NKP. 73s | Map |
|
KC5SQD-1 | 1686361020 | Fort Bend Toll Road I-Gate. Station Temp 83.8 | Map |
|
DB2HO-10 | 1686361020 | LoRa RX iGATE Stade | Map |
|
JG6YCZ-2 | 1686361020 | >#PHG08502/W1,OI-n 9k6bps/BungoonoCity OITA | Map |
|
GAS-10 | 1686361020 | Map | |
|
IW8DDV C | 1686361020 | 2m Voice 144.96250MHz +0.0000MHz | Map |
|
2E0SDQ-N | 1686361020 | 440 MMDVM Voice 434.02500MHz +0.0000MHz, 2E0SDQ_Pi-Star | Map |
|
OE7WKJ-1 | 1686361020 | Batt=4.19V | Map |
|
VK4ZU-9 | 1686361020 | Map | |
|
ON3MD | 1686361020 | ON3MD/Marc | Map |
|
KC1MLQ-D | 1686361020 | 440 MMDVM Voice 439.50000MHz -5.0000MHz, APRS for DMRGateway | Map |
|
G0VWP-N | 1686361020 | 440 MMDVM Voice 434.00000MHz +0.0000MHz, G0VWP_Pi-Star | Map |
|
JR1VD-I | 1686361020 | JR1VD MITAKE DPRS -> APRS | Map |
|
ke5jzm-1 | 1686361020 | eMB55 | Map |
|
E20YUC-8 | 1686361020 | 13.2V 28CParking | Map |
|
147.075DQ | 1686361019 | T100 R50m | Map |
|
S54MTB-10 | 1686361019 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
W4FY | 1686361019 | AmbientCWOP.com | Map |
|
W8LRJ-D | 1686361019 | 440 MMDVM Voice 446.50000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
IQ6RS | 1686361019 | APRS sez. ARI ROSETO (TE) | Map |
|
JH9YVX-10 | 1686361019 | phg12772/ Ono City 9600bps {UIV32N} | Map |
|
KM2ARC-15 | 1686361019 | KM2ARC@kellenberg.org Kellenberg HS Amateur Radio Club | Map |
|
SQ9CSB-2 | 1686361019 | Lora DIGI @1k2 434.855 Batt=5.06V | Map |
|
ER-PI3ZVL | 1686361019 | 145.600MHz T088 R25k 145.600 | Map |
|
KN6NCG-3 | 1686361019 | Jim@KN6NCG.com | Map |
|
VK6XZ-1 | 1686361019 | 145.525MHz Out'n'About | Map |
|
W0KCK | 1686361019 | WYCO EOC wycoemdutyofficer@wycokck.org {UIV32N} | Map |
|
DG0SIA-13 | 1686361019 | 0b10150 WX-Murr | Map |
|
ICA3E7DAA | 1686361019 |
Registration: D-KMUC [UC]Aircraft Model: Discus 2cFES |
Map |
|
DF4WC-13 | 1686361019 | FeinStaub: http://df4wc.darc.de/Feinstaub/fein.html | Map |
|
HB9AW-11 | 1686361019 | www.HB9AW.ch Ahornalp 1140asl 13.7V | Map |
|
Kozakov | 1686361019 | >16/12 | Map |
|
WB2ZEX-10 | 1686361019 | WX3in1 weather | Map |
|
KL7AF-13 | 1686361019 | .aprS-tempest-0.2.0 | Map |
|
JF7BTK-10 | 1686361019 | I-GATE 9.6Kbps Gosyogawara DR635+EJ50U | Map |
|
N6KMA | 1686361019 | WX3in1Plus2.0 U=14.2V | Map |
|
9W2RGH-5 | 1686361019 | APRSdroid | Map |
|
PU5OAA-15 | 1686361019 | D-APRS MASTER-SUL > DMR ID: 7243781 | Map |
|
K2TJW-15 | 1686361019 | 446.455MHz K2TJW Hornell, NY 446.4 | Map |
|
KI4WIN-9 | 1686361019 | 12.5V 32C HDOP00.9 SATS09Daniel 141.3 T100 | Map |
|
N2KLC-3 | 1686361019 | WX3in1Plus2.0 U=13.7V, 5w @ 20' 5db omni Williston, VT | Map |
|
JR6LLI-9 | 1686361019 | 145.000MHz 144.640/9600bps | Map |
|
DG0ODJ-10 | 1686361019 | LoRa iGATE | Map |