65808 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
JR1VM-I | 1680366066 | D-STAR Nihombashi-> APRS | Map |
|
ICA4B517F | 1680366066 |
Registration: HB-3288 [JG]Aircraft Model: LS-8 |
Map |
|
KO4UWY | 1680366066 | William | Map |
|
CT1JIB-1 | 1680366066 | DVMega 3.19 431.9250/431.9250 CC1 | Map |
|
WA5LUY-10 | 1680366066 | Hot Springs, Ar. 30M I-Gate | Map |
|
OE5ITH-D | 1680366066 | 440 MMDVM Voice 438.60000MHz -7.6000MHz, APRS for DMRGateway | Map |
|
EA1J | 1680366066 | >145525(IN71PS)LUISAN | Map |
|
CE3RHA-5 | 1680366066 | A=1606APRSpro para iPhone 3.63V@98% hE<5m Rancagua PASEANDO EN RANCAGUA | Map |
|
OK1KQH-6 | 1680366066 | 000g000t000h00b>0/0 | Map |
|
YO2OCP-D | 1680366066 | 440 MMDVM Voice 438.12500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
N3UPS | 1680366066 | SharkRF openSPOT4 | Map |
|
WB2ZEX-10 | 1680366066 | WX3in1Mini U=12.3V. | Map |
|
JA2YQR-3 | 1680366066 | TinyTrak4 Alpha 13.6V31C | Map |
|
OE9KHJ-D | 1680366066 | 440 MMDVM Voice 433.60000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
HK6RM-1 | 1680366066 | DIGI:RUIZ BBS:RUI KA-NODO:RUIZ-7 HKNET: NRUIZ(RUIZ) | Map |
|
ELKO | 1680366066 | NV7PC Repeater | Map |
|
CS7AFT-1 | 1680366066 | MMDVM MMDVM HS Hat 433.4500/433.4500 CC1 | Map |
|
IU1JVO-13 | 1680366065 | eMB55 | Map |
|
BI4SID-15 | 1680366065 | 南通崇川中继台BR4UCC,WX:18051306881 4.2V L | Map |
|
M7BFQ-B | 1680366065 | 440 Voice 433.97500MHz +0.0000MHz | Map |
|
CT2IGQ-8 | 1680366065 | CT2IGQ PEDRO VARELA 433.4500/433.4500 CC1 | Map |
|
CT5JUC-1 | 1680366065 | MMDVM MMDVM HS Hat 433.4500/433.4500 CC1 | Map |
|
CT1ESY-4 | 1680366065 | MMDVM MMDVM HS Hat 433.4500/433.4500 CC1 | Map |
|
KJ6MSE | 1680366065 | `146.420MHz Chris Mobile | Map |
|
RC6HA-1 | 1680366065 | 144.800MHz APRS RadioClub - DireWolf v1.7 | Map |
|
KC7TIG-9 | 1680366065 | Darin's Vehicle | Map |
|
IZ5GRS | 1680366065 | Op.Andrea - QRV 145.200 | Map |
|
OK1XFM-9 | 1680366065 | LoRa Tracker - _Bat.: 3.89V - Cur.: -95mA | Map |
|
ED1ZBB-V | 1680366065 | 145.575Tx 144.975Rx CC1 | Map |
|
RA6UK-N | 1680366065 | 440 MMDVM Voice 439.60000MHz +0.0000MHz, RA6UK_Pi-Star_ND | Map |
|
EA3GHT-9 | 1680366065 | TX con Anytone 878UV | Map |
|
KD9ERL-B | 1680366065 | 440 Voice 438.60000MHz +0.0000MHz | Map |
|
BG0AXE-1 | 1680366065 | VHF 144.640Mhz iGate, PW 1W, ANT 6m Omni, Gain 5.5dBi, Range ~ 9.2V | Map |
|
VA3VA | 1680366065 | `ED FROM WINDSOR | Map |
|
CT2HKY-3 | 1680366065 | WX3in1Plus2.0 U=14.6V,T=??.?C/??.?F | Map |
|
DL5OCD-20 | 1680366065 | AllStar Link Node | Map |
|
DJ7KA-10 | 1680366065 | >Uli mit Kenwood TH-D72E | Map |
|
YO9BX-B | 1680366065 | 440 Voice 433.37500MHz +0.0000MHz | Map |
|
FLRDDD20E | 1680366065 |
Registration: OY-PJX [A3]Aircraft Model: ASK-13 |
Map |
|
V51HZ-5 | 1680366065 | https://aprsdroid.org | Map |
|
FLRDDA461 | 1680366065 |
Registration: D-9728 Aircraft Model: ASW-28 |
Map |
|
SP7CC-R | 1680366065 | 440 MMDVM Voice 438.80000MHz -7.6000MHz, SP7CC_Pi-Star_RPT | Map |
|
WebSDR | 1680366065 | Shchyolkovo WebSDR - https://sdr.r2akt.ru | Map |
|
DB0YZ-L4 | 1680366065 | LoRa iGATE | Map |
|
444.675SJ | 1680366065 | River Region ARA | Map |
|
YO7KAJ-10 | 1680366065 | First Radio club founded in Romania in 1926 http://yo7kaj.oltenia.ro | Map |
|
WA6NVL-1 | 1680366065 | A=1553APRSpro for iPhone 3.30V@92% hE<16958m Shoshone | Map |
|
EU2AU-D | 1680366065 | 2m MMDVM Voice 144.50000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
9A3DZK-2 | 1680366065 | APRS digi "Vlaska" 444m 10W & MMDVM 438.200 -7.6 | Map |
|
WH6GL | 1680366065 | AmbientCWOP.com | Map |