69367 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
IZ1NHA | 1736789858 | BM2222 DMR Repeater - MMDVM 435.8000/430.8000 CC1 | Map | |
FW1915 | 1736789858 | eMB51 | Map | |
LD5BE | 1736789857 | Bergen W2 | Map | |
IZ1ZPJ | 1736789857 | https://brandmeister.network/?page=repeater&id=2221022 | Map | |
IW0CFW | 1736789857 | BM2222 DMR Repeater - MMDVM MMDVM HS Hat 433.9900/433.9900 CC1 | Map | |
IX1GDU | 1736789857 | BM2222 DMR Repeater - MMDVM DVMega 431.1250/431.1250 CC1 | Map | |
JA0ZJX-10 | 1736789857 | Igate Matsumoto 144.66MHz/1200bps {UIV32N} | Map | |
VE2PYO-D | 1736789857 | 70cm MMDVM Voice (DMR) 442.30000MHz +5.0000MHz, APRS for DMRGateway | Map | |
9W2KHN-15 | 1736789857 | KHN 433.550MHz DMR Hotspot Cheras https://edone.lucifernet.com/supermon/link.php?nodes=47259 | Map | |
OE5YAP-4 | 1736789857 | local Time:17:37:36 Sat:5 GPS fix:1 gps2aprs by OE5DXL | Map | |
K4NWX-9 | 1736789857 | `normal operations_4 | Map | |
LU1HD-1 | 1736789857 | Aprs/Digi -Alt.2200m-P=5W | Map | |
WR4SG-2 | 1736789857 | S.G.R.A. - APRS - DIGIPEATER- LAKEPARK, GA | Map | |
YO2MPL | 1736789857 | 438.875MHz -7.6 | DMR repeater TS1 TG226 BRANDMEISTER | Map | |
9W4GWK-15 | 1736789857 | Multimode MMDVM node and allstarlink 438.075 CTCSS 88.5hz https://edone.lucifernet.com/supermon/link.php?nodes=47259 | Map | |
F5ZTO-3 | 1736789857 | (Aprs 439.700 uidigi 1.9b3 ) 2 | Map | |
DK6PW-8 | 1736789857 | DK6PW LoRa APRS Peter Y06 | Map | |
DG2EAB B | 1736789857 | 70cm Voice (D-Star) 434.75000MHz +0.0000MHz | Map | |
ER-DB0LBH | 1736789857 | 438.925MHz 1750 R20k Repeater Deditzhoehe | Map | |
EA2EYO-B | 1736789857 | 70cm Voice (D-Star) 433.50000MHz +0.0000MHz | Map | |
EL-DX8WMG | 1736789857 | 144.040MHz T100.0 [TEST LINK] [0/20] | Map | |
IK1ZVK-N | 1736789857 | 70cm MMDVM Voice (C4FM) 430.41250MHz +0.0000MHz, IK1ZVK_Pi-Star_ND | Map | |
N4QMI-D | 1736789857 | 70cm MMDVM Voice (DMR) 433.27500MHz +0.0000MHz, APRS for DMRGateway | Map | |
IR5X | 1736789857 | WX3in1Plus2.0 - v1.13 U=13.3V T=15.7C info@arialtopasciomontecarlo.it | Map | |
G1CBL-R | 1736789857 | 70cm MMDVM Voice (C4FM) 434.02500MHz +4.5750MHz, G1CBL_Pi-Star_RPT | Map | |
CW0318 | 1736789857 | v31 | Map | |
WF3J-N | 1736789857 | 440 MMDVM Voice 446.10000MHz +0.0000MHz, WF3J_Pi-Star | Map | |
IW0REF-8 | 1736789857 | iw0ref@yahoo.it | Map | |
SA0BMC | 1736789857 | Johan Thid 434.4750/434.4750 CC1 | Map | |
KC3HRV-N | 1736789857 | 70cm MMDVM Voice (C4FM) 432.55000MHz +0.0000MHz, KC3HRV_Pi-Star_ND | Map | |
IW1BCW | 1736789857 | https://brandmeister.network/?page=repeater&id=2221224 | Map | |
KR4MT-B | 1736789857 | 70cm Voice (D-Star) 433.82500MHz +0.0000MHz | Map | |
DJ3HZ-B | 1736789857 | 70cm Voice (D-Star) 439.95000MHz -9.4000MHz | Map | |
SK0RVF-1 | 1736789857 | MMDVM ZUMspot 433.0375/433.0375 CC1 | Map | |
FW3309 | 1736789857 | WeatherCatV320B364H31 | Map | |
F4LQY-B | 1736789857 | 70cm Voice (D-Star) 434.50000MHz +0.0000MHz | Map | |
FLR1118C1 | 1736789857 |
Registration:
FlrmAIC
Aircraft Model:
Ground Station |
Map | |
OE6PLD-13 | 1736789857 | httpS://hass.io | Map | |
DL9GRB-10 | 1736789857 | LoRa_APRS_iGate | Map | |
SK6LK-1 | 1736789857 | WX3in1Plus2.0 U=12.3V,T=10.5C | Map | |
SA0CLN-1 | 1736789857 | MMDVM MMDVM HS Hat 434.4750/434.4750 CC1 | Map | |
AC3HN-N | 1736789857 | 70cm MMDVM Voice (C4FM) 439.60000MHz +0.0000MHz, AC3HN_Pi-Star_ND | Map | |
KB7TU-10 | 1736789857 | Digi-pi w/I-gate: Direwolf & IC-706 | Map | |
HK4RAU-50 | 1736789857 | ESTACION DEL CLIMA APRS ZONA 5 RADIOAFICIONADOS UNIDOS 146.520 MHz en Simplex Fonia - EStado de la densidad de las nubes en Santiago de Cali: nubes dispersas | Map | |
DC7BWK-10 | 1736789857 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map | |
BG5HLN-10 | 1736789857 | Welcome to Haiyan Aprs 144.390Mhz 12.2V 11.6C | Map | |
GB7JM B | 1736789856 | 70cm Voice (D-Star) 438.48750MHz -7.6000MHz | Map | |
RRF-F4JAK | 1736789856 | 430.975MHz T071 R05k >>> SpotNik V5.0 <<<<< | Map | |
IZ0THD | 1736789856 | BM2222 DMR Repeater - MMDVM MMDVM HS Hat 433.0000/433.0000 CC1 | Map | |
DB0WIZ-15 | 1736789856 | https://db0wiz.de U=12.6V,T=10.8C | Map |