63220 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
EW3082 | 1695290262 | .DSVP | Map |
|
ICA405583 | 1695290260 |
Registration: G-DCCW [CCW]Aircraft Model: ASK-13 |
Map |
|
R2BGM-1 | 1695290259 | MMDVM DMO 434.3000/434.3000 CC1 | Map |
|
KD0YNJ | 1695290259 | KD0YNJ APRS PI Near Kanopolis Lake | Map |
|
EL-S55MA | 1695290259 | 433.650MHz T123 R06k SvxLink Echolink on Raspberry Pi | Map |
|
HP1DBK-10 | 1695290259 | III SIMULACRO REGIONAL 2023 UPRA TG 7146 {UIV32} | Map |
|
LZ5AN | 1695290259 | MMDVM ZUMspot 433.2000/433.2000 CC1 | Map |
|
VK2BLO-1 | 1695290259 | Echolink 270506 Orange | Map |
|
KB9PMA-9 | 1695290259 | '|3 | Map |
|
BX3AH | 1695290259 | ASIN/V1.0 | Map |
|
UD6ATC-1 | 1695290259 | MMDVM MMDVM HS Hat 438.2000/438.2000 CC1 | Map |
|
OGN2B4D48 | 1695290259 |
Registration: HADAL [DAL]Aircraft Model: DA20 Katana |
Map |
|
ER-DB0SC | 1695290259 | 439.000MHz 1750 R10k [Svx] Relais Lauda-Koenigshofen *** Main-Tauber Relaisverbund *** | Map |
|
BI8DUD-2 | 1695290259 | 13.5V 32.1C 0955.6Pa APRS iGate 438.650MHz | Map |
|
PA3GWP-N | 1695290259 | 440 MMDVM Voice 439.30000MHz +0.0000MHz, PA3GWP_Pi-Star_ND | Map |
|
KC3OSH-N | 1695290259 | 440 MMDVM Voice 447.00000MHz +0.0000MHz, KC3OSH_Pi-Star_ND | Map |
|
FLGBCH | 1695290259 | W2, FLn-N, NFLn-N, AD4GN Digi & I-gate U=14.2V | Map |
|
W1AAK-8 | 1695290259 | WIDE NFMRA.ORG MONKTON, VT | Map |
|
OH1RT | 1695290259 | 145500/ toistimet"73 | Map |
|
KP3AV-B | 1695290259 | 440 Voice 448.90000MHz -5.0000MHz | Map |
|
E28QP-10 | 1695290259 | VIN:13.0V | Map |
|
VK2BN-3 | 1695290259 | BPQ32 Igate V 6.0.14.1 | Map |
|
F4WDE-10 | 1695290259 | La Turbie...Alt:480m + WX | Map |
|
J48VAA | 1695290259 | 14.5V 25C www.sz7xth.gr Telemetry J48VAA | Map |
|
W5NCD-15 | 1695290259 | APRS-IS for Win32 | Map |
|
HK7JMV-10 | 1695290259 | -iGate- Tunja WX3in1Plus2.0 U=12.1V,T=??.?C/??.?F | Map |
|
K3VL-R | 1695290259 | 440 MMDVM Voice 443.72500MHz +5.0000MHz, K3VL_Pi-Star_RPT | Map |
|
JA6TJY-9 | 1695290259 | 144.64MHz 9600bps Wires-X EMG/KM-LINK | Map |
|
LZ1SNV | 1695290259 | MMDVM MMDVM HS Dual Hat 438.6250/431.0250 CC1 | Map |
|
FW1493 | 1695290259 | eMB57 | Map |
|
PAWF63ED3 | 1695290259 |
Registration: G-HIZZ Aircraft Model: Robinson R22 |
Map |
|
DB0TE | 1695290259 | W1 Ulm/Donau, 635m>NN | Map |
|
DF1NIF-13 | 1695290259 | 0b10028WX/IGate | Map |
|
KP4DMR-10 | 1695290259 | PLXDigi U=12.4V. | Map |
|
JA2PIT-9 | 1695290259 | XLX959 Reflector / APRS 9k6 / FIELDER | Map |
|
KQ4KX | 1695290259 | Map | |
|
W8FY-8 | 1695290259 | OHIO CITY FD - VWEMA WXNET | Map |
|
A65FH-10 | 1695290259 | [FX.25]Al Ghadeer digipeater and iGate. | Map |
|
OGN48FD83 | 1695290259 |
Registration: SP-SMMD Aircraft Model: Pipistrel Virus |
Map |
|
SR4NWO | 1695290259 | A=590 PRZEMIENNIKI Temp=37.8C | Map |
|
JA3MAK-13 | 1695290259 | {UIV32} | Map |
|
JAXFLS17A | 1695290259 | FLOOD }k0IVKFJFQTRVK{L17AA | Map |
|
DB0AIS | 1695290259 | 438.387MHz C4FM/WiresX+FM 67Hz 13.6V | Map |
|
OE8XVK B | 1695290259 | 70cm Voice 438.550 -7.60 Mhz | Map |
|
LZ3NF | 1695290259 | MMDVM ZUMspot 431.5000/431.5000 CC1 | Map |
|
ICA440620 | 1695290259 |
Registration: OE-BXM [POL]Aircraft Model: AS 350 |
Map |
|
ICA403FF3 | 1695290259 |
Registration: G-WARV [GRV]Aircraft Model: PA-28 |
Map |
|
ICA3D3926 | 1695290259 |
Registration: D-ETWW Aircraft Model: Cessna 172 |
Map |
|
EC4DA-15 | 1695290259 | '|3 | Map |
|
EL-F4IZO | 1695290259 | 432.975MHz T071 R05k >>> Spotnik V5.0 <<<<< | Map |