63156 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
OE3WGU-10 | 1695287165 | WX3in1Plus2.0 U=13.3V I-Gate OE3WGU | Map |
|
KB3GGH | 1695287165 | AmbientCWOP.com | Map |
|
WA6TJQ | 1695287165 | v5 | Map |
|
DG4AZ-L4 | 1695287165 | LoRa iGATE | Map |
|
EB7HGV-1 | 1695287165 | MMDVM Unknown 430.1000/430.1000 CC1 | Map |
|
CQ0DSA-B | 1695287165 | 440 Voice 438.61250MHz -7.6000MHz | Map |
|
DL6XAW | 1695287165 | https://aprsdroid.org | Map |
|
K9NZF-2 | 1695287165 | eMB55 | Map |
|
A61QQ-C | 1695287165 | 2m Voice 145.79500MHz +0.0000MHz | Map |
|
IW6PQB B | 1695287165 | 440 Voice 433.45000MHz +0.0000MHz | Map |
|
NO4D | 1695287165 | AmbientCWOP.com | Map |
|
EA1DXZ-3 | 1695287165 | MMDVM MMDVM HS Hat 430.4000/430.4000 CC1 | Map |
|
K3RMB-B | 1695287165 | 440 Voice 440.97500MHz +0.0000MHz | Map |
|
R2BBJ-C | 1695287165 | 2m Voice 145.23300MHz +0.0000MHz | Map |
|
F1ZFG-C | 1695287165 | 2m Voice 145.36250MHz +0.0000MHz | Map |
|
A61QQ C | 1695287165 | 2m Voice 145.79500MHz +0.0000MHz | Map |
|
DG6UAI-1 | 1695287165 | Uli LoRa APRS DOK A36 SNR=-11dB RSSI=-93db | Map |
|
CQ0DSA B | 1695287165 | 440 Voice 438.61250MHz -7.6000MHz | Map |
|
WR4SG-2 | 1695287165 | S.G.R.A. - APRS - DIGIPEATER- LAKEPARK, GA | Map |
|
W7PND-8 | 1695287165 | D578 | Map |
|
K0NXA-R | 1695287165 | 2m MMDVM Voice 146.68500MHz -0.6000MHz, K0NXA_Pi-Star | Map |
|
DL5RD-10 | 1695287165 | LoRa iGATE von Daniel - 433.775 MHz - Berlin-Wilhelmstadt | Map |
|
WA2UMX-B | 1695287165 | 440 Voice 443.300 +5.00 MHz | Map |
|
LE1ADP | 1695287165 | SOOE Mission Control Centre I-GATE | Map |
|
DJ8RK-7 | 1695287165 | LoRa Tracker Test | Map |
|
DB0FRB | 1695287165 | FILL-IN-DIGI Freiburg Nord (A05) | Map |
|
PH2M-13 | 1695287165 | eMB57 | Map |
|
ICA3DE585 | 1695287165 |
Registration: D-HHEB [POL]Aircraft Model: Helicopter |
Map |
|
AB4D | 1695287165 | Sunset Beach, NC - APRS-IS for Win32, | Map |
|
VE2GIQ | 1695287165 | SharkRF openSPOT3 | Map |
|
IW0UQF-15 | 1695287165 | Ambul | Map |
|
KD7ZYN-B | 1695287165 | 440 Voice 439.60000MHz +0.0000MHz | Map |
|
N3TTT-B | 1695287165 | 440 Voice 448.90000MHz -5.0000MHz | Map |
|
PE0ALX-9 | 1695287165 | Map | |
|
SR8WXO | 1695287165 | DigiW1 - Korczyna Dzialy n. Krosno - Planned WX | Map |
|
JR0BAQ-9 | 1695287164 | 145.000MHz | Map |
|
VE5RWW | 1695287164 | PILOTBUTTE | Map |
|
KD5TQE-10 | 1695287164 | TinyTrak4 Alpha | Map |
|
KC5DAQ-26 | 1695287164 | eMB53 | Map |
|
BI8GOS-R | 1695287164 | 440 MMDVM Voice 440.85000MHz -6.1500MHz, BI8GOS_Pi-Star_RPT | Map |
|
ICA406E0E | 1695287164 |
Registration: G-CIOF [OF]Aircraft Model: EuroFox |
Map |
|
WP3JM B | 1695287164 | 440 Voice 446.50000MHz +0.0000MHz | Map |
|
SR1ZW-R | 1695287164 | 440 MMDVM Voice 438.83750MHz -7.6000MHz, SR1ZW_Pi-Star_RPT | Map |
|
CE2UGO-B | 1695287164 | 440 Voice 432.55000MHz +0.0000MHz | Map |
|
ICA400EDA | 1695287164 |
Registration: G-BYUW [UW]Aircraft Model: Motorplane |
Map |
|
K2QA-N | 1695287164 | 440 MMDVM Voice 434.00000MHz +0.0000MHz, K2QA_Pi-Star | Map |
|
OM2ABC | 1695287164 | WX3in1 Plus 2.0 - Digipeater/IGate U=12.5V, | Map |
|
YM2KG | 1695287164 | IYI BAYRAMLAR..... (ANARAD)=14.0V | Map |
|
G3BRS-1 | 1695287164 | Bury Radio Society AllStar Node 52646 | Map |
|
TA3KY-8 | 1695287164 | 433.500 VE 439.175 TE DINLEMEDE | Map |