63200 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
EW2058 | 1695288784 | .WD 190 | Map |
|
KD2SIG | 1695288784 | AmbientCWOP.com | Map |
|
K1BOS-B | 1695288784 | SharkRF openSPOT3 MMDVM446.025 MA/SW | Map |
|
KO4LCK | 1695288784 | AmbientCWOP.com | Map |
|
DL7ZE-9 | 1695288784 | Map | |
|
AK4ZX-11 | 1695288784 | Great Smoky Mtns West Side APRS Digipeater / I-Gate, 2500 MSL, U=13.9V | Map |
|
KC3DES-10 | 1695288784 | Cambria South | Map |
|
JA2YQR-3 | 1695288784 | TinyTrak4 Alpha 13.6V41C | Map |
|
BD3QAB-5 | 1695288784 | 中国无线电协会BD3QAB | Map |
|
DO1HH-6 | 1695288784 | eCumuluSDsVP | Map |
|
SG3GDT-2 | 1695288784 | MMDVM MMDVM HS Dual Hat 434.8000/432.8000 CC1 | Map |
|
SR7G B | 1695288784 | 440 Voice 439.06250MHz -7.6000MHz | Map |
|
SM3JBO-1 | 1695288784 | MMDVM MMDVM HS Hat 434.4750/434.4750 CC1 | Map |
|
SP9ORD-9 | 1695288784 | 145.500MHz Rafal Krzeszowi | Map |
|
IW6MKC-11 | 1695288784 | BM2222 DMR Repeater - DVSwitch server 433.9750/433.9750 CC1 | Map |
|
CT1GNR-1 | 1695288784 | MMDVM MMDVM HS Hat 433.4500/433.4500 CC1 | Map |
|
KE8DDT-7 | 1695288784 | .DSVP | Map |
|
BH4OPH-10 | 1695288784 | DIGI:144.640MHz QQ:603082991 12.3V | Map |
|
BX3AH | 1695288784 | ASIN/V1.0 | Map |
|
BG3OTT-1 | 1695288784 | http://www.aprs.cn | Map |
|
PY2SDN | 1695288784 | eCumuluSFO | Map |
|
SM3XGV-3 | 1695288784 | MMDVM MMDVM HS Hat 433.4750/433.4750 CC1 | Map |
|
SM3ICU-1 | 1695288784 | MMDVM MMDVM HS Hat 433.8000/433.8000 CC1 | Map |
|
HS2QEA-M | 1695288784 | 2m Voice 145.60000MHz +0.0000MHz | Map |
|
W4QXL-B | 1695288784 | 440 Voice 433.10000MHz +0.0000MHz | Map |
|
VE7FSR-9 | 1695288784 | 73 de Myles mon 146.520 | Map |
|
N1UEC-9 | 1695288784 | AmbientCWOP.com | Map |
|
EA3RCF-15 | 1695288784 | PGH3340 DIGI-APRS Garrotxa UIDIGI 1.8B6 | Map |
|
IZ6MAF-1 | 1695288784 | https://brandmeister.network/?page=repeater&id=222603701 | Map |
|
434.900-F | 1695288784 | 1750 -200 R40k Kaustinen OH6RUC | Map |
|
AB4WS-B | 1695288784 | 440 Voice 433.82500MHz +0.0000MHz | Map |
|
CT1FGR-11 | 1695288784 | MMDVM DMO 433.4500/433.4500 CC1 | Map |
|
EA4GOY-9 | 1695288784 | http://www.robytel.com | Map |
|
146.940GF | 1695288784 | 146.940MHz T123 -060 https://www.wa0jxt.org | Map |
|
EA1HJA-2 | 1695288784 | EA1HJA@URE.ES | Map |
|
IK6IHU | 1695288784 | BM2222 DMR Repeater - MMDVM MMDVM HS Hat 433.4500/433.4500 CC1 | Map |
|
IK6IHH | 1695288784 | BM2222 DMR Repeater - MMDVM DMO 430.9750/430.9750 CC1 | Map |
|
KI5TFY-2 | 1695288784 | Map | |
|
WA1WCC-10 | 1695288784 | -WA1WCC iGate www.wccara.com | Map |
|
FLRDDAF4E | 1695288784 |
Registration: D-8999 Aircraft Model: ASK-21 |
Map |
|
E25RZY C | 1695288784 | 2m Voice 145.60000MHz +0.0000MHz | Map |
|
BGGH | 1695288784 | Greenland_Nuuk | Map |
|
XE1AO-10 | 1695288784 | iGate DIXPRS & IRLP 7355 Colima, Col. | Map |
|
9W2YOF-13 | 1695288784 | APRSuWX 0.1.7i | MalaySia microWX Node | | AC-powered: 5.00 volts | Map |
|
SR7G-B | 1695288784 | 440 Voice 439.06250MHz -7.6000MHz | Map |
|
OE9GHV-10 | 1695288784 | WX3in1 op. Holger U=14.2V,T=19.4C | Map |
|
KC5DAQ-22 | 1695288784 | eMB57 | Map |
|
CT1FGR-1 | 1695288784 | MMDVM DVMega 433.4500/433.4500 CC1 | Map |
|
MW0RUH-D | 1695288784 | 440 MMDVM Voice 434.00000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
FG5GP | 1695288784 | GPRS | Map |