67177 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
K4KHC-7 | 1733969377 | 12.4V 79F 442.100+94.8 / 147.030+94.8 / 146.520s | Map | |
BG6TPW-12 | 1733969377 | Bat:3105mV CPU:80MHz PS: [347]>>2024-12-12<<50 Thu>>02:09:36 | Map | |
ICA7C20EE | 1733969377 |
Registration:
GSG
[SG]Aircraft Model:
Mosquito |
Map | |
DL9GJ-6 | 1733969377 | **WX Station nr.Ulm Vatage Pro2 {UIV32N} | Map | |
IU5IBB-11 | 1733969377 | -WX3in1 Plus 2.0 IU5IBB-11 U=14.1V,T=8.5C/47.3F | Map | |
KE8YTQ-D | 1733969377 | 70cm MMDVM Voice (DMR) 443.80000MHz -10.0000MHz, APRS for DMRGateway | Map | |
KO6TH-15 | 1733969377 | No comment | Map | |
R3PIJ-1 | 1733969377 | TX-IGate + Digipeater + APRStt | Map | |
KE8STL B | 1733969377 | 70cm Voice (D-Star) 439.90000MHz +0.0000MHz | Map | |
CE3RHA-10 | 1733969377 | Que tal amigo! Gusto en saludarte por este medio! Por aca Cristian, QAP en 146.200 FM y en el RPT 145.400 -600 t123 ; tambien QAP por Digital en el TG730 , y todos los viernes a las 22:30 sintoniza 146200 en LOS MONOTEMATICOS, email:ce3rha@gmail.com, 73s | Map | |
EL-DF2TH | 1733969377 | 434.762MHz T000 R03m DF2TH Tetra GW | Map | |
IR9ZYG-11 | 1733969377 | LoRa_APRS_iGate | Map | |
DO6NC-10 | 1733969377 | LoRa APRS RX iGate | Map | |
WX5UIF-D | 1733969377 | 70cm MMDVM Voice (DMR) 438.60000MHz +0.0000MHz, APRS for DMRGateway | Map | |
UR5WGN-5 | 1733969377 | 145.500 mHz | Map | |
K5SAR-1 | 1733969377 | WX3in1Plus2.0 AK5DN | Map | |
DB0HEL B | 1733969377 | RNG0025 440 Voice 439.07500MHz +7.6000MHz | Map | |
BG7KXS-5 | 1733969377 | ESP32 Internet Gateway | Map | |
PI4VPO | 1733969377 | Qrv op 145.350 Veron Voorne-Putten Regio42 | Map | |
N1OB-2 | 1733969377 | IGate MODE | Map | |
VE7KU-15 | 1733969377 | W2,BCn Port Alberni BC A=003700 147.24+ | Map | |
JACKSN | 1733969377 | Jackson Digi - K8JXN-1 | Map | |
VA6KD-7 | 1733969377 | 433.775MHz LoRa Tracker - _Bat.: 4.08V - Cur.: 0mA | Map | |
JP7YEL-I | 1733969377 | D-STAR Sendai-> APRS | Map | |
EL-DB0EDF | 1733969377 | 430.075MHz T000 R10k SvxLink by SM0SVX (www.svxlink.org) | Map | |
DL1KFS-10 | 1733969377 | LoRa iGATE Wasserbunker | Map | |
W8LRK B | 1733969377 | 23cm/1.2GHz Voice (D-Star) 442575.00000MHz +5000.0000MHz | Map | |
VE1GX-1 | 1733969377 | Yarmouth, NS - YARC Linux APRS iGate | Map | |
PA5MB-10 | 1733969377 | Solar & Wind powered Igate / Digi JO21HN U=13.5V,T=24.2C | Map | |
YH4MC-1 | 1733969377 | iGate APRS Rejang Lebong-1 | Map | |
YG2BXP-13 | 1733969377 | httpS://bit.ly/yg2bxp-wx | Map | |
BI4NTV-4G | 1733969377 | imei:*5109 rssi:28 sat:25/32 | Map | |
KB5NMB-Y | 1733969377 | 70cm MMDVM Voice (C4FM) 439.47500MHz +0.0000MHz, APRS for DGIdGateway | Map | |
HS4NIY-9 | 1733969377 | >>Stopping Trip:49km SAT:25 DC:14.44 Uptime:01:34 by E24TVS | Map | |
IK6IHH-12 | 1733969377 | MMDVM DVS | Map | |
145.650-P | 1733969377 | 145.650MHz T110 -060 1750 SR3P | Map | |
SQ5SSZ B | 1733969377 | 440 Voice 434.70000MHz +0.0000MHz | Map | |
9A7KXP-10 | 1733969377 | APRS Poruke i upravljanje {UIV32N} | Map | |
145.470WI | 1733969377 | N9LIE/R 110.9pl Net Thursday Night at 8:00 p.m. tcra.org | Map | |
DG3NAD-21 | 1733969377 | LoRa iGate | Map | |
W0OOD-2 | 1733969377 | WX3in1Plus2.0 U=13.4V,Fill-In/Portable | Map | |
KE8STL-B | 1733969377 | 70cm Voice (D-Star) 439.90000MHz +0.0000MHz | Map | |
IR9ZYN C | 1733969376 | 2m Voice (D-Star) 145.77500MHz -0.6000MHz | Map | |
F4ECA-C | 1733969376 | 2m Voice (D-Star) 144.82500MHz +0.0000MHz | Map | |
ICA7C1EB2 | 1733969376 |
Registration:
VH-GCK
[CK]Aircraft Model:
Libelle Std |
Map | |
E20BFQ-6 | 1733969376 | IGATE RASPBERRY PI + TNC-PI SAMUTSAKORN | Map | |
KG7KID-7 | 1733969376 | .DSVP | Map | |
WB2ZEX-10 | 1733969376 | WX3in1Mini U=12.3V. | Map | |
HB3YDW-8 | 1733969376 | eMB33 | Map | |
KB3RNL-1 | 1733969376 | No comment | Map |