62245 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
KY7K-4 | 1675766226 | '|3 | Map |
|
W8EH | 1675766226 | {UIV32N} | Map |
|
ICA3EDBF7 | 1675766226 |
Registration: D-KYGL Aircraft Model: SF-25 |
Map |
|
PY2KCA C | 1675766226 | 2m Voice 145.23000MHz -0.6000MHz | Map |
|
DF9PV-8 | 1675766226 | LoRa Tracker - _Bat.: 4.17V - Cur.: 0mA | Map |
|
EA7FWG-10 | 1675766226 | MMDVM DMO 438.0250/438.0250 CC1 | Map |
|
BD9CJH-10 | 1675766226 | Xi'an APRS iGate @144.640MHz 12.4V | Map |
|
KD9OFI-B | 1675766226 | 440 Voice 439.55000MHz -7.0000MHz | Map |
|
RY7K-L | 1675766225 | EchoLink RY7K-L , 438.750, Yalta, Crimea, RUSSIA | Map |
|
UT6UO-B | 1675766225 | 440 Voice 438.55000MHz +0.0000MHz | Map |
|
ICA400EBD | 1675766225 |
Registration: G-BYWH [WH]Aircraft Model: Motorplane |
Map |
|
ol7m-4 | 1675766225 | t33h...b00 | Map |
|
DW9845 | 1675766225 | eMH51 | Map |
|
CE7RVF-10 | 1675766225 | LoRa iGATE Santo Domingo | Map |
|
SA3VCC-2 | 1675766225 | LoRa Digi | Map |
|
KD2UQK-A2 | 1675766225 | AllStar Node #52728 / MMDVM Digital Voice| Motorola MSF Repeater 449.2375- | Map |
|
KH6JJD-10 | 1675766225 | Xastir IGate Ted House | Map |
|
OE8RPK-1 | 1675766225 | APRS iGate - Klippitztoerl | Map |
|
KN6IXU-C | 1675766225 | 440 Voice 433.55000MHz +0.0000MHz | Map |
|
PIGEON | 1675766225 | Map | |
|
VE2JER-9 | 1675766225 | Map | |
|
DL1GHN-6 | 1675766225 | Wetter FrieSenheim JN38WI 169m asl | Map |
|
VA3AAR-B | 1675766225 | 440 Voice 444.10000MHz +5.0000MHz | Map |
|
KN4BQX-D | 1675766225 | 440 MMDVM Voice 446.52500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
KD9OFI B | 1675766225 | 440 Voice 439.55000MHz -7.0000MHz | Map |
|
HS5SOV-1 | 1675766225 | PHG2280 iGate @ PhuSang PYO T=30° H=27% P=963 | Map |
|
EA7JNL-1 | 1675766225 | MMDVM MMDVM HS Hat 442.1625/442.1625 CC15 | Map |
|
AG7WI-B | 1675766225 | 440 Voice 440.02500MHz +0.0000MHz | Map |
|
N1AFK-N | 1675766225 | 440 MMDVM Voice 445.88750MHz +0.0000MHz, N1AFK_Pi-Star_ND | Map |
|
EA7CFO-1 | 1675766225 | MMDVM MMDVM HS Hat 439.4250/439.4250 CC1 | Map |
|
EA7FP | 1675766225 | MMDVM DMO 438.0250/438.0250 CC1 | Map |
|
KC7DMF-2 | 1675766225 | WX3in1Plus2.0,ORn-N,LBUTTE12.3V,T=??.?C/??.?F | Map |
|
DH8TOM-3 | 1675766225 | eMH51 | Map |
|
KA3RQR | 1675766225 | AmbientCWOP.com | Map |
|
ICA4B301E | 1675766225 |
Registration: HB-SFU [SFU]Aircraft Model: Aquila A210 |
Map |
|
FLR200209 | 1675766225 |
Registration: Aircraft Model: Paraglider |
Map |
|
SK6DW-2 | 1675766225 | http://www.sk6dw.se U=14.2V,T=0.0C | Map |
|
N7JEH-12 | 1675766225 | '|3 | Map |
|
EI7KN | 1675766225 | SharkRF openSPOT4 | Map |
|
DL5XL-13 | 1675766225 | WX: clear Sky | Map |
|
DO7LD-1 | 1675766225 | Running on Raspberry Pi with RTL dongle | Map |
|
WA2QAO | 1675766225 | AmbientCWOP.com | Map |
|
K7NAZ A | 1675766225 | 1.2 Voice 1284.60Mhz -12Mhz | Map |
|
9Y4DG-N | 1675766225 | 440 MMDVM Voice 439.40000MHz +0.0000MHz, 9Y4DG_Pi-Star_ND | Map |
|
EA7KDZ-5 | 1675766225 | MMDVM MMDVM HS Hat 438.0500/438.0500 CC1 | Map |
|
KC3QLX | 1675766225 | AmbientCWOP.com | Map |
|
N1QMI B | 1675766225 | 440 Voice 446.15000MHz +0.0000MHz | Map |
|
146.655Cn | 1675766224 | 146.655MHz T094 -060Carrollton, MO | Map |
|
BG4WDV-13 | 1675766224 | ,037,051,058,031,046,058,00. 12.0V 21.2C | Map |
|
EW0412 | 1675766224 | eCumuluSEcow | Map |