68894 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
VA3TWT-D | 1764988610 | 70cm MMDVM Voice (DMR) 434.80000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
SQ9ZAY | 1764988610 | LoRa APRS Digi/Igate <TEST> NiepoĊomice - Polnoc (434.855MHz) Batt=4.27V Ext=0.68V | Map |
|
CT2JTR B | 1764988610 | 70cm Voice (D-Star) 430.05000MHz +0.0000MHz | Map |
|
K4HNH B | 1764988610 | 70cm Voice (D-Star) 433.50000MHz +0.0000MHz, APRS for ircDDBGateway | Map |
|
UR5FCD-R | 1764988610 | 70cm MMDVM Voice (NXDN) 439.20000MHz -7.6000MHz, UR5FCD_Pi-Star_RPT | Map |
|
DO3NN B | 1764988610 | 70cm Voice (D-Star) 433.65000MHz +0.0000MHz | Map |
|
RD9W-1 | 1764988610 | Eugene | Map |
|
FW0869 | 1764988610 | eMB51 | Map |
|
UB3APB-NY | 1764988610 | No comment | Map |
|
JS1YSW-B | 1764988610 | 70cm Voice (D-Star) 438.93000MHz +0.0000MHz | Map |
|
TK5ZCG | 1764988610 | Ajaccio UHF (430.150, +9,4, TCS 88.5) http://tknet.radioamateur.tk | Map |
|
OE3PDB-13 | 1764988610 | IGATE 432,500MHz U=12.1V. | Map |
|
NM1Z-D | 1764988610 | 70cm MMDVM Voice (DMR) 446.55000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
OE6LME-2 | 1764988610 | B=100 | Map |
|
VE2RAW-3 | 1764988610 | W2 Mont-Rougemont op ve2aw | Map |
|
N1HQ | 1764988610 | 0b10139xDvS | Map |
|
UB3APB-WY | 1764988610 | Temp 22.8/-2.6/-2.3/3.2C Hum 98.0% (2025-12-06 05:36:48) | Map |
|
KE4BFX-1 | 1764988610 | WX3in1Plus2.0 Digi KE4BFX Summerdale, AL | Map |
|
OH3RCD | 1764988610 | Hausjarvi APRS digi, OH3AD | Map |
|
TK5ZCF | 1764988610 | Ajaccio VHF (145.6375, -0.6, TCS 88.5) http://tknet.radioamateur.tk | Map |
|
LW2HAH | 1764988610 | APRS_DMR_LW2HAH-7_DV | Map |
|
F4JRB-09 | 1764988610 | Lora APRS de F4JRB/P Christophe (f4jrb@outlook.fr) | Map |
|
WV8MT-4 | 1764988610 | PLXDigi U=12.1V. PENCO APRS DIGI | Map |
|
DB0RVB | 1764988610 | 439.450 MHz /-7.6 DMR-BM www.db0rvb.de | Map |
|
DU2XXR-2 | 1764988610 | APRSPH DU2XXR Rx Igate https://aprsph.net | Map |
|
JA4GWS-7 | 1764988610 | `RED CROSS OKAYAMA JA4YEZ JR4VN JR4WC_0 | Map |
|
IN3RIY | 1764988610 | r7a & ru12a sysop | Map |
|
KD2JLH-N | 1764988610 | 70cm MMDVM Voice (NXDN) 446.12500MHz +0.0000MHz, KD2JLH_Pi-Star_ND | Map |
|
SP9WD-10 | 1764988610 | LoRa APRS | Map |
|
GB7BP-B | 1764988610 | 440 Voice 439.45 -9.0Mhz | Map |
|
E79VTR-11 | 1764988610 | 11.9V 9C APRS DIGI i 145.675MHz (-0.6MHz) R3,Radio Klub Elzas | Map |
|
VK3AS-7 | 1764988610 | >146.500MHzAndy TH-D75 & | Map |
|
DO6HT-10 | 1764988609 | LoRa_APRS_iGate_RX_ONLY_Moin qrv@ 144.650/438.700 | Map |
|
KF4ZNO-10 | 1764988609 | RX-Only IGate - kf4zno@gmail.com | Map |
|
WX4DCS-7 | 1764988609 | Here we go | Map |
|
OGNC32270 | 1764988609 |
Registration:
RPT-1
[RPT]Aircraft Model:
Ground Station |
Map |
|
IK6ZEW-1 | 1764988609 | *** IK6ZEW * APRS * I-Gate active * Pescara {UIV32N} | Map |
|
VA2DN-10 | 1764988609 | VA2DN openSPOT2 | Map |
|
ON3HJM-10 | 1764988609 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
9A3SWO | 1764988609 | No comment | Map |
|
DL1EET-10 | 1764988609 | LoRa APRS iGate Dormagen-Ueckerath | Map |
|
K5EBQ | 1764988609 | SharkRF openSPOT3 | Map |
|
CQ0PCM-3 | 1764988609 | DIGIPEATER CABECO DE MOURO (REP) | Map |
|
441.725NC | 1764988609 | http://www.carolina440.net 441.725 Mhz PL 100 Hz | Map |
|
LZ0DOE | 1764988609 | R1 145.625 -0.6, 439.000 -7.6 t79.7 - supported by SWAT-BG.ORG http://lz0doe.swat-bg.org:14501 | Map |
|
BI3BLE-10 | 1764988609 | BI3BLE 438.500 12.0V | Map |
|
F5BCB-10 | 1764988609 | -- LoRa APRS Digi -- Carquefou -- 433,775 https://lora.link9.net Ext=5.09V | Map |
|
VE4DRC-7 | 1764988609 | 146.520MHz mon 146.520 | Map |
|
KM4FAI-B | 1764988609 | 70cm Voice (D-Star) 441.15000MHz +0.0000MHz | Map |
|
KD4KKF | 1764988609 | AmbientCWOP.com | Map |