68933 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
SK7ES B | 1764990710 | 70cm Voice (D-Star) 434.30000MHz +0.0000MHz | Map |
|
VA2HRN-1 | 1764990710 | 449.725MHz (-) Fusion DG-IG 99 - Digi-IGate - VE2ATU.org | Map |
|
TK5ZCF | 1764990710 | Ajaccio VHF (145.6375, -0.6, TCS 88.5) http://tknet.radioamateur.tk | Map |
|
BR5IB-10 | 1764990710 | 439.480 -8 TSQ123 YuShan.JX 13.5V | Map |
|
EL-F1FUO | 1764990710 | 432.975MHz T071 R05k >>> SpotNik V4.0 <<<<< | Map |
|
LB7XI-2 | 1764990710 | LB7XI Anytone 578 station | Map |
|
VA3WRA B | 1764990710 | 70cm Voice (D-Star) 431.07500MHz +0.0000MHz | Map |
|
BG6KQI-9 | 1764990710 | No comment | Map |
|
ER-OK0BLI | 1764990710 | 439.100MHz T088 R12k Hybrid relay Lipno #669864 | Map |
|
S51VC B | 1764990710 | 70cm Voice (D-Star) 433.75000MHz +0.0000MHz | Map |
|
EA1HEY-10 | 1764990710 | iGate RX_Xinzo P=4.34V | Map |
|
TK5ZCG | 1764990710 | Ajaccio UHF (430.150, +9,4, TCS 88.5) http://tknet.radioamateur.tk | Map |
|
E25RMW-5 | 1764990710 | https://aprsdroid.org | Map |
|
147.165WY | 1764990710 | T114.8 Lnkd LAR, CYS, BFF | Map |
|
K7PFK-0 | 1764990710 | FreedomNet Repeater 448.950 - 123.0 Hz PL Tone - AllStar Node 46865 | Map |
|
HB9EYZ-1 | 1764990710 | wHP1000 | Map |
|
VE4DRC-7 | 1764990710 | 146.520MHz mon 146.520 | Map |
|
IU3ILN-B | 1764990710 | 70cm Voice (D-Star) 431.52500MHz +0.0000MHz | Map |
|
CE6RLA-15 | 1764990710 | RADIO CLUB DE LA ARAUCANIA Batt=4.09V | Map |
|
WA7U | 1764990710 | SharkRF openSPOT4 | Map |
|
LA9YTA | 1764990710 | PNB openSPOT2 | Map |
|
OH3NE | 1764990710 | 145.750MHz T123 -060 Club mtgs Mo/Th 1800 | Map |
|
BI4WQB-10 | 1764990710 | E1[BI4WQB CQ438.500MHz] | Map |
|
IR7UE-B | 1764990710 | 440 Voice 430.05000MHz +1.6000MHz | Map |
|
EA4BPO | 1764990710 | eCumuluSEcow | Map |
|
G7WIR-E | 1764990710 | 70cm Voice (D-Star) 430.20000MHz +0.0000MHz | Map |
|
SR6WXP | 1764990710 | DigiW1 + WX ~ Lotnisko Polska Nowa Wies ~ https://www.facebook.com/aeroklub.opolski | Map |
|
DW8BRQ-8 | 1764990710 | AllStarLink HUB Node 524253 http://52453.ip.hamvoip.org/allmon3 | Map |
|
KG5YEJ | 1764990710 | 147.500MHz Grey Tahoe | Map |
|
OGN5E3A0B | 1764990710 |
Registration:
VH-KKZ
[KKZ]Aircraft Model:
Towplane |
Map |
|
WC7SO-B | 1764990710 | 440 Voice 440.47500MHz +5.0000MHz | Map |
|
CT2HAO-10 | 1764990710 | LoRa APRS DigIgate 433.775 BW 125k CR 4:5 SF 12 | Map |
|
ER-DB0WAG | 1764990710 | 145.750MHz T000 R13k SvxLink Repeater DB0WAG | qrz.com/db/db0wag | Map |
|
DB0ZW | 1764990710 | 145.712MHz Toff -060 R18k SvxLink Repeater DB0ZW Weiden | Map |
|
9W2TRZ-13 | 1764990710 | APRSmy-uWX 0.1.5f | MalaySia microWX Node | Map |
|
IS0GMT-19 | 1764990710 | IS0GMT Monte Limbara OT | Map |
|
HB9HGW-11 | 1764990710 | LoRa iGATE | Map |
|
DG1MFJ B | 1764990710 | 440 Voice 434.50000MHz +0.0000MHz | Map |
|
147.24HSV | 1764990710 | T088 R45m Net Th8PM | Map |
|
OZ1LNI-12 | 1764990710 | LoRa APRS Digirepeater 433.775MHz (Batt=4.05V) | Map |
|
ED7ZAJ-1 | 1764990710 | RU656(438.300Mhz)DMR(214701)+Dstar | Map |
|
NR5R | 1764990710 | W2, NR5R | Map |
|
HL2IOR-B | 1764990710 | 70cm Voice (D-Star) 433.75000MHz +5.0000MHz | Map |
|
DG1KWA-D | 1764990710 | 70cm MMDVM Voice (DMR) 439.97500MHz -9.4000MHz, APRS for DMRGateway | Map |
|
VA2RFC-10 | 1764990710 | iGate Les Méchins QC | Map |
|
DL1EET-10 | 1764990710 | LoRa APRS iGate Dormagen-Ueckerath | Map |
|
VA3SRG-C | 1764990710 | 2m Voice 147.090 +0.600 MHz | Map |
|
DK1GH-Y | 1764990710 | Powered by WPSD (https://wpsd.radio) | Map |
|
VU2EXP-13 | 1764990710 | ↨Altitude:87 m | Map |
|
SV3DVK-1 | 1764990710 | PHG0000/DIRECT PATH REPORTS SV3DVK@GMAIL.COM | Map |