69343 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
DB0MO-10 | 1736791800 | VFDB-Standort Fernmeldeturm Moers 7; OV Z63 | Map | |
EI2MGP-2 | 1736791800 | W3, SIRG APRS Digi Mullaghanish 694m | Map | |
VK7HSE-1 | 1736791800 | RasPi iGate & Digi | Map | |
VK7HSE-4 | 1736791800 | RasPi iGate & Digi | Map | |
N8CZH | 1736791800 | No comment | Map | |
HS9LWR | 1736791800 | Phatthalung APRS 144.390 Mhz U=12.1V. | Map | |
KD9DDE-10 | 1736791800 | `FIXED | Map | |
KI5LQN-B | 1736791800 | 440 Voice 445.50000MHz +0.0000MHz | Map | |
W9GTH-D | 1736791800 | 70cm MMDVM Voice (DMR) 429.43750MHz -6.0000MHz, APRS for DMRGateway | Map | |
PI1DHR-B | 1736791800 | 440 Voice 438.26250MHz -7.6000MHz | Map | |
W4JEG-3 | 1736791800 | APRS PI FT2800 10W | Map | |
EA2BKH | 1736791800 | MMDVM DMO 439.8250/439.8250 CC1 | Map | |
SA0AZT-1 | 1736791800 | RD625 434.8125/432.8125 CC0 | Map | |
PA3RMM-12 | 1736791800 | QRV at : 432.700MHz | Map | |
bi4rsi-4 | 1736791800 | suzhou4330.25- 5 88.5 73 11.8V L | Map | |
SK7RNQ | 1736791800 | MMDVM 145.5750/144.9750 CC7 | Map | |
FLRDDE1FB | 1736791800 |
Registration:
F-TFUU
[UU]Aircraft Model:
HK36 Super Dimona |
Map | |
EI8JA-5 | 1736791800 | AT-878UV - Listening SIRN | Map | |
EA1URU | 1736791799 | DMO Mixto de DMR y C4FM Conectado al TG Cantabria en DMR y a Europelink en C4FM. Ubicado en el monte Cilda a 1065 Mt. de Altitud Cobertura 50 Km. 438.6000/431.0000 CC1 | Map | |
EA1MI | 1736791799 | MMDVM MMDVM HS Hat 434.2500/434.2500 CC1 | Map | |
FLRDDECFA | 1736791799 |
Registration:
V-23
[V23]Aircraft Model:
Janus Ce |
Map | |
4S7NDR | 1736791799 | 4S7NDR's QTH - Available on 144.440 MHz | Map | |
KN4GDX-B | 1736791799 | 70cm Voice (D-Star) 431.20000MHz +0.0000MHz | Map | |
OE6TXW-R | 1736791799 | OE6TXW openSPOT4 | Map | |
BG5DUM-3 | 1736791799 | PuJiang APRS DIGI 13.5V | Map | |
FLRDDA26A | 1736791799 |
Registration:
CC-DLR
[LR]Aircraft Model:
LET L-33 Solo |
Map | |
JP3YIV-I | 1736791799 | D-STAR -> APRS | Map | |
MB7IUK | 1736791799 | https://www.qrz.com/db/mb7iuk | Map | |
ER-DB0WT | 1736791799 | 439.550MHz T088 R12k SvxLink Relais DB0WT Node #533978 (svxlink.sourceforge.net) | Map | |
ICA4B43D6 | 1736791799 |
Registration:
HB-ZRY
[RGA]Aircraft Model:
A 109 |
Map | |
VE7DSS-N | 1736791799 | 2m MMDVM Voice (NXDN) 147.92500MHz +0.0000MHz, VE7DSS_Pi-Star_ND | Map | |
DL1ND-15 | 1736791799 | LoRa iGATE | Map | |
IZ2PAG | 1736791799 | info@orobiesoccorso.com | Map | |
KA7FHA-N | 1736791799 | 70cm MMDVM Voice (C4FM) 433.30000MHz +0.0000MHz, KA7FHA_Pi-Star_ND | Map | |
SQ9D-9 | 1736791799 | No comment | Map | |
CQ0XTS-1 | 1736791799 | 13.5V 11C | Map | |
VE7ARN-12 | 1736791799 | 'TinyTrak3 de Mark 146.52|3 | Map | |
DB0YZ | 1736791799 | 438.625MHz DB0YZ | Map | |
N3ETV-4 | 1736791799 | Charles | Map | |
SV2TCA | 1736791799 | SV2TCA-10 iGate |Thessaloniki Greece | Map | |
AD0MO-9 | 1736791799 | `147.075MHz T141 +060 | Map | |
VE3UPS | 1736791799 | W2,SONTn - Parry Sound ON | Map | |
N9LQP-2 | 1736791799 | W2, INn-N, DecCoDigi | Map | |
AE9Y-10 | 1736791799 | LoRa APRS iGATE & Digi -- wave of the future! | Map | |
145.500BV | 1736791799 | Brasov local call | 145.500 Mhz | Map | |
JE1UDL-5 | 1736791799 | je1udl@ing-family.net 0908 | Map | |
W4BJB-1 | 1736791799 | 145.210 MHz,Winlink, DStar, DMR 3191977 & MTEARS !TNWX! !SN!93685 | Map | |
KD7BKO-D | 1736791799 | 70cm MMDVM Voice (DMR) 445.00000MHz -11.0000MHz, APRS for DMRGateway | Map | |
EA1G | 1736791799 | solo todos los espaƱoles 433.4500/433.4500 CC1 | Map | |
PI1DHR B | 1736791799 | 440 Voice 438.26250MHz -7.6000MHz | Map |