69042 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
9H1US-7 | 1728206604 | SharkRF openSPOT3 | Map | |
KO4RSN-10 | 1728206604 | Anderson Digi | Map | |
IU0QWK | 1728206604 | aprs test 5w 1/4 magnetica | Map | |
W5ICC-5 | 1728206604 | Aransas Pass EOC | Map | |
OH6JAT | 1728206604 | Jorak | Map | |
KD8DNS-1 | 1728206604 | Greenfield, Ohio Digi/iGate | Map | |
YU1TTA-13 | 1728206604 | 0b09824QFE 982 mbar, QNH 1012 mbar | Map | |
OZ1LNI-7 | 1728206604 | Brian via DMR+ OZ8REC (RSSI -53) | Map | |
G1ZRN-1 | 1728206604 | {UIV32N} | Map | |
DW0383 | 1728206604 | .DSVP | Map | |
9M2EDU-7 | 1728206604 | Map | ||
W5ICC-10 | 1728206604 | Aransas Pass EOC | Map | |
KF0DL | 1728206604 | .DSVP | Map | |
FLRDDE486 | 1728206604 |
Registration: G-CKKP [BF1]Aircraft Model: ASK-21 |
Map | |
SP3IZN-2 | 1728206604 | LoRa iGate 434.855 1200bps / 433.775 300bps Batt=5.35V | Map | |
SR4DOS | 1728206604 | DYLEWSKA GORA i-GATE/DIGI WX3in1 | Map | |
AE6JQ B | 1728206604 | 70cm Voice (D-Star) 438.55000MHz +0.0000MHz | Map | |
SV3SMG-3 | 1728206604 | QRV 145.430MHz Simplex | Map | |
ZS6DVL-15 | 1728206604 | SATS09 -51.0dBm | Map | |
SV1FTU-11 | 1728206604 | APRS iGATE, KM18fw | Map | |
W1DLO | 1728206604 | http://qsl.net/w1dlo/aprs | Map | |
KB9ZI | 1728206604 | eMB60 | Map | |
SQ8MAE-1 | 1728206604 | Map | ||
W8DTW-C | 1728206604 | 2m Voice 145.170 -0.600 MHz | Map | |
AD6TA-13 | 1728206604 | .DSVP | Map | |
OE3MHU-13 | 1728206604 | eMB60 | Map | |
M0WNA B | 1728206604 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | Map | |
RoLink-Ct | 1728206604 | Repetor temporar nefunctional 145.4125MHz T103 R30k (Reteaua RoLink) http://www.439100.ro | Map | |
SR5KAC-2 | 1728206604 | Digi Kacprowek UHF (WIDE,GI,SP) SQ5IQK Pawel | Map | |
W8DTW-B | 1728206604 | 440 Voice 444.7250 +5.00 MHz | Map | |
DO1MH-7 | 1728206604 | DO1MH with Anytone 878 | Map | |
W8DTW-A | 1728206604 | 1.2 Voice 1284.4000 -20 MHz | Map | |
PUNTZI | 1728206604 | 13.3V 13C Puntzi Mtn Digi, 147.240+ | Map | |
WX6HNX-5 | 1728206604 | .DSVP | Map | |
DJ8RZ | 1728206604 | Aurel's DX-Cluster -R- http://dj8rz.de | Map | |
KD7ISZ-10 | 1728206604 | WX3in1Mini U=13.2V | Map | |
CW7443 | 1728206603 | .DSVP | Map | |
FLRDD9C6D | 1728206603 |
Registration: D-5074 [N1]Aircraft Model: ASK-21 |
Map | |
KE8MYL-D | 1728206603 | 70cm MMDVM Voice (DMR) 447.60000MHz +0.0000MHz, APRS for DMRGateway | Map | |
SR6NPK | 1728206603 | W1 SP1 Przelecz Karkonoska 12.3V, 5.3C | Map | |
D9315 | 1728206603 | WeatherCatV320B364H31 | Map | |
FLR115A45 | 1728206603 |
Registration: Falkao [M7]Aircraft Model: Paraglider |
Map | |
VE4BCN | 1728206603 | Wires-X Simplex Node - 445.450 - Go Digital! https://ve4wdr.org | Map | |
N0VYE-B | 1728206603 | 70cm Voice (D-Star) 433.00000MHz +0.0000MHz | Map | |
9W8MAD-13 | 1728206603 | b-0517L999APRSuWX 0.1.7i | MalaySia microWX Node | ARCS | AC-powered: 5.00 volts | Map | |
FLRDDA349 | 1728206603 |
Registration: D-MBES Aircraft Model: Ultralight |
Map | |
ICA440C9C | 1728206603 |
Registration: OE-CDW Aircraft Model: Aquila A210 |
Map | |
ICA48530A | 1728206603 |
Registration: PH-1569 [ZN]Aircraft Model: ASK-21 |
Map | |
N3JZE-B | 1728206603 | 440 Voice 441.05000MHz +0.0000MHz | Map | |
FLRC77900 | 1728206603 |
Registration: N327PW [RPW]Aircraft Model: PW-6 |
Map |