71051 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
FW3619 | 1765047218 | AmbientCWOP.com | Map |
|
GW3491 | 1765047217 | AmbientCWOP.com | Map |
|
OM8AKX-3 | 1765047217 | No comment | Map |
|
DW9372 | 1765047217 | AmbientCWOP.com | Map |
|
N7CI-B | 1765047217 | 440 Voice 445.850 -5.00Mhz | Map |
|
IW2FZR-10 | 1765047217 | LoRa APRS iGate ARI R.E. Tirano | Map |
|
CW2978 | 1765047217 | eMB62 | Map |
|
GW3485 | 1765047217 | AmbientCWOP.com | Map |
|
NB9X | 1765047217 | NB9X Weather Seminole FL | Map |
|
W7AI-B | 1765047217 | 70cm Voice (D-Star) 444.10000MHz +5.0000MHz | Map |
|
EW4437 | 1765047217 | eCumuluSDsVP | Map |
|
F5ZSQ-3 | 1765047217 | JN08QE Bonneval 28300 - 73! | Map |
|
ON4IT-10 | 1765047217 | ON4IT LoRa iGATE | Map |
|
CW7710 | 1765047217 | .DSVP | Map |
|
HK4D-15 | 1765047217 | PARQUE DE LA LIBERTAD RIONEGRO ANTIOQUIA | Map |
|
NR5T B | 1765047217 | 70cm Voice (D-Star) 441.10000MHz +0.0000MHz | Map |
|
GW2173 | 1765047217 | eX320M-V1.02 | Map |
|
KO6TH | 1765047217 | APRSIS32 under Linux/Wine | Map |
|
EB4FBS | 1765047217 | Yaesu DMO with EA7EE Sofware | Map |
|
AI0Z-9 | 1765047217 | '|3 | Map |
|
EA5IPR-10 | 1765047217 | LoRa_APRS_iGate | Map |
|
OZ1MAS-11 | 1765047217 | LoRa APRS | Map |
|
HI8K-1 | 1765047217 | HI,WIDE2-1,APRS DIGI HI8K LA CHORRIOSA, LA VEGA,RD 144.390,WWW.HI8K.NET. | Map |
|
K4ELI-5 | 1765047217 | https://aprsdroid.org | Map |
|
IR5X | 1765047217 | WX3in1Plus2.0 - v1.13 U=13.3V T=22.1C info@arialtopasciomontecarlo.it | Map |
|
KK6MIG-13 | 1765047217 | eMB57 | Map |
|
BD6IIC-15 | 1765047217 | 河南郑州HAM | Map |
|
TA3DLM | 1765047217 | LoRa APRS 433.775Mhz Balıkesir Op.Ahmet 73! | Map |
|
BG2GDS-5 | 1765047217 | 439.250MHz DQ C4FM -7 T:88.5 | 439.875 QQHR | Map |
|
OE8KKK-11 | 1765047217 | OE8KKK-11 WX 100%Off Grid/Digipeater,I-Gate | Map |
|
9M2JHZ-3 | 1765047217 | LoRa APRS Digipeater | Map |
|
IR2UGN-R | 1765047217 | 70cm MMDVM Voice (C4FM) 430.37500MHz +7.6000MHz, IR2UGN_Pi-Star_RPT | Map |
|
GW3419 | 1765047217 | AmbientCWOP.com | Map |
|
N4VDE-3 | 1765047217 | W3,SSn Caesars Head, SC | Map |
|
SK4UG-2 | 1765047217 | (APRS DIGI UIDIGI 1.9B3) | Map |
|
M8LSR-10 | 1765047216 | LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | Sidx.org.uk Batt=4.32V | Map |
|
224.840TN | 1765047216 | T107 -160 Allstar #41614 Tri State | Map |
|
EA2DDC-10 | 1765047216 | LoRa APRS iGate - Jaca (Huesca) | Map |
|
IQ7AF-1 | 1765047216 | ARI LECCE JN90BB[:IQ7AF-1 | Map |
|
N6OIM | 1765047216 | .DSVP | Map |
|
OGN828972 | 1765047216 |
Registration:
RF-0099
[TZ]Aircraft Model:
MS-893 Commodore |
Map |
|
060306-01 | 1765047216 | M=3.0 BALIKESIR YAYLACIK-SINDIRGI | Map |
|
W1FDC | 1765047216 | [:W1FDC | Map |
|
LOGAN | 1765047216 | Logan Lake iGate, 73 de VE7HS, Jim | Map |
|
CW7222 | 1765047216 | .DSVP | Map |
|
AD6NH | 1765047216 | I'll get it all Set up again some day. | Map |
|
PD4MK-D | 1765047216 | 70cm MMDVM Voice (DMR) 439.00000MHz -7.6000MHz, APRS for DMRGateway | Map |
|
OE3OMF-12 | 1765047216 | #Gateway/B=100 | Map |
|
EA7KUG-N | 1765047216 | 70cm MMDVM Voice (C4FM) 433.02500MHz +0.0000MHz, EA7KUG_Pi-Star_ND | Map |
|
DB0DBR | 1765047216 | WX3in1Plus2.0 U=14.1V,T=34.1C | Map |