69458 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
FLRDDB06D | 1736783288 |
Registration:
F-CHIM
[IM]Aircraft Model:
ASK-21 |
Map | |
W4PL-C | 1736783287 | 2m Voice 145.290 -0.600 Mhz | Map | |
J75Y-3 | 1736783287 | GPS/APRS Test | Map | |
AC6SO A | 1736783287 | 1.2 Voice 1284.5000 -12.5 MHz | Map | |
S55VL | 1736783287 | WX3in1Plus2.0 U=12.3V,T=2.6C | Map | |
NR7RX | 1736783287 | `_4 | Map | |
LB8PE-1 | 1736783287 | MMDVM MMDVM HS Hat 433.7725/433.7725 CC10 | Map | |
N0QV | 1736783287 | No comment | Map | |
LA8DKA-1 | 1736783287 | MMDVM MMDVM HS Dual Hat 144.8375/144.8375 CC1 | Map | |
EA1RCP-WX | 1736783287 | .http://weather.meutriveS.com | Map | |
F5NTS-13 | 1736783287 | WEATHER DISPLAY | Map | |
EL-RA4YFT | 1736783287 | 145.400MHz T885 R18k SvxLink by RA4YFT | Map | |
N7CEE-2 | 1736783287 | AmbientCWOP.com | Map | |
AC1NO-B | 1736783287 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | Map | |
JR5VT-I | 1736783287 | D-STAR -> APRS | Map | |
VE4DRC-7 | 1736783287 | 146.520MHz mon 443.500 | Map | |
DL3FAF-9 | 1736783287 | LoRa Eltville | Map | |
KP4KJI-R | 1736783287 | Rpt.145.170 T114.8 (C4FM DR-2X) & AllStar 55730 bridge Echolink KP4KJI-R https://www.qrz.com/db/kp4kji | Map | |
MB7VC | 1736783287 | Cambridgeshire Repeater Group digi, Washingley | Map | |
K6POO-1 | 1736783287 | AmbientCWOP.com | Map | |
KO4BLE-Y | 1736783287 | 70cm MMDVM Voice (C4FM) 443.00000MHz +0.0000MHz, APRS for YSFGateway | Map | |
DB0KV | 1736783287 | [HAMServerPi] KLEVE, 121m ueber NN / 2m APRS iGate / ***LoRa iGate Test*** / SDR-Server 2m / HAMNET 2362 MHz - 44.149.31.5 | Map | |
ZS6BM-8 | 1736783287 | SATS09 HDOP0.8 -77dBm VodaCom-SA | Map | |
4S7RCS-1 | 1736783287 | ARCSN Lora iGate - www.arcsn.lk | Map | |
W4PL-A | 1736783287 | 1.2 Voice RNG0035 1.2 Voice 1291.0000 -20.00 Mhz | Map | |
W1AFT-7 | 1736783287 | No comment | Map | |
PD0POH-N | 1736783287 | 70cm MMDVM Voice (C4FM) 434.60000MHz +0.0000MHz, PD0POH_Pi-Star_ND | Map | |
MB7UMT-10 | 1736783287 | LoRa APRS iGate using LinBPQ APRS system | Map | |
GW2958 | 1736783287 | .wview_5_21_7 | Map | |
W4PL-B | 1736783287 | 440 Voice 443.150 +5.00 Mhz | Map | |
PA3FNT-H | 1736783287 | Powered by WPSD (https://wpsd.radio) | Map | |
EA3URC-C | 1736783287 | 2m Voice (D-Star) 144.85000MHz +0.0000MHz | Map | |
146.90-NM | 1736783287 | 146.900MHz T067 R50m Net Th7pm www.urfmsi.org | Map | |
NW99 | 1736783287 | VE7NWC 144.99 iGate & Digi www.nwarc.org | Map | |
ICA3FEC6F | 1736783287 |
Registration:
D-MYGX
Aircraft Model:
Remos GX |
Map | |
N4BZJ | 1736783287 | Bert | Map | |
E70XSA-B | 1736783287 | 440 Voice 438.63750MHz -7.6000MHz | Map | |
PD2RVZ-9 | 1736783287 | `145.325MHz Ronald - Info QRZ.com | Map | |
F1ZVV-10 | 1736783287 | LoRa iGATE & Digi 433.775MHz | Map | |
IW0DGQ-1 | 1736783286 | APRS Digi e Igate URI Radioamatori Tarquinia 144.800 | Map | |
WA1RF | 1736783286 | No comment | Map | |
S50ZT-8 | 1736783286 | No comment | Map | |
S51JY-9 | 1736783286 | ANDREJ | Map | |
PD2BER-14 | 1736783286 | https://aprsdroid.org | Map | |
N9QIP-12 | 1736783286 | (N9QIP-12 W3,WIn OCONTO FALLS) | Map | |
FLRDDE6D2 | 1736783286 |
Registration:
ZE658
[YK]Aircraft Model:
Twin Astir II |
Map | |
BG7JD-10 | 1736783286 | PY APRS iGate(RX only 144.640MHz) 12.3V | Map | |
OE3PDB-13 | 1736783286 | IGATE 432,500MHz U=12.1V. | Map | |
DO2JMG-9 | 1736783286 | Unterwegs | Map | |
DB0WUN-13 | 1736783286 | eMB60 | Map |