69245 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
OK1FET-14 | 1728210094 | 0b10140_BATT=4.09V SNR=2.50 RSSI=-117 | Map | |
ER-HB9AK | 1728210094 | 438.400MHz T088 R16k [svx] Running SvxLink by SM0SVX | Map | |
KF8ADQ-Y | 1728210094 | 70cm MMDVM Voice (C4FM) 431.15000MHz +0.0000MHz, APRS for YSFGateway | Map | |
VA5LLR | 1728210094 | WIDEn-n 145.390 - | Map | |
ICA3E5D2B | 1728210094 |
Registration: D-KAMD [MD]Aircraft Model: Arcus T |
Map | |
W2FJH-D | 1728210094 | 70cm MMDVM Voice (DMR) 433.12500MHz +5.0000MHz, APRS for DMRGateway | Map | |
Jackson-S | 1728210094 | Jackson South Medical Center | Map | |
SM5YLG-4 | 1728210094 | FRO Finspong - Batt spanning U=13.8V, | Map | |
SE3IVF-B | 1728210094 | 440 Voice 434.58750MHz -2.0000MHz | Map | |
k2spd-10 | 1728210094 | AllStar Node 43361 | Map | |
WX4EMC-1 | 1728210094 | Map | ||
KJ5CHW-D | 1728210094 | Powered by WPSD (https://wpsd.radio) | Map | |
KM6UTN-2 | 1728210094 | KM6UTN@pm.me Digipeater+iGate | Frazier Park | Map | |
KC5MOL-9 | 1728210094 | WX3in1Mini U=14.5V | Map | |
DF8DT-10 | 1728210093 | APRS Gateway 144.800 Mhz 13.5V | Map | |
KB7RNM-3 | 1728210093 | i-Gate | Map | |
IRLP-3774 | 1728210093 | 449.500MHz C123 - RR40m KC0HH | Map | |
M0TRZ-N | 1728210093 | 70cm MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, M0TRZ_Pi-Star_ND | Map | |
DM0GAP-B | 1728210093 | RNG0001 440 Voice 438.47500MHz -7.6000MHz | Map | |
SQ6ELQ-5 | 1728210093 | Greg,145.250 CTCSS 94.8 | Map | |
E22ERY-8 | 1728210093 | STOP | Map | |
YC3CZV-13 | 1728210093 | WX Station (v1.0) | Map | |
F1ZVF B | 1728210093 | 440 Voice 430.36250MHz +9.4000MHz | Map | |
FLRDD9B31 | 1728210093 |
Registration: D-0081 [81]Aircraft Model: ASK-13 |
Map | |
IR1BY | 1728210093 | WX3in1Plus2.0 CISAR Genova | Map | |
WR4SG-3 | 1728210093 | S.G.R.A. - APRS - DIGI/I-GATE- VIENNA, GA U=15.1V,T=??.?C/??.?F | Map | |
AI5QW-1 | 1728210093 | Map | ||
BD4TJN-5 | 1728210093 | 大地鹰王梦马400 | Map | |
FLRDF03B3 | 1728210093 |
Registration: D-4465 Aircraft Model: ASK-21 |
Map | |
DH6OAI-1 | 1728210093 | Tetra TMO (2620006) | Map | |
FLRDDF9B2 | 1728210093 |
Registration: G-cjkj [R21]Aircraft Model: ASK-21 |
Map | |
ICA3D40B2 | 1728210093 |
Registration: D-EWTE Aircraft Model: Cessna 182 |
Map | |
K4CQ-3 | 1728210093 | K4CQ-3 DIGI THAXSTON MTn@1790ft ASL+37.3145N/079.6339W#APRS | Map | |
VA7DDU-9 | 1728210093 | Map | ||
HG5ICON-4 | 1728210093 | HG5ICON Kab-hegy QTH | Map | |
OE3EGH-B | 1728210093 | 70cm Voice (D-Star) 433.50000MHz +0.0000MHz | Map | |
HK6DX | 1728210093 | HKNET_HK6RM | Map | |
G7UKK-9 | 1728210093 | Greg G7UKK mobile. | Map | |
IW2DWN-9 | 1728210093 | `Op Gabriele | Map | |
K6AGA | 1728210093 | SharkRF openSPOT4 | Map | |
TA1BE | 1728210093 | Didim 145.775 67T 439.175 67T | Map | |
K2HF | 1728210093 | eMB33 | Map | |
2E0YGM-N | 1728210093 | 70cm MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, 2E0YGM_Pi-Star_ND | Map | |
OE3XDC-13 | 1728210093 | APRS IGate, ELKOM Radio & Drone Club (U=12.1V),(T=18.5C/65.3F) | Map | |
LU4AE-15 | 1728210093 | BM2222 DMR Repeater - MMDVM DMO 147.9000/147.9000 CC1 | Map | |
W0RMT-13 | 1728210093 | eMB54 | Map | |
F1ZVF-B | 1728210093 | 440 Voice 430.36250MHz +9.4000MHz | Map | |
FLRDDC271 | 1728210093 |
Registration: D-2021 [21]Aircraft Model: ASK-21 |
Map | |
145.700LU | 1728210093 | 145.700MHz T123 -060 LX0LU | Map | |
OE7HDR-4 | 1728210093 | LoRa APRS iGATE-only RX | Map |