69391 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
SIILIN | 1728214101 | LRE.jS | Map | |
R2AZB-8 | 1728214101 | Mikhail R2AZB | DMRID: 2502169 | Yasenevo, MSK | Map | |
N8RJC-13 | 1728214101 | Map | ||
9W2UUE-2 | 1728214101 | WANGSA MAJU APRS IGATE 144.390MHz (RF) | Map | |
G1LQT-7 | 1728214101 | Colin G1LQT Lanjeth,Kernow | Map | |
IZ4AKJ-8 | 1728214101 | using AnyTone D878UV II Plus | Map | |
FW6214 | 1728214101 | .DSVP | Map | |
DO9FK-L | 1728214101 | LoRa APRS & Meshtastic EU_433 Long_Moderate 434.100 Mhz LongMod | Map | |
DM0FL-R | 1728214101 | 70cm MMDVM Voice (C4FM) 438.52500MHz -7.6000MHz, DM0FL_Pi-Star_RPT | Map | |
ON5HE-10 | 1728214101 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map | |
JR1VD-I | 1728214101 | JR1VD MITAKE DPRS -> APRS | Map | |
CT2JFJ | 1728214101 | CT2JFJ Portugal {UIV32N} | Map | |
VE2REG-3 | 1728214101 | 47/W3,QCn Mont-Laurier Reseau www.ve2reh.com | Map | |
GB3HI | 1728214101 | 145.700 t103.5 -600 | Map | |
ON4KNN-D | 1728214101 | 70cm MMDVM Voice (DMR) 439.97500MHz +0.0000MHz, APRS for DMRGateway | Map | |
IK6IHH-12 | 1728214101 | MMDVM DVS | Map | |
OM2WX-6 | 1728214101 | WS2300 - WXEth weather station | Map | |
W6JCZ B | 1728214101 | 70cm Voice (D-Star) 438.60000MHz +0.0000MHz, APRS for ircDDBGateway | Map | |
VK2RHR-1 | 1728214101 | Southern Highlands W1 Digi U=14.1V,T=12.8C | Map | |
PC9F-9 | 1728214101 | H@ns | Map | |
YU1UO | 1728214101 | +YU1UO Dragan | https://vk.com/yu1uo | Map | |
OZ1AFR-10 | 1728214101 | LoRa_APRS_iGate | Map | |
KI0BBS-10 | 1728214101 | +KI0BBS 8-DIGI | UI-Gate | 144.40 MHz 2.4k bps | Map | |
F4JDD-10 | 1728214101 | Map | ||
SA4AGM-4 | 1728214101 | aprs.fi for iOS | Map | |
WD9HBC-2 | 1728214101 | SharkRF openSPOT2 | Map | |
KQ4JRX-10 | 1728214101 | Digipeater/iGate | Map | |
FLRDDFD4C | 1728214101 |
Registration: D-KTAS [BS]Aircraft Model: Ventus 2ct |
Map | |
KA8OAD-10 | 1728214101 | _http://www.neowx.com Fairlawn,OH | Map | |
JE3ZQR-13 | 1728214100 | .DSVP | Map | |
FLRDDE48F | 1728214100 |
Registration: G-DJAD [JAD]Aircraft Model: ASK-21 |
Map | |
FLRDDDC94 | 1728214100 |
Registration: OY-XMD [MD]Aircraft Model: LS-4 |
Map | |
ER-IZ2QHE | 1728214100 | 145.237MHz T067 R03m SvxLink by SM0SVX (www.svxlink.org) | Map | |
OGN04637C | 1728214100 |
Registration: HA-BFW [BFW]Aircraft Model: Cessna 172 |
Map | |
HARMALA | 1728214100 | LRE.jS V50000 C7/8 | Map | |
W9NTP-1 | 1728214100 | PLXDigi U=13.9V. | Map | |
WA6IRC A | 1728214100 | 1.2 Voice 1286.100 -12.0 MHz | Map | |
ICA404F0F | 1728214100 |
Registration: G-CKMW [R18]Aircraft Model: ASK-21 |
Map | |
2E0BCI B | 1728214100 | 70cm Voice (D-Star) 434.50000MHz +0.0000MHz | Map | |
OE5XGR-10 | 1728214100 | APRS BR Gilgenberg | Map | |
YH0AGR C | 1728214100 | 2m Voice (D-Star) 146.70000MHz -0.6000MHz | Map | |
FLRDD9A0E | 1728214100 |
Registration: D-2023 [CH]Aircraft Model: ASK-23 |
Map | |
FLRDDBD36 | 1728214100 |
Registration: D-xx73 [4V]Aircraft Model: LS-4 |
Map | |
E29ORS | 1728214100 | Chumphon people welcome you. Echolink Chumphon Station welcomes you to connect the node. TANI&QRK5 and others Frequency:145.750MHz | Map | |
BM3DQG-12 | 1728214100 | TMMARC https://www.tmmarc.org [Taoyuan Guishan APRS iGate 5W] | Map | |
VE3YYZ-A | 1728214100 | 1.2 Voice 1287.5000 -12 MHz | Map | |
W2OBX | 1728214100 | AmbientCWOP.com | Map | |
R3DIX-1 | 1728214100 | T-TWR IGate MODE | Map | |
EW6355 | 1728214100 | WeatherCatV330B224H31 | Map | |
SR8NL | 1728214100 | Test DIGI/APRS-IS | Map |