69266 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
FLRDD8415 | 1728210621 |
Registration: D-5711 [AMH]Aircraft Model: ASK-21 |
Map | |
K4UAN-3 | 1728210621 | W32, TNn-N, Servicng The Upper Cumberland | Map | |
STAEUL | 1728210621 | INFO: xe2jeg@gmail.com | Map | |
IQ6VP B | 1728210621 | 70cm Voice (D-Star) 430.76250MHz +5.0000MHz | Map | |
BM1CDP-8 | 1728210621 | SAT:27 | Map | |
KC2GYU | 1728210621 | AmbientCWOP.com | Map | |
JG6YEK-10 | 1728210621 | W1,MZn-N MIYAKONOJYO 9600bps | Map | |
AD9BU-9 | 1728210621 | AD9BU James Mobile [Scanning] | Map | |
E20TWR-3 | 1728210621 | Expert EP686 Stand by Dstar Ref.087C es ASL | Map | |
DF1IAN-10 | 1728210621 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map | |
ER-LU3DY | 1728210621 | 147.120MHz T000 R22k RadioClub Alte.G.Brown (www.lu3dy.org.ar) | Map | |
DO6DD-13 | 1728210621 | Barani MeteoHelix IoT Pro | Map | |
HOWARD | 1728210621 | W2,ORn, Mt Howard WX/Digi, Joseph, OR. - KK7JX | Map | |
ICA48515D | 1728210620 |
Registration: PH-1552 [SG]Aircraft Model: ASK-21 |
Map | |
FLRDDAC88 | 1728210620 |
Registration: D-8984 Aircraft Model: ASK-13 |
Map | |
SV7JLF-3 | 1728210620 | .DSIP | Map | |
FW0689 | 1728210620 | RainwiSeNet-MKIII | Map | |
ICA3FF10C | 1728210620 |
Registration: D-MYLB Aircraft Model: WT9 Dynamic |
Map | |
AC0UD | 1728210620 | .weewx-5.0.0-WeatherFlowUDP | Map | |
LD8BK | 1728210620 | Digi Klettkoven | Map | |
EW5546 | 1728210620 | .weewx-5.0.2-WMR100 | Map | |
N5ICK | 1728210620 | Map | ||
BH8WWP-7 | 1728210620 | 51G2 4G 166.990Km 002m 3.8V S30 | Map | |
OE1SCS-4 | 1728210620 | U=12.1V TNC und Sender OK | Map | |
SR1WXZ | 1728210620 | Weather,Szczecin,SySop:HF1L | Map | |
FW9300 | 1728210620 | .weewx-4.4.0-Vantage | Map | |
KD4MOT-3 | 1728210620 | 12.1V 105F www.wsar.org | Map | |
N3YKH B | 1728210620 | 70cm Voice (D-Star) 446.55000MHz +0.0000MHz | Map | |
PU1XMG-M1 | 1728210620 | MeshBrasil.com | Map | |
DW7572 | 1728210620 | .weewx-4.10.2-Vantage | Map | |
ICA4B4BAB | 1728210620 |
Registration: HB-1796 Aircraft Model: ASK-23 |
Map | |
WX5RP | 1728210620 | .weewx-3.9.2-Vantage | Map | |
BI6OQV-4G | 1728210620 | imei:*4005 rssi:27 sat:25/28 | Map | |
RT9K-PG | 1728210620 | HFpager/APRS Gate ID:903 @ 10145 + 1.7 kHz | Map | |
RPT-1 | 1728210620 | Beacon | Map | |
YM2KY-1 | 1728210620 | **SAKRAD**https://www.sakrad.org | Map | |
PY2YEF-R | 1728210620 | 70cm MMDVM Voice (C4FM) 440.00000MHz -7.0000MHz, PY2YEF_Pi-Star_RPT | Map | |
DW9866 | 1728210620 | .DSIP | Map | |
SQ6OXF-8 | 1728210620 | Map | ||
IW0EFJ-9 | 1728210620 | 12.74V | Map | |
M7VJS-B | 1728210620 | 70cm Voice (D-Star) 438.95075MHz +0.0000MHz | Map | |
FLRDDA477 | 1728210620 |
Registration: D-KEEH [EH]Aircraft Model: SF-25 |
Map | |
FLRDDBCFA | 1728210620 |
Registration: D-5494 [CA]Aircraft Model: Discus |
Map | |
BMCB-21 | 1728210620 | Barani MeteoHelix IOT Pro & MeteoRain (httpS://bmcb.club) | Map | |
SQ5PEX-9 | 1728210620 | 145.487MHz | Map | |
K0MDP-D | 1728210620 | 70cm MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway | Map | |
VK2XJG | 1728210620 | .weewx-3.9.2-Vantage | Map | |
IZ2OAR | 1728210620 | QRV 145.475 op. Diego {UIV32N} | Map | |
EA1URO-N | 1728210620 | 440 MMDVM Voice 439.90000MHz +0.0000MHz, EA1URO_Pi-Star | Map | |
IU4BUQ | 1728210620 | Locator JN54HO- WX3in1 plus-Alt.273 mt/slm -73' de info@iu4buq.com | Map |