63194 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
ICA40552B | 1695288537 |
Registration: GDCUj [T]Aircraft Model: Libelle Std |
Map |
|
IT9JQJ-5 | 1695288536 | 430.100MHz P.I.R.S SICILIA https://pirssicilia.it | Map |
|
EL-G6VBJ | 1695288536 | 434.000MHz T000 R14k SE Kent Tetra DMO Repeater using SvxLink by SM0SVX (www.svxlink.org) | Map |
|
DL1GMG-10 | 1695288536 | LoRa iGATE 433.775 TTGO T3_V1.6 | Map |
|
ON3STA-9 | 1695288536 | - _Bat.: -0.00V - Cur.: -3mA | Map |
|
MAYLDG | 1695288536 | W3,NJn; WA3BXW; Mays Landing, NJ; 13.7v | Map |
|
JE3ZUE-9 | 1695288536 | Map | |
|
OE3VBA-8 | 1695288536 | LoRa Tracker - _Bat.: 4.03V - Cur.: -95mA | Map |
|
W4LLZ-3 | 1695288536 | PLXDigi SURRY AUXC U=12.4V. | Map |
|
TA1EE-9 | 1695288536 | `sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1609.3Km 3.7V 38.5C 889.6hPa S14 | Map |
|
TB2ODY-7 | 1695288536 | 144.800MHz ISTANBUL TRAC 1 439.150 ton 88.5 VE TRAC 2 439.262.5 ton 88.5 DİNLEMEDEYİM | Map |
|
N9QIP-7 | 1695288536 | (N9QIP-7 W3,WIn Watertown UIDIGI 1.9B3) 1 | Map |
|
KE4FGW-9 | 1695288536 | Map | |
|
YO8TNC-7 | 1695288536 | ANYTONE D878 IIPLUS.73 | Map |
|
OH1W | 1695288536 | Map | |
|
K0CPM-4 | 1695288536 | Jefferson, LA AllStar Node 50294 | Map |
|
K7QHQ-12 | 1695288536 | WX3in1Plus2.0 U=13.6V,T=??.?C/??.?F | Map |
|
DL7KM | 1695288536 | `73 de DL7KM wuensch einen schoenen Tag | Map |
|
N3IJW | 1695288536 | n3ijw@amsat.org | Map |
|
WC4PEM-8 | 1695288536 | Map | |
|
ICA407665 | 1695288536 |
Registration: G-CLWA [774]Aircraft Model: ASK-21 |
Map |
|
DL9CN-7 | 1695288536 | LoRa Tracker | Map |
|
DK4SDR-4 | 1695288536 | Direwolf-APRX Pi3 | Map |
|
JR1VF-I | 1695288536 | D-STAR -> APRS | Map |
|
AC3DW-13 | 1695288536 | b... | Map |
|
PI2SHB | 1695288536 | 430.175MHz T071 +160 | Map |
|
DB0KR-11 | 1695288536 | APRS iGate mit dxlAPRS Toolchain - 2m | Map |
|
W1JLI | 1695288536 | AmbientCWOP.com | Map |
|
KC9MNL B | 1695288536 | 440 Voice 446.50000MHz +0.0000MHz | Map |
|
OZ6WR-D | 1695288536 | 440 MMDVM Voice 433.42500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
LA7MOA-2 | 1695288536 | FILL-IN DIGI | Map |
|
WR4SG-2 | 1695288536 | S.G.R.A. - APRS - DIGIPEATER- LAKEPARK, GA | Map |
|
ER-IQ2XN | 1695288536 | 145.600MHz T000 R18k SVXlink Server C.I.S.A.R - R0 Mt. Canto (BG) | Map |
|
PD0KHN B | 1695288536 | 440 Voice 439.20000MHz +0.0000MHz | Map |
|
147.135LF | 1695288536 | T123 R30m LITTLEFALL W0REA rpt | Map |
|
ICA400ED3 | 1695288536 |
Registration: G-BYUO [UO]Aircraft Model: Motorplane |
Map |
|
LD3BL | 1695288536 | W3,NORn Boe/Lifjell | Map |
|
HS6KLJ-1 | 1695288536 | I-gate MR3020 Samutsakhon | Map |
|
KB3MJN-N | 1695288535 | 440 MMDVM Voice 434.95000MHz +0.0000MHz, KB3MJN_Pi-Star_ND | Map |
|
438.125US | 1695288535 | 438.125MHz t071 -760 SR9US (OPs: SP9GM, SP9EP; sp9gm@hotmail.com; http://sr9us.pl) | Map |
|
DC4FRT-10 | 1695288535 | LoRa iGATE mit Sendefunktion JN49NA Loechgau im schoenen Schwabenlaendle. SW from https://github.com/richonguzman | Map |
|
DL6RBG-11 | 1695288535 | WX3in1Mini U=12.6V. | Map |
|
OE8CKK | 1695288535 | QTH from OM Chris, Waidegg, JN66op | Map |
|
DK7XD-L4 | 1695288535 | LoRa iGATE Krupunder | Map |
|
KF5JRV-15 | 1695288535 | `kf5jrv@gmail.com | Map |
|
F1GXY-D | 1695288535 | 440 MMDVM Voice 433.00000MHz +0.0000MHz | Map |
|
KW4BET-1 | 1695288535 | DigiGate - Lewis, SC 13.8Volts - Temp15.0C/59.0F | Map |
|
ICA3CD060 | 1695288535 |
Registration: D-CGFG [GFD]Aircraft Model: Motorplane |
Map |
|
439.087-G | 1695288535 | 439.087MHz t094 -760 SR2GD | Map |
|
GRIMSH | 1695288535 | VA6SHS-10 Grimshaw IGate www.mrrc.ca | Map |