69211 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
JA4UNI-1 | 1728209420 | W1.Nagi-Town 144,66Mhz | Map | |
IZ2OAR | 1728209420 | QRV 145.475 op. Diego {UIV32N} | Map | |
WA7VC-10 | 1728209420 | Fill-in iGate & TX-Digi | Map | |
HS7TRE-C | 1728209419 | 2m Voice (D-Star) 146.23750MHz +0.0000MHz | Map | |
OE3PDB-15 | 1728209419 | IGATE HF | Map | |
WB6TMS-5 | 1728209419 | W1,NCAn Sonoma Mtn. http://smrs.us | Map | |
HS7TRE C | 1728209419 | 2m Voice (D-Star) 146.23750MHz +0.0000MHz | Map | |
K5UBE | 1728209419 | AmbientCWOP.com | Map | |
DJ4LZ-10 | 1728209419 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map | |
F4EPP-D | 1728209419 | 70cm MMDVM Voice (DMR) 438.02500MHz +0.0000MHz, APRS for DMRGateway | Map | |
W8LAP-3 | 1728209419 | EOC44/D W8LAP-1/B EOC44/N | Map | |
4S7VJ | 1728209419 | 4S7VJ's QTH | Map | |
W8JES | 1728209419 | Findlay's I-Gate & Wide1 Digi | Map | |
KB1ZFK | 1728209419 | AmbientCWOP.com | Map | |
BH4FHE-9 | 1728209419 | `51WG6 with Yaesu 500DR 14.0V | Map | |
KJ6LNH-1 | 1728209419 | Map | ||
W0CHP-G | 1728209419 | 70cm MMDVM Voice (C4FM) 448.17500MHz -5.0000MHz, APRS for DGIdGateway | Map | |
AK4NG | 1728209419 | AmbientCWOP.com | Map | |
JAYUYA | 1728209419 | A=04100,W3 KP4IA APRS DIGI JAYUYA, PUERTO RICO 144.390 MHz | Map | |
VE7QMM | 1728209419 | [https://cats.radio] Check out my cool CATS I-gate! | Map | |
VA7GFZ | 1728209419 | WX3in1Mini U=12.2V | Map | |
BH8WWP-7 | 1728209419 | 51G2 4G 161.673Km 081m 3.9V S30 | Map | |
K0MDP-D | 1728209419 | 70cm MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway | Map | |
NP4PC-Rpt | 1728209419 | Rpt.448.650 t100.0 (C4FM DR-2X) & AllStar 46514 bridge Echolink NP4PC-R https://www.qrz.com/db/np4pc | Map | |
DM1HF-13 | 1728209419 | WX ThieS (Raspberry Pi) | Map | |
DO9FRA-13 | 1728209419 | .weewx-5.1.0-MQTTSubScribeDriver | Map | |
K5STV-15 | 1728209419 | K5STV - San Marcos TX APRS/BBS/CHAT/RMS | Map | |
ON7GR-7 | 1728209419 | ON7GR/P | Map | |
PD2RLD-6 | 1728209419 | - Roland AT-D578UV Pro - | Map | |
K4RA | 1728209419 | APRS Repeater Station | Map | |
FLRDDACD0 | 1728209419 |
Registration: D-1473 [SH]Aircraft Model: ASK-21 |
Map | |
G3JPJ B | 1728209419 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | Map | |
DL6UM-8 | 1728209419 | LoRa mobil | Map | |
KC0AFB | 1728209419 | AmbientCWOP.com | Map | |
SP6BRT-9 | 1728209419 | 144.525MHz FM POLAND | Map | |
VU2IB-13 | 1728209419 | httpS://w4krl.com/iot-kits/ 3.10 | Map | |
KD4EG | 1728209419 | AmbientCWOP.com | Map | |
KM4EDV-B | 1728209419 | 70cm Voice (D-Star) 433.11250MHz +0.0000MHz | Map | |
444.300+ | 1728209419 | PHG//60W5JTC Fusion C4FM Repeater | Map | |
JN1ZOG-14 | 1728209419 | Suginami-Digi | Map | |
BH4OFM-D | 1728209419 | 70cm MMDVM Voice (DMR) 439.18000MHz -7.6000MHz, APRS for DMRGateway | Map | |
DL5ARG-12 | 1728209419 | Lora APRS | Map | |
VE2TDW-1 | 1728209419 | Map | ||
LD8BK | 1728209419 | Digi Klettkoven | Map | |
HG8LXL-9 | 1728209419 | Map | ||
G4WLC-1 | 1728209419 | Oldcroft WX | Map | |
XE3GAP-10 | 1728209419 | WX3in1Plus2.0 U=13.2V,T=29.7C/85.4F | Map | |
OK4MD-2 | 1728209419 | APRS 144.800 iGate | Map | |
K3JOE-B | 1728209419 | 70cm Voice (D-Star) 433.20000MHz +0.0000MHz | Map | |
SP5XMD-7 | 1728209419 | Op MACIEK | Map |