224054 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
IT9IJI-1 | 1733216544 | WX3in1Plus2.0 U=12.9V,T=23.0C/73.4F | Map | |
DG0JDE-11 | 1733216544 | experimental APRS Multi iGate 2m/LoRa | Map | |
EA4ATS-9 | 1733216544 | Map | ||
VA2CT | 1733216544 | aprs.fi for iOS | Map | |
EL-TA4UZE | 1733216544 | 145.500MHz T000 R03m NAZİLLİ | Map | |
KC8SWY-15 | 1733216544 | WX3in1Plus2.0 POE=12.5V,Barn Temp=48.7F | Map | |
OE3BCB-18 | 1733216544 | LoRa_iGate 433.775Mhz Schmelz | Map | |
VK6GHZ-1 | 1733216544 | 449.975MHz Micronode - Allstar 43137 - VK6 SW Hub | Map | |
N1KWG-10 | 1733216544 | Map | ||
IQ8EP-15 | 1733216544 | WX Station (x) | Map | |
IW2DWN-9 | 1733216544 | `Op Gabriele | Map | |
DM0FFL-4 | 1733216544 | LoRa Arduino IGATE RX only | Map | |
C37NL-N | 1733216544 | 2m MMDVM Voice (C4FM) 144.87500MHz +0.0000MHz, C37NL_Pi-Star_ND | Map | |
N4EWE-13 | 1733216543 | wVL1252 | Map | |
KA8OAD-10 | 1733216543 | _http://www.neowx.com Fairlawn,OH | Map | |
SR9NLI | 1733216543 | Map | ||
BI1TSC-1 | 1733216543 | HOME 3.9V 26.7C 901.4hPa | Map | |
EA2DJZ-N | 1733216543 | 70cm MMDVM Voice (C4FM) 432.55000MHz +0.0000MHz, EA2DJZ_Pi-Star_ND | Map | |
IT9MBZ-13 | 1733216543 | eCumuluSFO | Map | |
VK4BW | 1733216543 | VK4BW iGate | BARC PI Igate | Map | |
DL4PAC-9 | 1733216543 | Map | ||
EA4URA-10 | 1733216543 | Otra Forma de Hacer Radio (Batt=4.28V) | Map | |
BI6PKS-4G | 1733216543 | imei:*4509 rssi:28 sat:26/32 | Map | |
F5ZZQ-3 | 1733216543 | RELAIS APRS LE CLAT 11 | Map | |
N0OWT-3 | 1733216543 | Bat=13.27V Temp=27C | Map | |
K6ERN | 1733216543 | .DSVP | Map | |
A65FH-9 | 1733216543 | Map | ||
IW2GKZ-11 | 1733216543 | 'Owl Radio Station' WX3in1Plus2.0 U=12.0V | Map | |
DJ2DS-13 | 1733216543 | eMB60 | Map | |
BD8CMN-5 | 1733216543 | Website: GOE1[ianxia.com] | Map | |
9W2WWW-1 | 1733216543 | VGC VR-N76 mobile digipeater Igate qrv v40 | Map | |
DB0NPR-B | 1733216543 | RNG0006 440 Voice 439.21250MHz -7.6000MHz | Map | |
WR4MG | 1733216543 | FD 73 | Map | |
DG6MA-10 | 1733216543 | LoRa iGATE, DG6MA, DARC P37 | Map | |
KC3LMP-10 | 1733216543 | Map | ||
XE1CL | 1733216543 | CIPRIANO, GRUPO DXXE, www.dxxe.org | Map | |
F1ZMC-Y | 1733216543 | 70cm MMDVM Voice (C4FM) 439.90000MHz -9.4000MHz, APRS for YSFGateway | Map | |
VA6TEC-10 | 1733216543 | Rx IGATE ATHABASCA | Map | |
ICA4406CF | 1733216543 |
Registration: OE-XHV [WUH]Aircraft Model: AS 350 |
Map | |
LA5A | 1733216543 | WX3in1Plus2.0 U=12.7V,T=??.?C | Map | |
DB0BOH-10 | 1733216543 | Gateway Bocholt U=14.0V. | Map | |
BM2MWA-2 | 1733216543 | radiosonde igate - rtl_sdr - dxlAPRS | Map | |
ZS1OA-14 | 1733216543 | SATS09 HDOP1.0 -61dBm VodaCom-SA | Map | |
MB7VV-10 | 1733216543 | The Bristol 70cms Repeater Group | Map | |
JL4LIJ-9 | 1733216543 | `438.660MHz_4 | Map | |
F4FAU-10 | 1733216543 | LoRa APRS by F4FAU@F4KOA | Map | |
DL1AIE-13 | 1733216543 | .weewx-5.1.0-GW1000 | Map | |
DK9PS-10 | 1733216543 | iGate_LoRa | Map | |
KR7EED | 1733216543 | [https://cats.radio] CATS I-gate on 430.5MHz | Map | |
KD2JLH-C | 1733216543 | 70cm Voice (D-Star) 446.22500MHz +0.0000MHz | Map |