69377 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
FLRDDACB0 | 1728213471 |
Registration: D-9723 [23]Aircraft Model: ASK-21 |
Map | |
2E0GHJ-7 | 1728213470 | Tear LoRa APRS #9 Batt=3.95V | Map | |
ICA484F1C | 1728213470 |
Registration: PH-1484 [N6]Aircraft Model: LS-4 W |
Map | |
BG7YID-10 | 1728213470 | 439.675-9.0//110.9;439.750-9.0(DSTAR) 11.9V | Map | |
F8KGH-4 | 1728213470 | LoRa APRS DIGI du GROS BESSILLON 813m ASL. | Map | |
WA9RYO-B | 1728213470 | 70cm Voice (D-Star) 441.46500MHz +0.0000MHz | Map | |
FLRDDA3F4 | 1728213470 |
Registration: D-9021 [21]Aircraft Model: ASK-21 |
Map | |
IR3ZXV | 1728213470 | BM2222 DMR Repeater - DMR sperimentale 144.8375/432.7875 CC1 | Map | |
BG9JGP-10 | 1728213470 | 信号:-45卫星:18/29电压:4.2V,U:439.500/-6/T131.8,V:147.970/-3.8/T88.5,APRS:144.640,WX:Callsign! | Map | |
KM7KK-D | 1728213470 | 70cm MMDVM Voice (DMR) 446.52500MHz +0.0000MHz, APRS for DMRGateway | Map | |
DH1GAP-13 | 1728213470 | Map | ||
ICA4B5211 | 1728213470 |
Registration: HB-3434 [DUG]Aircraft Model: DG-1000 |
Map | |
VE9PTR-13 | 1728213470 | 12.3V 20C Upper Queensbury, NB | Map | |
OE5KTM | 1728213470 | aprsmap is the best software EVER !!! | Map | |
ICA4013B2 | 1728213470 |
Registration: G-CGBV [GBV]Aircraft Model: ASK-21 |
Map | |
N7PRD-B | 1728213470 | 70cm Voice (D-Star) 445.90000MHz +0.0000MHz | Map | |
EW9053 | 1728213470 | eMB60 | Map | |
HOYT | 1728213470 | aprs@K0HAM.com | Map | |
FLRDDDA2E | 1728213470 |
Registration: SE-UOA [8K]Aircraft Model: Discus 2t |
Map | |
OZ1REH B | 1728213470 | 440 Voice 434.53750MHz -2.0000MHz | Map | |
ON7JOE-D | 1728213470 | 70cm MMDVM Voice (DMR) 439.97500MHz +0.0000MHz, APRS for DMRGateway | Map | |
KC2EOG-12 | 1728213470 | Map | ||
EC5K-10 | 1728213470 | LoRa APRS | Map | |
GM0HBF-10 | 1728213470 | LoRa APRS Shoreline Pottery & Gallery North Uist | Map | |
FLRDD8352 | 1728213470 |
Registration: D-0641 Aircraft Model: ASK-21 |
Map | |
PP5ERE-13 | 1728213470 | APRS on ESP-01 | Map | |
ZL1VFO-4 | 1728213470 | 144.575MHz RPi & Motorola M120, receive only | Map | |
G4XTZ-D | 1728213470 | 70cm MMDVM Voice (DMR) 432.01250MHz +0.0000MHz, APRS for DMRGateway | Map | |
PROCTR | 1728213470 | W3,Proctor MNn kd0dzx-15 | Map | |
KA1BMF-7 | 1728213470 | 444.450MHzT100 | Map | |
MICON-42 | 1728213470 | BAT 100% K8UH | Map | |
JS2PAE-9 | 1728213470 | ` 433.00 Tow Truck | Map | |
IR3ZXQ | 1728213470 | BM2222 DMR Repeater - IR3ZXQ - RPT monte Zovo (BL) 430.5000/432.1000 CC2 | Map | |
BG5BRG-10 | 1728213470 | YQ IGATE FM:439.900MHz -5 T88.5 C4FM 12.2V | Map | |
WC3R | 1728213470 | Map | ||
BG6SWA-12 | 1728213470 | suizhou APRS DIGI 144.640MHz 11.63V | Map | |
F6KSO-4 | 1728213470 | Map | ||
FLRDF1667 | 1728213470 |
Registration: D-1607 Aircraft Model: ASK-21 |
Map | |
SA2AWO-3 | 1728213470 | Vindeln on the AIR and QRV By AVRT7 | Map | |
N4BZJ B | 1728213470 | 70cm Voice (D-Star) 446.30000MHz +0.0000MHz | Map | |
IR0ZYD | 1728213470 | https://brandmeister.network/?page=repeater&id=222256 | Map | |
ICA3E5D62 | 1728213470 |
Registration: D-KAOG Aircraft Model: HK36 Super Dimona |
Map | |
DF2AP-13 | 1728213470 | MiniWX-Station DF2AP Friemar JO50JX (v1.1f) | Map | |
WA8LMF-5 | 1728213470 | VARA Igate | Map | |
K0QJ | 1728213469 | AmbientCWOP.com | Map | |
9W8MAD-13 | 1728213469 | b-0516L000APRSuWX 0.1.7i | MalaySia microWX Node | ARCS | AC-powered: 5.00 volts | Map | |
JN1ZOG-14 | 1728213469 | Suginami-Digi | Map | |
ICA3E6540 | 1728213469 |
Registration: D-KDNS [99]Aircraft Model: ASG-29E |
Map | |
KQ7A | 1728213469 | AmbientCWOP.com | Map | |
W0RMT-13 | 1728213469 | eMB54 | Map |