62192 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
G3YQO-9 | 1701657996 | Don | Map |
|
KB9JDB-B | 1701657996 | 440 Voice 432.80000MHz +0.0000MHz | Map |
|
KE8GVB-C | 1701657996 | 2m Voice 145.140 -0.600 MHz | Map |
|
ED1ZBB-V | 1701657996 | 145.575Tx 144.975Rx CC1 | Map |
|
N7DCP-2 | 1701657996 | Map | |
|
N0QAC-C | 1701657996 | 2m Voice 145.55000MHz +0.0000MHz | Map |
|
OGND44078 | 1701657996 |
Registration: HA-8107 Aircraft Model: Ultralight |
Map |
|
KK7NWN-1 | 1701657996 | Mt Harrison Multiband Digi | Map |
|
DL5XL | 1701657996 | Felix, Sandstedt, DOK E20, dl5xl@darc.de | Map |
|
OK1RPL-3 | 1701657996 | RASTR RAdioSonde TRacker powered by dxlAPRS. Join us on OK0BPL | Map |
|
ZS1DCC-1 | 1701657996 | Map | |
|
MB7UIK | 1701657996 | WX STN - http://www.headcorn.org {UIV32} | Map |
|
MW0GWY-10 | 1701657996 | Experimental LoRa iGATE, 439.91250MHz SF=12, BW=125KHz, CR4=5 | Map |
|
E20QZR-9 | 1701657996 | stb 144.775https://aprsdro | Map |
|
N6LXA B | 1701657996 | 440 Voice 446.00000MHz +0.0000MHz | Map |
|
IW6CNM-1 | 1701657996 | Digi & Igate Pesaro Sysop IW6CNM | Map |
|
DS1UMG-B | 1701657996 | 440 Voice 434.82000MHz +5.0000MHz | Map |
|
W8CCE-R | 1701657996 | 440 MMDVM Voice 443.37500MHz +5.0000MHz, W8CCE_Pi-Star_RPT | Map |
|
WC4PEM-8 | 1701657996 | Map | |
|
DM0DOS-10 | 1701657996 | WX3IN1 IGate (RX-only) Doerenberg/nr OS | Map |
|
N6LB | 1701657996 | Map | |
|
OE4XSB B | 1701657996 | RNG0001 440 Voice 438.36250MHz -7.6000MHz | Map |
|
VA6KRK-15 | 1701657996 | Map | |
|
SR8WXD-1 | 1701657996 | Map | |
|
N6LXA-B | 1701657996 | 440 Voice 446.00000MHz +0.0000MHz | Map |
|
TRAFIK | 1701657996 | 143 In 10 Minutes | Map |
|
EW8004 | 1701657996 | .DSIP | Map |
|
WW0U-9 | 1701657996 | WW0U-9 iGate | Map |
|
N5UKZ | 1701657996 | APRS-IS for Win32 | Map |
|
SP7PGK-1 | 1701657996 | fWD- Pogoda PGK - TEST | Map |
|
YM1KE-1 | 1701657996 | Tango Alfa Telsiz Amatorleri Dernegi | Map |
|
KE5GDB | 1701657995 | DFW 9600 baud APRS - 445.975MHz - ke5gdb@gmail.com for info | Map |
|
KC6OYN | 1701657995 | OTW1 | Map |
|
VK2HL-3 | 1701657995 | 145.175MHz 4.18V 33.2C | Map |
|
443.875wc | 1701657995 | 443.875MHz T107 +500 WCARES Mon 7pm !TNWX | Map |
|
DD8TF-11 | 1701657995 | Map | |
|
W5TC B | 1701657995 | 440 Voice 444.750 +5.00 | Map |
|
SQ5FBI B | 1701657995 | 440 Voice 439.99000MHz +0.0000MHz | Map |
|
YE0EEE-11 | 1701657995 | *** SATGATE JAKARTA SELATAN *** {UIV32N} | Map |
|
CU2ZG-6 | 1701657995 | LAGOA AZORES WX REPORT HM77FR | Map |
|
OE1IWA-11 | 1701657995 | OE1IWA U=13.7V. | Map |
|
N5AET-1 | 1701657995 | .weewx-4.10.2-Vantage | Map |
|
KO4NMT | 1701657995 | AmbientCWOP.com | Map |
|
DC1MAK-13 | 1701657995 | WX-Huetten | Map |
|
VK5FI-1 | 1701657995 | PLXDigi U=14.1V Taylors Gap Digi 445m ASL | Map |
|
ICAA8DB1A | 1701657995 |
Registration: N710JW [TT]Aircraft Model: Ventus 2CXa |
Map |
|
N4OZI-B | 1701657995 | 440 Voice 439.55000MHz +0.0000MHz | Map |
|
BH4OPH-10 | 1701657995 | DIGI144.640MHz QQ:603082991 12.4V | Map |
|
KE8GVB-B | 1701657995 | 440 Voice 442.825 +5.00 MHz | Map |
|
G4KWT | 1701657995 | denis@pibworth.org.uk {UIV32} | Map |